Pacific Coast League - Since 1903
"I made a wrong mistake" - Yogi Berra

Category |
Record |
Year |
Player |
Team |
|---|---|---|---|---|
| At Bats | 709 | 1919 | John Smith | Hollywood Stars |
| Runs Scored | 145 | 1908 | Shaun Jackson | L A. Angels |
| Hits | 261 | 1923 | Angelo Smith | San Diego Padres |
| Doubles | 70 | 1908 | Dario Lodigiani | Hollywood Stars |
| Triples | 17 | 1907 | Chris Bailey | Spokane Indians |
| Home Runs | 70 | 1908 | Donald Lancaster | Mission Bells |
| RBI's | 197 | 1917 | Christopher Turner | Denver Bears |
| Walks | 173 | 1908 | Donald Smith | Vernon Tigers |
| Strikeouts | 196 | 1913 | David Hobbs | Mission Bells |
| Stolen Bases | 179 | 1911 | Brick Eldred | Sacramento Solons |
| Caught Stealing | 44 | 1911 | Brick Eldred | Sacramento Solons |
| Average* | .401 | 1911 | David Hobbs | Mission Bells |
| On Base %* | .496 | 1908 | Donald Smith | Vernon Tigers |
| Slugging %* | .791 | 1908 | Donald Lancaster | Mission Bells |
| .OPS* | 1.228 | 1908 | Donald Lancaster | Mission Bells |
| *Minimum 300 AB's | ||||
Category |
Record |
Year |
Player |
Team |
|---|---|---|---|---|
| Innings Pitched | 338.1 | 1914 | Steven Fields | Arkansas Travelers |
| Wins | 29 | 1908 | Buzz Arlett | Vernon Tigers |
| Losses | 25 | 1924 | William Brown | Hawaii Islanders |
| Saves | 58 | 1924 | Steven Steele | Spokane Indians |
| Hits Allowed | 325 | 1919 | Steven Fields | Arkansas Travelers |
| Earned Runs | 165 | 1922 | Adem Reich | Mission Bells |
| Walks | 151 | 1910 | Joshua Reese | Hawaii Islaners |
| Hit Batsmen | 24 | 1906 | Jesse Uribe | L.A. Angels |
| Strikeouts | 386 | 1911 | Terry Villegas | Sacramento Solons |
| Starts | 42 42 42 |
1918 1908 1905 |
Steven FIelds Buzz Arlett James Key |
Arkansas Travelers Vernon Tigers Tacoma Wanderers |
| Quality Starts | 30 30 |
1915 & 1918 1919 & 1920 |
Steven Fields Christopher Edwards |
Arkansas Travelers |
| Complete Games | 31 | 1912 | Terry Villegas | Sacramento Solons |
| Shutouts | 13 | 1911 | Terry Villegas | Sacramento Solons |
| ERA (starters) | 1.14 | 1904 | Patrick Taylor | Phoenix Firebirds |
| ERA (relievers) | 1.39 | 1905 | John Foster | Oakland Oaks |
| WHIP (starters) | 0.66 | 1904 | Patrick Taylor | Phoenix Firebirds |
| WHIP (relievers) | 0.92 | 1910 | Patrick Johnson | Tacoma Wanderers |
| *To qualify for ERA/WHIP categories, starters must have made 15 starters, Relievers must have pitched 40 innings minimum. | ||||
Category |
Record |
Year |
Team |
|---|---|---|---|
| At Bats | 5807 | 1922 | Vernon Tigers |
| Runs/RBI's | 1037 | 1903 | Denver Bears |
| Hits | 1737 | 1916 | Denver Bears |
| Doubles | 392 | 1903 | Denver Bears |
| Triples | 80 | 1919 | Tucson Toros |
| Home Runs | 317 | 1908 | Vernon Tigers |
| Walks | 879 | 1906 | Arkansas Travelers |
| Strikeouts (fewest) | 679 | 1921 | Salt Lake City Bees |
| Stolen Bases | 378 | 1907 | Hawaii Islanders |
| Caught Stealing | 111 | 1911 | Seattle Rainiers |
| Average | .305 | 1916 | Denver Bears |
| On base % | .388 | 1903 | Denver Bears |
| Slugging % | .514 | 1926 | Spokane Indians |
| OPS | .881 | 1903 | Denver Bears |
Category |
Record |
Year |
Team |
|---|---|---|---|
| Innings Pitched | 1472.2 | 1923 | Hawaii Islanders |
| Wins | 116 | 1924 | Spokane Indians |
| Losses | 122 | 1907 | Sacramento Solons |
| Saves | 68 | 1916 | Fresno Grizzlies |
| Hits Allowed (most) | 1856 | 1910 | Eugene Emeralds |
| Hits Allowed (fewest) | 1197 | 1903 | San Diego Padres |
| ER's (most) | 985 | 1913 | Eugene Emeralds |
| ER's (fewest) | 491 | 1904 | Sacremento Solons |
| Walks (most) | 796 | 1903 | Tacoma Wanderers |
| Walks (fewest) | 374 | 1904 | Portland Beavers |
| HBP (most) | 81 | 1908 | San Diego Padres |
| HBP (fewest) | 15 | 1923 | Oklahoma City 89ers |
| Strikeouts | 1334 | 1908 | Hawaii Islanders |
| Quality Starts | 114 | 1924 | Spokane Indians |
| Complete Games | 105 | 1910 | Hollywood Stars |
| Shutouts | 21 | 1918 | Sacramento Solons |
| ERA | 2.82 | 1920 | Arkansas Travelers |
| WHIP | 1.14 | 1925 | Hollywood Stars |
Category |
Record |
Player |
|---|---|---|
| Games Played | 3198 | Donald Lancaster |
| At Bats | 12766 | Donal Lancaster |
| Runs Scored | 2130 | Christopher Turner |
| Hits | 3759 | Donald Lancaster |
| Doubles | 719 | Wes Benitez |
| Triples | 142 | Eric Gallo |
| Home Runs | 901 | Donald Lancaster |
| RBI's | 2704 | Christopher Turner |
| Walks | 2381 | Kent Holland |
| Strikeouts | 3079 | David Hobbs |
| Stolen Bases | 1597 | Brick Eldred |
| Caught Stealing | 446 | Brick Eldred |
| Average* | .353 | Angelo Smith |
| On Base %* | .434 | Dario Lodigiani |
| Slugging %* | .584 | Christopher Turner |
| .OPS* | 1.002 | Donald Lancaster |
| *minimum 2 seasons | ||
Category |
Record |
Player |
|---|---|---|
| Innings Pitched | 5045.1 | Steven Fields |
| Wins | 363 |
Steven Fields |
| Losses | 239 | Spider Baum |
| Saves | 527 | Andrew Tant |
| Hits Allowed | 4731 | Steven Fields |
| Earned Runs | 1900 | Peter Boyle |
| Walks | 2182 | Peter Boyle |
| Hit Batsmen | 222 | Peter Boyle |
| Strikeouts | 4415 | Gregory Green |
| Starts | 708 | Peter Boyle |
| Quality Starts | 441 | Peter Boyle |
| Complete Games | 301 | Steven Fields |
| Shutouts | 64 | Buzz Arlett |
| ERA (starters) | 2.42 | Patrick Taylor |
| WHIP (starters) | 1.01 | Patrick Taylor |