Pacific Coast League - Since 1903
"I made a wrong mistake" - Yogi Berra

Category |
Record |
Year |
Player |
Team |
|---|---|---|---|---|
| At Bats | 701 | 1909 | Simon Rubio | L.A. Angels |
| Runs Scored | 145 | 1908 | Shaun Jackson | L A. Angels |
| Hits | 255 | 1911 | David Hobbs | Mission Bells |
| Doubles | 70 | 1908 | Dario Lodigiani | Hollywood Stars |
| Triples | 17 | 1907 | Chris Bailey | Spokane Indians |
| Home Runs | 70 | 1908 | Donald Lancaster | Mission Bells |
| RBI's | 197 | 1917 | Christopher Turner | Denver Bears |
| Walks | 173 | 1908 | Donald Smith | Vernon Tigers |
| Strikeouts | 196 | 1913 | David Hobbs | Mission Bells |
| Stolen Bases | 179 | 1911 | Brick Eldred | Sacramento Solons |
| Caught Stealing | 44 | 1911 | Brick Eldred | Sacramento Solons |
| Average* | .401 | 1911 | David Hobbs | Mission Bells |
| On Base %* | .496 | 1908 | Donald Smith | Vernon Tigers |
| Slugging %* | .791 | 1908 | Donald Lancaster | Mission Bells |
| .OPS* | 1.228 | 1908 | Donald Lancaster | Mission Bells |
| *Minimum 300 AB's | ||||
Category |
Record |
Year |
Player |
Team |
|---|---|---|---|---|
| Innings Pitched | 338.1 | 1914 | Steven Fields | Arkansas Travelers |
| Wins | 29 | 1908 | Buzz Arlett | Vernon Tigers |
| Losses | 24 24 |
1905 1906 |
Aaron Gingras Gerard Lanctot |
Albuquerque Dukes Spokane Indians |
| Saves | 55 | 1914 | Richard Holloway | Arkansas Travelers |
| Hits Allowed | 318 | 1905 | Alex Wargo | Vernon Tigers |
| Earned Runs | 157 | 1912 | Joseph Jones | Vernon Tigers |
| Walks | 151 | 1910 | Joshua Reese | Hawaii Islaners |
| Hit Batsmen | 24 | 1906 | Jesse Uribe | L.A. Angels |
| Strikeouts | 386 | 1911 | Terry Villegas | Sacramento Solons |
| Starts | 42 42 42 |
1918 1908 1905 |
Steven FIelds Buzz Arlett James Key |
Arkansas Travelers Vernon Tigers Tacoma Wanderers |
| Quality Starts | 30 | 1915 & 1918 | Steven Fields | Arkansas Travelers |
| Complete Games | 31 | 1912 | Terry Villegas | Sacramento Solons |
| Shutouts | 13 | 1911 | Terry Villegas | Sacramento Solons |
| ERA (starters) | 1.14 | 1904 | Patrick Taylor | Phoenix Firebirds |
| ERA (relievers) | 1.39 | 1905 | John Foster | Oakland Oaks |
| WHIP (starters) | 0.66 | 1904 | Patrick Taylor | Phoenix Firebirds |
| WHIP (relievers) | 0.92 | 1910 | Patrick Johnson | Tacoma Wanderers |
| *To qualify for ERA/WHIP categories, starters must have made 15 starters, Relievers must have pitched 40 innings minimum. | ||||
Category |
Record |
Year |
Team |
|---|---|---|---|
| At Bats | 5767 | 1916 | Fresno Grizzlies |
| Runs/RBI's | 1037 | 1903 | Denver Bears |
| Hits | 1737 | 1916 | Denver Bears |
| Doubles | 392 | 1903 | Denver Bears |
| Triples | 73 | 1914 | Denver Bears |
| Home Runs | 317 | 1908 | Vernon Tigers |
| Walks | 879 | 1906 | Arkansas Travelers |
| Strikeouts (fewest) | 773 | 1907 | Oakland Oaks |
| Stolen Bases | 378 | 1907 | Hawaii Islanders |
| Caught Stealing | 111 | 1911 | Seattle Rainiers |
| Average | .305 | 1916 | Denver Bears |
| On base % | .388 | 1903 | Denver Bears |
| Slugging % | .508 | 1908 | Vernon Tigers |
| OPS | .881 | 1903 | Denver Bears |
Category |
Record |
Year |
Team |
|---|---|---|---|
| Innings Pitched | 1471.2 | 1904 | Tulsa Oilers |
| Wins | 114 | 1912 | Mission Bells |
| Losses | 122 | 1907 | Sacramento Solons |
| Saves | 68 | 1916 | Fresno Grizzlies |
| Hits Allowed (most) | 1856 | 1910 | Eugene Emeralds |
| Hits Allowed (fewest) | 1197 | 1903 | San Diego Padres |
| ER's (most) | 985 | 1913 | Eugene Emeralds |
| ER's (fewest) | 491 | 1904 | Sacremento Solons |
| Walks (most) | 796 | 1903 | Tacoma Wanderers |
| Walks (fewest) | 374 | 1904 | Portland Beavers |
| HBP (most) | 81 | 1908 | San Diego Padres |
| HBP (fewest) | 16 | 1915 | Oklahoma City 89ers |
| Strikeouts | 1310 | 1907 | Hawaii Islanders |
| Quality Starts | 112 | 1915 | Denver Bears |
| Complete Games | 105 | 1910 | Hollywood Stars |
| Shutouts | 20 20 20 |
1908 1910 1911 |
Spokane Indians Vernon Tigers Sacramento Solons |
| ERA | 3.01 | 1904 | Sacremento Solons |
| WHIP | 1.20 | 1905 | Phoenix Firebirds |
Category |
Record |
Player |
Team |
|---|---|---|---|
| Games Played | 2489 | Donald Lancaster | Mission Bells |
| At Bats | 10092 | William Medlock | Tucson Toros |
| Runs Scored | 1786 | Donald Lancaster | Mission Bells |
| Hits | 3078 | Wes Benitez | Denver Bears/Hollywood Stars |
| Doubles | 624 | Wes Benitez | Denver Bears/Hollywood Stars |
| Triples | 142 | Eric Gallo | Tacoma Wanderers/Hawaii Islanders |
| Home Runs | 796 | Donald Lancaster | Mission Bells |
| RBI's | 2120 | David Hobbs | Mission Bells/L.A. Angels |
| Walks | 2089 | Kent Holland | Oakland Oaks |
| Strikeouts | 2474 | David Hobbs | Mission Bells/L.A. Angels |
| Stolen Bases | 1413 | Brick Eldred | Sacramento Solons |
| Caught Stealing | 363 | Brick Eldred | Sacramento Solons |
| Average* | .348 | Dario Lodigiani | Tacoma Wanderers/Hollywood Stars |
| On Base %* | .461 | Dario Lodigiani | Tacoma Wanderers/Hollywood Stars |
| Slugging %* | .623 | Christopher Turner | Denver Bears/Salt Lake City Bees |
| .OPS* | 1.002 | Donald Lancaster | Mission Bells |
| *minimum 2 seasons | |||
Category |
Record |
Player |
Team |
|---|---|---|---|
| Innings Pitched | 3890 | Peter Boyle | Oakland Oaks |
| Wins | 264 |
Peter Boyle | Oakland Oaks |
| Losses | 197 | George Price | Tucson Toros |
| Saves | 416 | Robert Shields | Tucson Toros |
| Hits Allowed | 3747 | Jeffrey Sweet | Oakland Oaks |
| Earned Runs | 1614 | Jeffrey Sweet | Oakland Oaks |
| Walks | 1698 | Peter Boyle | Oakland Oaks |
| Hit Batsmen | 176 | Peter Boyle | Oakland Oaks |
| Strikeouts | 4108 | Gregory Green | Portland Beavers |
| Starts | 524 | Peter Boyle | Oakland Oaks |
| Quality Starts | 342 | Peter Boyle | Oakland Oaks |
| Complete Games | 233 | Cactus Lord | Vernon Tigers/Hollywood Stars |
| Shutouts | 56 | Buzz Arlett | Sacramento Solons/Vernon Tigers |
| ERA (starters) | 2.33 | Roger Daniels | Denver Bears |
| WHIP (starters) | 1.01 | Patrick Taylor | Phoenix Firebirds |