1912 Mid-Season Team Batting Leaders
  Team R   Team HR   Team Hits   Team 2b
1 Arkansas Travelers 462 1 Mission Bells 151 1 Hollywood Stars 830 1 Eugene Emeralds 168
2 Albuquerque Dukes 448 2 Portland Beavers 122 2 Arkansas Travelers 825 2 Arkansas Travelers 152
3 Mission Bells 441 3 Spokane Indians 119 3 Eugene Emeralds 811 3 Seattle Rainiers 150
4 Spokane Indians 434 4 Arkansas Travelers 111 4 Albuquerque Dukes 791 4 Denver Bears 148
5 Eugene Emeralds 430 5 Vernon Tigers 108 5 Vancouver Mounties 790 5 Phoenix Firebirds 148
6 Hollywood Stars 430 6 Albuquerque Dukes 104 6 Portland Beavers 782 6 Hollywood Stars 146
7 Phoenix Firebirds 396 7 Sacramento Solons 104 7 Seattle Rainiers 779 7 Hawaii Islanders 142
8 Portland Beavers 394 8 Hollywood Stars 102 8 Fresno Grizzlies 773 8 Tucson Toros 142
9 Seattle Rainiers 383 9 Eugene Emeralds 97 9 Tucson Toros 773 9 Spokane Indians 141
10 Vancouver Mounties 378 10 Oakland Oaks 97 10 Sacramento Solons 772 10 Tacoma Wanderers 141
11 Tucson Toros 374 11 Vancouver Mounties 96 11 Hawaii Islanders 761 11 Fresno Grizzlies 140
12 Tulsa Oilers 374 12 Salt Lake City Bees 95 12 Denver Bears 760 12 Oklahoma City 89ers 139
13 Sacramento Solons 368 13 San Diego Padres 90 13 Spokane Indians 759 13 Tulsa Oilers 136
14 Tacoma Wanderers 368 14 Phoenix Firebirds 85 14 Phoenix Firebirds 752 14 Vancouver Mounties 133
15 Salt Lake City Bees 367 15 Hawaii Islanders 84 15 Mission Bells 745 15 L A Angels 128
16 Fresno Grizzlies 366 16 Tulsa Oilers 84 16 Tulsa Oilers 743 16 Albuquerque Dukes 124
17 Hawaii Islanders 366 17 Fresno Grizzlies 83 17 Tacoma Wanderers 742 17 San Diego Padres 123
18 Oklahoma City 89ers 365 18 Oklahoma City 89ers 81 18 Oklahoma City 89ers 726 18 Portland Beavers 121
19 Vernon Tigers 352 19 Seattle Rainiers 81 19 Salt Lake City Bees 720 19 Vernon Tigers 117
20 Denver Bears 333 20 Tacoma Wanderers 80 20 San Diego Padres 696 20 Salt Lake City Bees 116
21 L A Angels 332 21 Tucson Toros 76 21 L A Angels 683 21 Sacramento Solons 115
22 San Diego Padres 331 22 L A Angels 72 22 Vernon Tigers 678 22 Mission Bells 107
23 Oakland Oaks 295 23 Denver Bears 65 23 San Francisco Seals 669 23 San Francisco Seals 105
24 San Francisco Seals 288 24 San Francisco Seals 63 24 Oakland Oaks 651 24 Oakland Oaks 103
  Team 3b   Team Walks   Team K's   Team SB
1 Denver Bears 33 1 Mission Bells 371 1 Seattle Rainiers 396 1 Seattle Rainiers 164
2 L A Angels 32 2 Albuquerque Dukes 363 2 Oakland Oaks 448 2 Vancouver Mounties 134
3 Tacoma Wanderers 31 3 Arkansas Travelers 356 3 Denver Bears 457 3 Hawaii Islanders 116
4 Arkansas Travelers 27 4 Hollywood Stars 344 4 Oklahoma City 89ers 461 4 Sacramento Solons 116
5 Tucson Toros 27 5 Tulsa Oilers 343 5 Tacoma Wanderers 471 5 Denver Bears 113
6 Albuquerque Dukes 26 6 Tucson Toros 330 6 Phoenix Firebirds 481 6 Spokane Indians 104
7 San Diego Padres 22 7 San Diego Padres 323 7 Hawaii Islanders 494 7 Fresno Grizzlies 103
8 Spokane Indians 20 8 Phoenix Firebirds 321 8 Sacramento Solons 494 8 Salt Lake City Bees 84
9 Vernon Tigers 18 9 Seattle Rainiers 318 9 Vancouver Mounties 497 9 Arkansas Travelers 78
10 Phoenix Firebirds 17 10 Tacoma Wanderers 308 10 Portland Beavers 500 10 Phoenix Firebirds 75
11 Hawaii Islanders 16 11 Oakland Oaks 307 11 Eugene Emeralds 506 11 L A Angels 72
12 Eugene Emeralds 15 12 San Francisco Seals 306 12 Spokane Indians 513 12 Mission Bells 71
13 Oklahoma City 89ers 15 13 Spokane Indians 305 13 L A Angels 514 13 San Diego Padres 61
14 Salt Lake City Bees 15 14 Oklahoma City 89ers 290 14 Tucson Toros 519 14 Portland Beavers 44
15 Seattle Rainiers 15 15 Vernon Tigers 290 15 Albuquerque Dukes 522 15 Tulsa Oilers 43
16 San Francisco Seals 14 16 Fresno Grizzlies 285 16 Salt Lake City Bees 526 16 San Francisco Seals 41
17 Vancouver Mounties 14 17 Sacramento Solons 285 17 San Diego Padres 538 17 Tacoma Wanderers 41
18 Fresno Grizzlies 13 18 Eugene Emeralds 277 18 Arkansas Travelers 539 18 Albuquerque Dukes 39
19 Hollywood Stars 12 19 Salt Lake City Bees 269 19 San Francisco Seals 548 19 Eugene Emeralds 38
20 Tulsa Oilers 11 20 Portland Beavers 264 20 Tulsa Oilers 549 20 Oklahoma City 89ers 35
21 Oakland Oaks 9 21 Hawaii Islanders 246 21 Hollywood Stars 571 21 Hollywood Stars 34
22 Sacramento Solons 9 22 L A Angels 246 22 Mission Bells 599 22 Tucson Toros 25
23 Portland Beavers 6 23 Vancouver Mounties 234 23 Fresno Grizzlies 612 23 Vernon Tigers 13
24 Mission Bells 3 24 Denver Bears 216 24 Vernon Tigers 707 24 Oakland Oaks 11
  Team Avg     OBP   Team SLG   Team OPS
1 Hollywood Stars .294 1 Hollywood Stars .373 1 Mission Bells .483 1 Mission Bells 0.847
2 Arkansas Travelers .287 2 Arkansas Travelers .368 2 Arkansas Travelers .474 2 Arkansas Travelers 0.842
3 Eugene Emeralds .282 3 Mission Bells .364 3 Spokane Indians .464 3 Hollywood Stars 0.835
4 Portland Beavers .279 4 Albuquerque Dukes .363 4 Hollywood Stars .462 4 Albuquerque Dukes 0.813
5 Seattle Rainiers .279 5 Tucson Toros .355 5 Portland Beavers .457 5 Spokane Indians 0.810
6 Albuquerque Dukes .278 6 Seattle Rainiers .354 6 Eugene Emeralds .452 6 Eugene Emeralds 0.802
7 Vancouver Mounties .277 7 Eugene Emeralds .350 7 Albuquerque Dukes .450 7 Portland Beavers 0.802
8 Sacramento Solons .277 8 Fresno Grizzlies .347 8 Sacramento Solons .437 8 Seattle Rainiers 0.784
9 Fresno Grizzlies .277 9 Sacramento Solons .346 9 Vancouver Mounties .435 9 Sacramento Solons 0.783
10 Tucson Toros .276 10 Spokane Indians .346 10 Seattle Rainiers .430 10 Tucson Toros 0.781
11 Hawaii Islanders .275 11 Portland Beavers .345 11 Hawaii Islanders .429 11 Fresno Grizzlies 0.772
12 Denver Bears .275 12 Tulsa Oilers .344 12 Tucson Toros .427 12 Vancouver Mounties 0.771
13 Mission Bells .274 13 Phoenix Firebirds .344 13 Fresno Grizzlies .425 13 Phoenix Firebirds 0.768
14 Spokane Indians .272 14 Tacoma Wanderers .341 14 Phoenix Firebirds .424 14 Hawaii Islanders 0.767
15 Phoenix Firebirds .268 15 San Diego Padres .339 15 Tacoma Wanderers .424 15 Tacoma Wanderers 0.765
16 Tacoma Wanderers .265 16 Hawaii Islanders .337 16 Denver Bears .423 16 San Diego Padres 0.756
17 Oklahoma City 89ers .265 17 Oklahoma City 89ers .337 17 Vernon Tigers .422 17 Denver Bears 0.753
18 Tulsa Oilers .261 18 Vancouver Mounties .336 18 Salt Lake City Bees .417 18 Oklahoma City 89ers 0.752
19 Salt Lake City Bees .261 19 Denver Bears .330 19 San Diego Padres .417 19 Tulsa Oilers 0.749
20 San Diego Padres .256 20 Salt Lake City Bees .329 20 Oklahoma City 89ers .415 20 Salt Lake City Bees 0.747
21 L A Angels .249 21 San Francisco Seals .324 21 Tulsa Oilers .405 21 Vernon Tigers 0.745
22 Vernon Tigers .247 22 Vernon Tigers .323 22 L A Angels .397 22 Oakland Oaks 0.718
23 San Francisco Seals .244 23 Oakland Oaks .322 23 Oakland Oaks .396 23 L A Angels 0.711
24 Oakland Oaks .243 24 L A Angels .314 24 San Francisco Seals .362 24 San Francisco Seals 0.686