1911 Mid-Season Team Batting Leaders
  Team R   Team HR   Team Hits   Team 2b
1 Albuquerque Dukes 561 1 Mission Bells 159 1 Mission Bells 968 1 Albuquerque Dukes 175
2 Mission Bells 542 2 Albuquerque Dukes 150 2 Fresno Grizzlies 961 2 Fresno Grizzlies 175
3 Seattle Rainiers 527 3 San Diego Padres 141 3 Albuquerque Dukes 954 3 San Diego Padres 170
4 Portland Beavers 497 4 Sacramento Solons 138 4 Portland Beavers 947 4 Denver Bears 167
5 Salt Lake City Bees 493 5 Vernon Tigers 137 5 Seattle Rainiers 939 5 Tucson Toros 166
6 Spokane Indians 481 6 Spokane Indians 135 6 Tucson Toros 927 6 Mission Bells 164
7 Sacramento Solons 473 7 Tulsa Oilers 127 7 Spokane Indians 912 7 Portland Beavers 163
8 Fresno Grizzlies 467 8 Portland Beavers 124 8 Sacramento Solons 908 8 Seattle Rainiers 160
9 San Diego Padres 455 9 Oakland Oaks 117 9 Salt Lake City Bees 907 9 Phoenix Firebirds 156
10 Tulsa Oilers 441 10 Salt Lake City Bees 112 10 Tulsa Oilers 888 10 Salt Lake City Bees 156
11 Vernon Tigers 439 11 Hawaii Islanders 111 11 San Diego Padres 887 11 Tulsa Oilers 155
12 Hollywood Stars 434 12 Seattle Rainiers 110 12 Hollywood Stars 882 12 Hollywood Stars 151
13 Arkansas Travelers 419 13 Fresno Grizzlies 109 13 Denver Bears 877 13 Arkansas Travelers 149
14 Denver Bears 418 14 Hollywood Stars 107 14 Oklahoma City 89ers 877 14 Spokane Indians 149
15 Vancouver Mounties 412 15 L A Angels 104 15 Arkansas Travelers 864 15 L A Angels 147
16 Phoenix Firebirds 406 16 Arkansas Travelers 100 16 Vernon Tigers 848 16 Vancouver Mounties 147
17 Tacoma Wanderers 406 17 Eugene Emeralds 96 17 Eugene Emeralds 830 17 Vernon Tigers 146
18 Tucson Toros 405 18 Phoenix Firebirds 91 18 Oakland Oaks 829 18 Oklahoma City 89ers 144
19 Oklahoma City 89ers 393 19 Tacoma Wanderers 89 19 Vancouver Mounties 823 19 Oakland Oaks 139
20 Hawaii Islanders 390 20 Denver Bears 86 20 Hawaii Islanders 818 20 Hawaii Islanders 138
21 Eugene Emeralds 385 21 San Francisco Seals 86 21 Tacoma Wanderers 815 21 Sacramento Solons 136
22 Oakland Oaks 377 22 Vancouver Mounties 85 22 L A Angels 811 22 Eugene Emeralds 135
23 L A Angels 372 23 Oklahoma City 89ers 76 23 San Francisco Seals 787 23 San Francisco Seals 134
24 San Francisco Seals 332 24 Tucson Toros 71 24 Phoenix Firebirds 778 24 Tacoma Wanderers 133
  Team 3b   Team Walks   Team K's   Team SB
1 Vancouver Mounties 36 1 Mission Bells 440 1 Tucson Toros 521 1 Seattle Rainiers 213
2 Portland Beavers 31 2 Seattle Rainiers 436 2 Salt Lake City Bees 527 2 Sacramento Solons 182
3 Albuquerque Dukes 30 3 Hollywood Stars 427 3 Arkansas Travelers 530 3 Hawaii Islanders 151
4 Denver Bears 30 4 Salt Lake City Bees 405 4 Oklahoma City 89ers 536 4 Vancouver Mounties 142
5 Tacoma Wanderers 30 5 Tacoma Wanderers 404 5 Oakland Oaks 540 5 Spokane Indians 140
6 Salt Lake City Bees 29 6 Albuquerque Dukes 385 6 Denver Bears 548 6 Phoenix Firebirds 127
7 Seattle Rainiers 24 7 Phoenix Firebirds 377 7 Seattle Rainiers 557 7 L A Angels 109
8 Tucson Toros 24 8 Tucson Toros 365 8 Tacoma Wanderers 561 8 Salt Lake City Bees 104
9 Oklahoma City 89ers 23 9 Arkansas Travelers 364 9 Hawaii Islanders 566 9 Denver Bears 90
10 Phoenix Firebirds 22 10 Tulsa Oilers 355 10 Phoenix Firebirds 582 10 Mission Bells 82
11 San Diego Padres 20 11 Vernon Tigers 351 11 Spokane Indians 584 11 Fresno Grizzlies 77
12 Fresno Grizzlies 19 12 Oakland Oaks 346 12 Tulsa Oilers 598 12 Arkansas Travelers 76
13 Hawaii Islanders 19 13 Sacramento Solons 340 13 L A Angels 599 13 Oklahoma City 89ers 75
14 Hollywood Stars 19 14 Spokane Indians 339 14 Portland Beavers 600 14 Tacoma Wanderers 68
15 Oakland Oaks 19 15 San Diego Padres 329 15 San Francisco Seals 603 15 San Diego Padres 63
16 Spokane Indians 19 16 Portland Beavers 328 16 Sacramento Solons 606 16 Hollywood Stars 60
17 Tulsa Oilers 19 17 Denver Bears 322 17 Hollywood Stars 607 17 Tucson Toros 59
18 Eugene Emeralds 18 18 Oklahoma City 89ers 319 18 Eugene Emeralds 611 18 Albuquerque Dukes 56
19 San Francisco Seals 17 19 Eugene Emeralds 315 19 Vancouver Mounties 627 19 Tulsa Oilers 51
20 Sacramento Solons 16 20 Vancouver Mounties 315 20 Albuquerque Dukes 653 20 Eugene Emeralds 44
21 Arkansas Travelers 15 21 L A Angels 310 21 Vernon Tigers 665 21 Portland Beavers 43
22 L A Angels 15 22 Fresno Grizzlies 307 22 Mission Bells 695 22 Vernon Tigers 39
23 Mission Bells 7 23 Hawaii Islanders 293 23 Fresno Grizzlies 704 23 San Francisco Seals 28
24 Vernon Tigers 5 24 San Francisco Seals 277 24 San Diego Padres 712 24 Oakland Oaks 19
  Team Avg     OBP   Team SLG   Team OPS
1 Mission Bells .298 1 Mission Bells .385 1 Mission Bells .499 1 Mission Bells 0.884
2 Fresno Grizzlies .290 2 Seattle Rainiers .367 2 Albuquerque Dukes .493 2 Albuquerque Dukes 0.858
3 Albuquerque Dukes .287 3 Salt Lake City Bees .365 3 Portland Beavers .467 3 Salt Lake City Bees 0.820
4 Portland Beavers .287 4 Albuquerque Dukes .364 4 San Diego Padres .464 4 Portland Beavers 0.820
5 Tucson Toros .285 5 Hollywood Stars .361 5 Sacramento Solons .463 5 Sacramento Solons 0.817
6 Salt Lake City Bees .284 6 Tucson Toros .361 6 Spokane Indians .458 6 Seattle Rainiers 0.809
7 Sacramento Solons .282 7 Sacramento Solons .354 7 Salt Lake City Bees .455 7 Fresno Grizzlies 0.806
8 Seattle Rainiers .281 8 Portland Beavers .353 8 Vernon Tigers .454 8 Spokane Indians 0.805
9 Spokane Indians .278 9 Fresno Grizzlies .352 9 Fresno Grizzlies .453 9 Vernon Tigers 0.804
10 Oklahoma City 89ers .275 10 Vernon Tigers .350 10 Tulsa Oilers .448 10 San Diego Padres 0.803
11 Hollywood Stars .273 11 Arkansas Travelers .349 11 Seattle Rainiers .442 11 Tulsa Oilers 0.795
12 Tulsa Oilers .272 12 Spokane Indians .347 12 Hollywood Stars .431 12 Hollywood Stars 0.792
13 Vernon Tigers .272 13 Tulsa Oilers .347 13 Oakland Oaks .427 13 Tucson Toros 0.777
14 Arkansas Travelers .272 14 Oklahoma City 89ers .343 14 Arkansas Travelers .423 14 Arkansas Travelers 0.771
15 Denver Bears .272 15 Tacoma Wanderers .341 15 Denver Bears .422 15 Oakland Oaks 0.762
16 San Diego Padres .271 16 Denver Bears .340 16 Hawaii Islanders .419 16 Denver Bears 0.762
17 Eugene Emeralds .262 17 San Diego Padres .339 17 Tucson Toros .416 17 Oklahoma City 89ers 0.748
18 Oakland Oaks .261 18 Oakland Oaks .335 18 L A Angels .415 18 Hawaii Islanders 0.743
19 L A Angels .259 19 Eugene Emeralds .333 19 Eugene Emeralds .407 19 Tacoma Wanderers 0.743
20 Hawaii Islanders .259 20 Phoenix Firebirds .330 20 Oklahoma City 89ers .405 20 L A Angels 0.743
21 Tacoma Wanderers .257 21 L A Angels .328 21 Vancouver Mounties .401 21 Eugene Emeralds 0.739
22 Vancouver Mounties .255 22 Vancouver Mounties .325 22 Tacoma Wanderers .401 22 Phoenix Firebirds 0.728
23 Phoenix Firebirds .248 23 Hawaii Islanders .324 23 Phoenix Firebirds .399 23 Vancouver Mounties 0.726
24 San Francisco Seals .248 24 San Francisco Seals .312 24 San Francisco Seals .382 24 San Francisco Seals 0.694