1911 End of the Season Team Pitching Leaders
  Team ERA   Team WHIP   Team Wins   Team SV
1 Sacramento Solons 3.22 1 Mission Bells 1.33 1 Mission Bells 109 1 Mission Bells 56
2 Mission Bells 3.74 2 Sacramento Solons 1.34 2 Sacramento Solons 105 2 Tacoma Wanderers 49
3 Arkansas Travelers 3.91 3 Arkansas Travelers 1.37 3 Albuquerque Dukes 97 3 Oakland Oaks 47
4 Portland Beavers 3.95 4 Hollywood Stars 1.39 4 Hollywood Stars 95 4 Tucson Toros 42
5 Hollywood Stars 4.06 5 Portland Beavers 1.39 5 Arkansas Travelers 91 5 Arkansas Travelers 41
6 Tacoma Wanderers 4.30 6 Oklahoma City 89ers 1.43 6 Vernon Tigers 89 6 Fresno Grizzlies 41
7 Tulsa Oilers 4.34 7 Tacoma Wanderers 1.45 7 Portland Beavers 88 7 Salt Lake City Bees 38
8 Hawaii Islanders 4.40 8 Tulsa Oilers 1.47 8 Tucson Toros 84 8 San Diego Padres 37
9 San Diego Padres 4.41 9 San Diego Padres 1.47 9 San Diego Padres 83 9 Seattle Rainiers 37
10 Spokane Indians 4.46 10 Fresno Grizzlies 1.48 10 Spokane Indians 83 10 L A Angels 36
11 Fresno Grizzlies 4.53 11 Phoenix Firebirds 1.50 11 Tulsa Oilers 83 11 San Francisco Seals 35
12 Tucson Toros 4.53 12 Spokane Indians 1.50 12 Salt Lake City Bees 81 12 Denver Bears 34
13 Vernon Tigers 4.64 13 Albuquerque Dukes 1.50 13 Seattle Rainiers 80 13 Phoenix Firebirds 34
14 Oklahoma City 89ers 4.66 14 Tucson Toros 1.51 14 Oakland Oaks 78 14 Vancouver Mounties 34
15 Oakland Oaks 4.66 15 Vernon Tigers 1.51 15 Tacoma Wanderers 78 15 Albuquerque Dukes 33
16 Albuquerque Dukes 4.69 16 Hawaii Islanders 1.53 16 Hawaii Islanders 75 16 Hawaii Islanders 32
17 Salt Lake City Bees 4.78 17 Salt Lake City Bees 1.53 17 Fresno Grizzlies 74 17 Sacramento Solons 27
18 Seattle Rainiers 4.85 18 Oakland Oaks 1.54 18 Denver Bears 72 18 Vernon Tigers 27
19 Vancouver Mounties 4.95 19 Vancouver Mounties 1.56 19 Oklahoma City 89ers 70 19 Spokane Indians 21
20 Phoenix Firebirds 4.96 20 Seattle Rainiers 1.60 20 Vancouver Mounties 67 20 Eugene Emeralds 20
21 San Francisco Seals 5.10 21 L A Angels 1.61 21 Phoenix Firebirds 66 21 Portland Beavers 18
22 L A Angels 5.26 22 Denver Bears 1.64 22 L A Angels 63 22 Oklahoma City 89ers 17
23 Denver Bears 5.28 23 San Francisco Seals 1.67 23 Eugene Emeralds 55 23 Tulsa Oilers 17
24 Eugene Emeralds 6.11 24 Eugene Emeralds 1.72 24 San Francisco Seals 54 24 Hollywood Stars 12
  Team BB   Team K's   Team CG   Team ShO
1 Mission Bells 491 1 Hawaii Islanders 1260 1 Hollywood Stars 95 1 Sacramento Solons 20
2 Arkansas Travelers 533 2 Fresno Grizzlies 1256 2 Tulsa Oilers 66 2 Portland Beavers 13
3 Spokane Indians 534 3 Sacramento Solons 1223 3 Portland Beavers 61 3 Hollywood Stars 12
4 Oklahoma City 89ers 544 4 L A Angels 1175 4 Sacramento Solons 61 4 Arkansas Travelers 11
5 Phoenix Firebirds 547 5 Mission Bells 1175 5 Vernon Tigers 60 5 Vernon Tigers 10
6 Hollywood Stars 555 6 Albuquerque Dukes 1168 6 Spokane Indians 58 6 Spokane Indians 9
7 Portland Beavers 573 7 Portland Beavers 1166 7 Oklahoma City 89ers 55 7 San Diego Padres 7
8 Sacramento Solons 577 8 Hollywood Stars 1152 8 Arkansas Travelers 51 8 Tulsa Oilers 7
9 Albuquerque Dukes 585 9 Oklahoma City 89ers 1071 9 San Diego Padres 44 9 Oklahoma City 89ers 6
10 Tulsa Oilers 594 10 San Diego Padres 1062 10 L A Angels 43 10 Fresno Grizzlies 5
11 Vancouver Mounties 615 11 Oakland Oaks 1043 11 Hawaii Islanders 39 11 Oakland Oaks 5
12 San Diego Padres 616 12 Vernon Tigers 1021 12 Denver Bears 33 12 L A Angels 4
13 Salt Lake City Bees 617 13 Phoenix Firebirds 1004 13 Albuquerque Dukes 28 13 Salt Lake City Bees 4
14 L A Angels 621 14 Tucson Toros 999 14 Vancouver Mounties 27 14 Denver Bears 3
15 Fresno Grizzlies 624 15 Spokane Indians 983 15 Fresno Grizzlies 22 15 Seattle Rainiers 3
16 Vernon Tigers 624 16 Seattle Rainiers 975 16 Oakland Oaks 22 16 Hawaii Islanders 2
17 Tacoma Wanderers 639 17 Tulsa Oilers 970 17 Eugene Emeralds 20 17 Mission Bells 2
18 Hawaii Islanders 642 18 Arkansas Travelers 941 18 Phoenix Firebirds 19 18 Phoenix Firebirds 2
19 Eugene Emeralds 646 19 Eugene Emeralds 886 19 Tacoma Wanderers 19 19 Tacoma Wanderers 2
20 Oakland Oaks 651 20 Vancouver Mounties 877 20 Mission Bells 18 20 Albuquerque Dukes 1
21 Tucson Toros 661 21 San Francisco Seals 868 21 Seattle Rainiers 17 21 Eugene Emeralds 1
22 Denver Bears 675 22 Tacoma Wanderers 867 22 Salt Lake City Bees 15 22 San Francisco Seals 1
23 Seattle Rainiers 690 23 Denver Bears 862 23 San Francisco Seals 7 23 Tucson Toros 1
24 San Francisco Seals 698 24 Salt Lake City Bees 861 24 Tucson Toros 6 24 Vancouver Mounties 1