1910 Mid-Season Team Pitching Leaders
  Team ERA   Team WHIP   Team Wins   Team SV
1 Mission Bells 3.04 1 Mission Bells 1.25 1 Hollywood Stars 59 1 Phoenix Firebirds 32
2 Hollywood Stars 3.34 2 Hollywood Stars 1.26 2 Tacoma Wanderers 51 2 Arkansas Travelers 27
3 Arkansas Travelers 3.41 3 Arkansas Travelers 1.27 3 Albuquerque Dukes 50 3 Denver Bears 25
4 Portland Beavers 3.46 4 Spokane Indians 1.32 4 Arkansas Travelers 50 4 L A Angels 25
5 Sacramento Solons 3.54 5 Tacoma Wanderers 1.32 5 Portland Beavers 49 5 Fresno Grizzlies 24
6 Tacoma Wanderers 3.57 6 Sacramento Solons 1.34 6 Vernon Tigers 48 6 Mission Bells 24
7 Spokane Indians 3.88 7 Albuquerque Dukes 1.34 7 Sacramento Solons 47 7 Tacoma Wanderers 24
8 Albuquerque Dukes 3.91 8 Oklahoma City 89ers 1.37 8 Salt Lake City Bees 47 8 Oakland Oaks 23
9 Vancouver Mounties 3.97 9 Phoenix Firebirds 1.39 9 Oklahoma City 89ers 46 9 Salt Lake City Bees 21
10 Hawaii Islanders 4.11 10 Portland Beavers 1.40 10 Tucson Toros 46 10 Seattle Rainiers 21
11 Phoenix Firebirds 4.22 11 Vancouver Mounties 1.41 11 L A Angels 44 11 Tucson Toros 21
12 Salt Lake City Bees 4.22 12 Hawaii Islanders 1.43 12 Spokane Indians 44 12 Vancouver Mounties 21
13 Fresno Grizzlies 4.24 13 Tucson Toros 1.46 13 San Diego Padres 42 13 Hawaii Islanders 18
14 Tucson Toros 4.27 14 Salt Lake City Bees 1.46 14 Phoenix Firebirds 41 14 San Diego Padres 16
15 Oklahoma City 89ers 4.28 15 Oakland Oaks 1.46 15 Vancouver Mounties 41 15 San Francisco Seals 16
16 Oakland Oaks 4.30 16 Fresno Grizzlies 1.47 16 Mission Bells 40 16 Eugene Emeralds 13
17 L A Angels 4.36 17 Denver Bears 1.48 17 Seattle Rainiers 39 17 Albuquerque Dukes 12
18 San Diego Padres 4.37 18 L A Angels 1.48 18 Denver Bears 38 18 Sacramento Solons 11
19 Tulsa Oilers 4.37 19 Tulsa Oilers 1.50 19 Fresno Grizzlies 38 19 Tulsa Oilers 9
20 Denver Bears 4.43 20 Seattle Rainiers 1.50 20 Oakland Oaks 37 20 Hollywood Stars 8
21 Seattle Rainiers 4.66 21 Vernon Tigers 1.50 21 Tulsa Oilers 36 21 Oklahoma City 89ers 8
22 Vernon Tigers 4.74 22 San Francisco Seals 1.53 22 Hawaii Islanders 34 22 Vernon Tigers 8
23 San Francisco Seals 4.86 23 San Diego Padres 1.53 23 San Francisco Seals 29 23 Spokane Indians 7
24 Eugene Emeralds 5.88 24 Eugene Emeralds 1.73 24 Eugene Emeralds 24 24 Portland Beavers 6
  Team BB   Team K's   Team CG   Team ShO
1 Spokane Indians 226 1 Hawaii Islanders 683 1 Hollywood Stars 53 1 Portland Beavers 12
2 Mission Bells 256 2 Mission Bells 669 2 Spokane Indians 46 2 Vernon Tigers 12
3 Arkansas Travelers 264 3 Hollywood Stars 660 3 Vernon Tigers 44 3 Hollywood Stars 9
4 Phoenix Firebirds 266 4 Fresno Grizzlies 657 4 Portland Beavers 40 4 Arkansas Travelers 7
5 Hollywood Stars 270 5 Sacramento Solons 616 5 Sacramento Solons 36 5 Albuquerque Dukes 6
6 Tacoma Wanderers 273 6 Vernon Tigers 594 6 Oklahoma City 89ers 33 6 Sacramento Solons 5
7 Sacramento Solons 276 7 Oklahoma City 89ers 591 7 Tulsa Oilers 32 7 Oklahoma City 89ers 4
8 Albuquerque Dukes 279 8 Phoenix Firebirds 587 8 Albuquerque Dukes 31 8 Spokane Indians 4
9 Eugene Emeralds 290 9 Arkansas Travelers 584 9 Arkansas Travelers 31 9 Tulsa Oilers 4
10 Portland Beavers 291 10 San Diego Padres 573 10 Hawaii Islanders 21 10 Denver Bears 3
11 Oklahoma City 89ers 302 11 Albuquerque Dukes 569 11 San Diego Padres 21 11 Hawaii Islanders 3
12 San Francisco Seals 304 12 Tucson Toros 564 12 Denver Bears 19 12 San Diego Padres 3
13 Vancouver Mounties 310 13 Portland Beavers 555 13 L A Angels 16 13 Tacoma Wanderers 3
14 L A Angels 311 14 San Francisco Seals 555 14 Fresno Grizzlies 13 14 L A Angels 2
15 Seattle Rainiers 312 15 Oakland Oaks 553 15 Oakland Oaks 12 15 Oakland Oaks 2
16 Denver Bears 313 16 Tulsa Oilers 553 16 Tacoma Wanderers 11 16 Salt Lake City Bees 2
17 Fresno Grizzlies 313 17 L A Angels 527 17 Vancouver Mounties 10 17 Eugene Emeralds 1
18 Hawaii Islanders 317 18 Spokane Indians 498 18 Tucson Toros 9 18 Seattle Rainiers 1
19 Salt Lake City Bees 322 19 Vancouver Mounties 498 19 Eugene Emeralds 8 19 Vancouver Mounties 1
20 Vernon Tigers 323 20 Seattle Rainiers 491 20 Salt Lake City Bees 6 20 Fresno Grizzlies 0
21 Oakland Oaks 325 21 Salt Lake City Bees 482 21 Seattle Rainiers 5 21 Mission Bells 0
22 Tucson Toros 325 22 Tacoma Wanderers 474 22 Phoenix Firebirds 4 22 Phoenix Firebirds 0
23 San Diego Padres 328 23 Eugene Emeralds 450 23 Mission Bells 2 23 San Francisco Seals 0
24 Tulsa Oilers 328 24 Denver Bears 449 24 San Francisco Seals 0 24 Tucson Toros 0