1910 Mid-Season Team Batting Leaders
  Team R   Team HR   Team Hits   Team 2b
1 Hollywood Stars 470 1 Hollywood Stars 120 1 Hollywood Stars 899 1 Oklahoma City 89ers 171
2 Albuquerque Dukes 421 2 Portland Beavers 114 2 Oklahoma City 89ers 826 2 Portland Beavers 167
3 Portland Beavers 421 3 San Diego Padres 114 3 Portland Beavers 826 3 Tulsa Oilers 155
4 Tacoma Wanderers 410 4 Vernon Tigers 113 4 Vancouver Mounties 813 4 Vernon Tigers 152
5 Oklahoma City 89ers 403 5 Albuquerque Dukes 109 5 Tucson Toros 806 5 Tucson Toros 151
6 Vernon Tigers 398 6 Mission Bells 107 6 Seattle Rainiers 804 6 Albuquerque Dukes 147
7 Tucson Toros 389 7 Tulsa Oilers 106 7 Salt Lake City Bees 803 7 Salt Lake City Bees 146
8 Salt Lake City Bees 384 8 Sacramento Solons 103 8 Vernon Tigers 800 8 L A Angels 145
9 Seattle Rainiers 384 9 Seattle Rainiers 101 9 Arkansas Travelers 788 9 Tacoma Wanderers 141
10 L A Angels 378 10 Oakland Oaks 100 10 Tulsa Oilers 779 10 Hollywood Stars 138
11 San Diego Padres 378 11 Oklahoma City 89ers 92 11 Albuquerque Dukes 778 11 Denver Bears 137
12 Vancouver Mounties 377 12 Phoenix Firebirds 92 12 L A Angels 772 12 Seattle Rainiers 136
13 Sacramento Solons 361 13 Tacoma Wanderers 91 13 Sacramento Solons 772 13 Phoenix Firebirds 134
14 Phoenix Firebirds 355 14 Salt Lake City Bees 90 14 Phoenix Firebirds 760 14 Arkansas Travelers 129
15 Tulsa Oilers 351 15 Eugene Emeralds 87 15 Tacoma Wanderers 749 15 Fresno Grizzlies 128
16 Arkansas Travelers 348 16 Fresno Grizzlies 83 16 Fresno Grizzlies 747 16 Hawaii Islanders 125
17 Hawaii Islanders 335 17 Spokane Indians 83 17 San Francisco Seals 746 17 Spokane Indians 125
18 Spokane Indians 327 18 Hawaii Islanders 82 18 Eugene Emeralds 743 18 Vancouver Mounties 125
19 San Francisco Seals 326 19 San Francisco Seals 81 19 Hawaii Islanders 743 19 San Diego Padres 120
20 Fresno Grizzlies 322 20 L A Angels 76 20 Spokane Indians 728 20 Sacramento Solons 118
21 Oakland Oaks 317 21 Tucson Toros 72 21 San Diego Padres 724 21 San Francisco Seals 118
22 Mission Bells 296 22 Vancouver Mounties 71 22 Oakland Oaks 717 22 Oakland Oaks 112
23 Eugene Emeralds 294 23 Arkansas Travelers 67 23 Denver Bears 698 23 Eugene Emeralds 96
24 Denver Bears 288 24 Denver Bears 51 24 Mission Bells 690 24 Mission Bells 87
  Team 3b   Team Walks   Team K's   Team SB
1 Vancouver Mounties 33 1 Arkansas Travelers 352 1 Oakland Oaks 456 1 Sacramento Solons 183
2 Tacoma Wanderers 32 2 Hollywood Stars 348 2 Tacoma Wanderers 467 2 Hawaii Islanders 153
3 Albuquerque Dukes 30 3 Tacoma Wanderers 340 3 Vancouver Mounties 483 3 Spokane Indians 149
4 Tucson Toros 28 4 Tucson Toros 336 4 Tucson Toros 500 4 Vancouver Mounties 134
5 Denver Bears 26 5 Vernon Tigers 335 5 Denver Bears 503 5 L A Angels 130
6 L A Angels 25 6 Albuquerque Dukes 324 6 Arkansas Travelers 504 6 Denver Bears 119
7 San Diego Padres 22 7 Tulsa Oilers 321 7 San Francisco Seals 506 7 Seattle Rainiers 110
8 Phoenix Firebirds 21 8 San Diego Padres 318 8 Hawaii Islanders 524 8 Tacoma Wanderers 109
9 Seattle Rainiers 21 9 L A Angels 311 9 Spokane Indians 532 9 Phoenix Firebirds 107
10 Hawaii Islanders 20 10 Seattle Rainiers 309 10 Oklahoma City 89ers 543 10 Oklahoma City 89ers 103
11 Hollywood Stars 19 11 Salt Lake City Bees 306 11 Eugene Emeralds 556 11 Arkansas Travelers 98
12 Salt Lake City Bees 19 12 Sacramento Solons 305 12 L A Angels 567 12 Salt Lake City Bees 94
13 San Francisco Seals 19 13 Oklahoma City 89ers 302 13 Tulsa Oilers 567 13 Hollywood Stars 69
14 Arkansas Travelers 18 14 Phoenix Firebirds 297 14 Phoenix Firebirds 569 14 San Diego Padres 65
15 Spokane Indians 18 15 Oakland Oaks 291 15 Portland Beavers 572 15 Tucson Toros 59
16 Oklahoma City 89ers 17 16 Portland Beavers 286 16 Hollywood Stars 576 16 Tulsa Oilers 53
17 Vernon Tigers 16 17 Vancouver Mounties 277 17 Albuquerque Dukes 591 17 Eugene Emeralds 44
18 Fresno Grizzlies 15 18 Mission Bells 276 18 Seattle Rainiers 603 18 Portland Beavers 40
19 Portland Beavers 14 19 San Francisco Seals 266 19 Salt Lake City Bees 607 19 Albuquerque Dukes 39
20 Eugene Emeralds 13 20 Spokane Indians 261 20 Vernon Tigers 629 20 Fresno Grizzlies 36
21 Sacramento Solons 12 21 Fresno Grizzlies 256 21 Fresno Grizzlies 632 21 San Francisco Seals 22
22 Tulsa Oilers 10 22 Eugene Emeralds 251 22 Sacramento Solons 637 22 Vernon Tigers 19
23 Oakland Oaks 7 23 Hawaii Islanders 250 23 Mission Bells 643 23 Mission Bells 17
24 Mission Bells 1 24 Denver Bears 206 24 San Diego Padres 665 24 Oakland Oaks 14
  Team Avg     OBP   Team SLG   Team OPS
1 Hollywood Stars .295 1 Hollywood Stars .370 1 Hollywood Stars .471 1 Hollywood Stars 0.841
2 Vancouver Mounties .275 2 Vernon Tigers .352 2 Vernon Tigers .455 2 Vernon Tigers 0.807
3 Vernon Tigers .275 3 Arkansas Travelers .349 3 Portland Beavers .450 3 Portland Beavers 0.789
4 Oklahoma City 89ers .273 4 Tucson Toros .348 4 Albuquerque Dukes .442 4 Albuquerque Dukes 0.779
5 Portland Beavers .273 5 Tacoma Wanderers .343 5 Seattle Rainiers .433 5 Seattle Rainiers 0.776
6 Seattle Rainiers .271 6 Seattle Rainiers .343 6 Oklahoma City 89ers .433 6 Oklahoma City 89ers 0.774
7 Tucson Toros .270 7 Oklahoma City 89ers .342 7 Tacoma Wanderers .430 7 Tacoma Wanderers 0.773
8 Salt Lake City Bees .267 8 Vancouver Mounties .340 8 Tulsa Oilers .424 8 Tucson Toros 0.759
9 Arkansas Travelers .266 9 Portland Beavers .339 9 San Diego Padres .421 9 Tulsa Oilers 0.758
10 L A Angels .265 10 L A Angels .338 10 Sacramento Solons .420 10 Sacramento Solons 0.758
11 Sacramento Solons .265 11 Salt Lake City Bees .338 11 Salt Lake City Bees .418 11 Salt Lake City Bees 0.755
12 Tacoma Wanderers .262 12 Sacramento Solons .337 12 Phoenix Firebirds .415 12 Vancouver Mounties 0.752
13 Albuquerque Dukes .262 13 Albuquerque Dukes .337 13 Vancouver Mounties .412 13 L A Angels 0.749
14 Phoenix Firebirds .260 14 Tulsa Oilers .334 14 Tucson Toros .411 14 Phoenix Firebirds 0.746
15 Tulsa Oilers .259 15 Phoenix Firebirds .331 15 L A Angels .411 15 San Diego Padres 0.744
16 Fresno Grizzlies .259 16 San Diego Padres .324 16 Fresno Grizzlies .400 16 Arkansas Travelers 0.738
17 Hawaii Islanders .255 17 Fresno Grizzlies .323 17 Hawaii Islanders .396 17 Fresno Grizzlies 0.723
18 San Francisco Seals .254 18 San Francisco Seals .320 18 Arkansas Travelers .390 18 Hawaii Islanders 0.711
19 Eugene Emeralds .254 19 Eugene Emeralds .317 19 San Francisco Seals .389 19 San Francisco Seals 0.709
20 San Diego Padres .248 20 Oakland Oaks .316 20 Oakland Oaks .388 20 Oakland Oaks 0.704
21 Spokane Indians .246 21 Hawaii Islanders .315 21 Eugene Emeralds .384 21 Eugene Emeralds 0.701
22 Oakland Oaks .244 22 Spokane Indians .313 22 Spokane Indians .384 22 Spokane Indians 0.697
23 Mission Bells .238 23 Mission Bells .309 23 Mission Bells .380 23 Mission Bells 0.689
24 Denver Bears .238 24 Denver Bears .293 24 Denver Bears .354 24 Denver Bears 0.647