1910 End of the Season Team Pitching Leaders
  Team ERA   Team WHIP   Team Wins   Team SV
1 Arkansas Travelers 3.11 1 Arkansas Travelers 1.24 1 Hollywood Stars 112 1 Arkansas Travelers 49
2 Hollywood Stars 3.35 2 Hollywood Stars 1.27 2 Arkansas Travelers 98 2 Phoenix Firebirds 49
3 Mission Bells 3.51 3 Mission Bells 1.28 3 Sacramento Solons 98 3 Fresno Grizzlies 47
4 Sacramento Solons 3.62 4 Spokane Indians 1.34 4 Vernon Tigers 94 4 Denver Bears 45
5 Tacoma Wanderers 3.79 5 Sacramento Solons 1.35 5 Spokane Indians 92 5 Mission Bells 44
6 Portland Beavers 3.93 6 Tacoma Wanderers 1.36 6 Tacoma Wanderers 92 6 Tacoma Wanderers 44
7 Spokane Indians 3.96 7 Oklahoma City 89ers 1.41 7 Mission Bells 88 7 Salt Lake City Bees 41
8 Fresno Grizzlies 4.10 8 Albuquerque Dukes 1.42 8 Albuquerque Dukes 87 8 L A Angels 38
9 Albuquerque Dukes 4.12 9 Portland Beavers 1.42 9 Portland Beavers 81 9 Vancouver Mounties 38
10 Hawaii Islanders 4.19 10 Phoenix Firebirds 1.42 10 San Diego Padres 81 10 San Diego Padres 37
11 San Diego Padres 4.27 11 Fresno Grizzlies 1.43 11 Salt Lake City Bees 80 11 Tucson Toros 37
12 Oklahoma City 89ers 4.28 12 Hawaii Islanders 1.46 12 Tucson Toros 80 12 Seattle Rainiers 36
13 Salt Lake City Bees 4.33 13 Oakland Oaks 1.48 13 Oklahoma City 89ers 79 13 San Francisco Seals 34
14 Phoenix Firebirds 4.38 14 Vernon Tigers 1.49 14 Phoenix Firebirds 78 14 Hawaii Islanders 33
15 Oakland Oaks 4.39 15 Salt Lake City Bees 1.49 15 Tulsa Oilers 76 15 Oakland Oaks 31
16 Tucson Toros 4.40 16 Tucson Toros 1.50 16 Vancouver Mounties 74 16 Eugene Emeralds 23
17 Seattle Rainiers 4.44 17 San Diego Padres 1.51 17 Fresno Grizzlies 73 17 Sacramento Solons 23
18 Vernon Tigers 4.54 18 Seattle Rainiers 1.51 18 Seattle Rainiers 73 18 Albuquerque Dukes 21
19 Tulsa Oilers 4.56 19 Vancouver Mounties 1.51 19 L A Angels 71 19 Tulsa Oilers 20
20 Vancouver Mounties 4.59 20 Tulsa Oilers 1.52 20 Hawaii Islanders 70 20 Vernon Tigers 20
21 San Francisco Seals 4.84 21 L A Angels 1.55 21 Oakland Oaks 66 21 Oklahoma City 89ers 17
22 Denver Bears 4.85 22 Denver Bears 1.56 22 Denver Bears 65 22 Hollywood Stars 15
23 L A Angels 4.86 23 San Francisco Seals 1.57 23 San Francisco Seals 63 23 Portland Beavers 13
24 Eugene Emeralds 6.04 24 Eugene Emeralds 1.77 24 Eugene Emeralds 49 24 Spokane Indians 12
  Team BB   Team K's   Team CG   Team ShO
1 Spokane Indians 441 1 Hawaii Islanders 1273 1 Hollywood Stars 105 1 Vernon Tigers 20
2 Mission Bells 478 2 Hollywood Stars 1198 2 Spokane Indians 81 2 Hollywood Stars 18
3 Arkansas Travelers 493 3 Mission Bells 1196 3 Portland Beavers 71 3 Portland Beavers 13
4 Phoenix Firebirds 508 4 Fresno Grizzlies 1156 4 Vernon Tigers 70 4 Sacramento Solons 13
5 Hollywood Stars 518 5 Sacramento Solons 1153 5 Arkansas Travelers 62 5 Arkansas Travelers 12
6 Sacramento Solons 540 6 Portland Beavers 1131 6 Sacramento Solons 62 6 Albuquerque Dukes 10
7 Tacoma Wanderers 551 7 Albuquerque Dukes 1107 7 Oklahoma City 89ers 55 7 Spokane Indians 10
8 Albuquerque Dukes 561 8 Vernon Tigers 1106 8 Tulsa Oilers 53 8 Oklahoma City 89ers 9
9 Oklahoma City 89ers 562 9 Phoenix Firebirds 1103 9 Albuquerque Dukes 44 9 Tulsa Oilers 8
10 Oakland Oaks 575 10 Oklahoma City 89ers 1100 10 San Diego Padres 39 10 Hawaii Islanders 5
11 Portland Beavers 581 11 Tucson Toros 1072 11 Hawaii Islanders 38 11 San Diego Padres 5
12 Hawaii Islanders 585 12 Arkansas Travelers 1071 12 L A Angels 36 12 Denver Bears 3
13 Seattle Rainiers 590 13 San Diego Padres 1040 13 Oakland Oaks 31 13 Salt Lake City Bees 3
14 Fresno Grizzlies 595 14 San Francisco Seals 1024 14 Denver Bears 28 14 Seattle Rainiers 3
15 Eugene Emeralds 600 15 Tulsa Oilers 1012 15 Fresno Grizzlies 26 15 Tacoma Wanderers 3
16 Vernon Tigers 607 16 Oakland Oaks 990 16 Tacoma Wanderers 19 16 L A Angels 2
17 L A Angels 609 17 L A Angels 988 17 Seattle Rainiers 16 17 Mission Bells 2
18 Vancouver Mounties 616 18 Spokane Indians 975 18 Eugene Emeralds 13 18 Oakland Oaks 2
19 San Francisco Seals 619 19 Vancouver Mounties 948 19 Tucson Toros 13 19 Eugene Emeralds 1
20 Denver Bears 620 20 Tacoma Wanderers 909 20 Vancouver Mounties 12 20 Vancouver Mounties 1
21 Salt Lake City Bees 624 21 Salt Lake City Bees 905 21 Phoenix Firebirds 11 21 Fresno Grizzlies 0
22 San Diego Padres 626 22 Seattle Rainiers 905 22 Salt Lake City Bees 11 22 Phoenix Firebirds 0
23 Tulsa Oilers 644 23 Eugene Emeralds 877 23 Mission Bells 9 23 San Francisco Seals 0
24 Tucson Toros 659 24 Denver Bears 855 24 San Francisco Seals 1 24 Tucson Toros 0