1909 Mid-Season Team Batting Leaders
  Team R   Team HR   Team Hits   Team 2b
1 L A Angels 521 1 Vernon Tigers 136 1 Hollywood Stars 826 1 L A Angels 193
2 Hollywood Stars 474 2 Spokane Indians 124 2 L A Angels 820 2 Salt Lake City Bees 181
3 Vernon Tigers 473 3 San Diego Padres 123 3 Salt Lake City Bees 806 3 Hollywood Stars 172
4 Spokane Indians 457 4 Mission Bells 119 4 San Francisco Seals 799 4 Tulsa Oilers 171
5 Salt Lake City Bees 453 5 L A Angels 118 5 Spokane Indians 789 5 Spokane Indians 164
6 Albuquerque Dukes 440 6 Tulsa Oilers 114 6 Albuquerque Dukes 787 6 Sacramento Solons 159
7 Tacoma Wanderers 408 7 Albuquerque Dukes 112 7 Tucson Toros 784 7 Denver Bears 158
8 Eugene Emeralds 395 8 Hollywood Stars 110 8 Vernon Tigers 777 8 Albuquerque Dukes 157
9 San Francisco Seals 393 9 Tacoma Wanderers 108 9 Vancouver Mounties 776 9 Eugene Emeralds 157
10 Oakland Oaks 376 10 Salt Lake City Bees 107 10 Fresno Grizzlies 769 10 Portland Beavers 157
11 Tulsa Oilers 374 11 San Francisco Seals 106 11 Tulsa Oilers 761 11 Phoenix Firebirds 156
12 Vancouver Mounties 373 12 Eugene Emeralds 103 12 Denver Bears 759 12 Vancouver Mounties 154
13 Tucson Toros 369 13 Portland Beavers 102 13 Eugene Emeralds 756 13 Vernon Tigers 152
14 San Diego Padres 360 14 Oakland Oaks 98 14 Oakland Oaks 745 14 Tucson Toros 151
15 Hawaii Islanders 359 15 Phoenix Firebirds 95 15 Arkansas Travelers 733 15 San Francisco Seals 150
16 Portland Beavers 359 16 Sacramento Solons 93 16 Portland Beavers 731 16 Arkansas Travelers 145
17 Phoenix Firebirds 356 17 Hawaii Islanders 88 17 Oklahoma City 89ers 730 17 Oklahoma City 89ers 144
18 Fresno Grizzlies 352 18 Fresno Grizzlies 86 18 Sacramento Solons 715 18 Tacoma Wanderers 143
19 Arkansas Travelers 351 19 Vancouver Mounties 84 19 Hawaii Islanders 706 19 Fresno Grizzlies 141
20 Oklahoma City 89ers 338 20 Arkansas Travelers 80 20 Seattle Rainiers 692 20 Seattle Rainiers 134
21 Denver Bears 336 21 Seattle Rainiers 74 21 Tacoma Wanderers 692 21 San Diego Padres 133
22 Sacramento Solons 335 22 Tucson Toros 74 22 Phoenix Firebirds 687 22 Hawaii Islanders 131
23 Seattle Rainiers 310 23 Oklahoma City 89ers 71 23 San Diego Padres 670 23 Oakland Oaks 118
24 Mission Bells 301 24 Denver Bears 59 24 Mission Bells 632 24 Mission Bells 83
  Team 3b   Team Walks   Team K's   Team SB
1 Spokane Indians 34 1 L A Angels 423 1 Oakland Oaks 382 1 Hawaii Islanders 174
2 Tacoma Wanderers 30 2 Vernon Tigers 366 2 Tucson Toros 405 2 Spokane Indians 167
3 Albuquerque Dukes 28 3 Oakland Oaks 361 3 Denver Bears 410 3 Sacramento Solons 161
4 Phoenix Firebirds 27 4 Tacoma Wanderers 360 4 Salt Lake City Bees 411 4 Tacoma Wanderers 124
5 Hawaii Islanders 26 5 Hollywood Stars 359 5 Tacoma Wanderers 412 5 Phoenix Firebirds 108
6 Vancouver Mounties 26 6 Spokane Indians 340 6 Oklahoma City 89ers 428 6 Salt Lake City Bees 106
7 Salt Lake City Bees 24 7 Tucson Toros 335 7 Tulsa Oilers 434 7 Eugene Emeralds 105
8 Denver Bears 22 8 Salt Lake City Bees 324 8 Arkansas Travelers 441 8 L A Angels 101
9 Eugene Emeralds 21 9 Eugene Emeralds 321 9 Vancouver Mounties 441 9 Vancouver Mounties 100
10 L A Angels 21 10 Arkansas Travelers 312 10 Eugene Emeralds 445 10 Oklahoma City 89ers 98
11 San Diego Padres 20 11 Tulsa Oilers 311 11 Phoenix Firebirds 451 11 Hollywood Stars 74
12 Tucson Toros 19 12 Albuquerque Dukes 308 12 Hollywood Stars 457 12 San Diego Padres 71
13 Vernon Tigers 18 13 Phoenix Firebirds 301 13 San Francisco Seals 464 13 Arkansas Travelers 68
14 San Francisco Seals 17 14 Denver Bears 293 14 Spokane Indians 473 14 Albuquerque Dukes 66
15 Fresno Grizzlies 16 15 Oklahoma City 89ers 290 15 Vernon Tigers 481 15 Tucson Toros 62
16 Oklahoma City 89ers 16 16 San Diego Padres 288 16 Albuquerque Dukes 498 16 San Francisco Seals 56
17 Portland Beavers 15 17 Vancouver Mounties 288 17 L A Angels 503 17 Tulsa Oilers 49
18 Sacramento Solons 15 18 Portland Beavers 287 18 Hawaii Islanders 520 18 Portland Beavers 40
19 Hollywood Stars 14 19 Seattle Rainiers 285 19 Portland Beavers 525 19 Denver Bears 38
20 Tulsa Oilers 13 20 Hawaii Islanders 262 20 Seattle Rainiers 525 20 Vernon Tigers 30
21 Oakland Oaks 10 21 Sacramento Solons 257 21 Mission Bells 534 21 Seattle Rainiers 24
22 Mission Bells 9 22 San Francisco Seals 250 22 Sacramento Solons 547 22 Fresno Grizzlies 23
23 Seattle Rainiers 9 23 Mission Bells 247 23 San Diego Padres 570 23 Oakland Oaks 20
24 Arkansas Travelers 8 24 Fresno Grizzlies 239 24 Fresno Grizzlies 579 24 Mission Bells 19
  Team Avg     OBP   Team SLG   Team OPS
1 Detroit Motor City Kitties .296 1 St Louis Runnin' Redbirds .393 1 Chicago North Enders .535 1 Chicago North Enders 0.911
2 Seattle Pilots .295 2 Baltimore O's .383 2 Detroit Motor City Kitties .519 2 Detroit Motor City Kitties 0.902
3 Cleveland Tribe .294 3 Detroit Motor City Kitties .383 3 Oakland Swingin A's .506 3 Oakland Swingin A's 0.874
4 Kansas City Boys in Blue .289 4 Chicago North Enders .376 4 Seattle Pilots .504 4 Seattle Pilots 0.866
5 Chicago North Enders .289 5 Cincinnati Big Red Machine .369 5 Cleveland Tribe .498 5 Cleveland Tribe 0.863
6 Atlanta Bravos .287 6 Oakland Swingin A's .368 6 New York Amazin's .478 6 St Louis Runnin' Redbirds 0.857
7 Pittsburgh Lumber Company .286 7 New York Amazin's .366 7 San Diego Friars .478 7 Baltimore O's 0.851
8 Oakland Swingin A's .285 8 Atlanta Bravos .366 8 San Francisco Gothams .477 8 New York Amazin's 0.844
9 St Louis Runnin' Redbirds .284 9 Cleveland Tribe .365 9 Texas Lone Stars .468 9 San Francisco Gothams 0.840
10 New York Amazin's .283 10 San Francisco Gothams .363 10 Baltimore O's .467 10 San Diego Friars 0.840
11 San Francisco Gothams .281 11 Pittsburgh Lumber Company .363 11 Chicago Southside Hitmen .467 11 Atlanta Bravos 0.832
12 Bronx Bombers .279 12 Seattle Pilots .362 12 Atlanta Bravos .467 12 Texas Lone Stars 0.826
13 San Diego Friars .278 13 San Diego Friars .362 13 St Louis Runnin' Redbirds .464 13 Kansas City Boys in Blue 0.822
14 Texas Lone Stars .276 14 Kansas City Boys in Blue .361 14 Kansas City Boys in Blue .461 14 Chicago Southside Hitmen 0.819
15 Chicago Southside Hitmen .275 15 Texas Lone Stars .358 15 Boston BoSox .457 15 Cincinnati Big Red Machine 0.818
16 Baltimore O's .273 16 Boston BoSox .356 16 Pittsburgh Lumber Company .455 16 Pittsburgh Lumber Company 0.818
17 Cincinnati Big Red Machine .270 17 Chicago Southside Hitmen .352 17 Cincinnati Big Red Machine .449 17 Boston BoSox 0.813
18 Colorado Rocks .265 18 Bronx Bombers .351 18 Minnesota Soul Patrol .435 18 Bronx Bombers 0.784
19 Boston BoSox .261 19 Philadelphia Whiz Kids .347 19 Bronx Bombers .433 19 Colorado Rocks 0.770
20 Philadelphia Whiz Kids .255 20 Toronto Jays .347 20 Washington Nats .430 20 Minnesota Soul Patrol 0.766
21 Washington Nats .255 21 Los Angeles Brooks .345 21 Colorado Rocks .429 21 Philadelphia Whiz Kids 0.764
22 Los Angeles Brooks .247 22 Colorado Rocks .341 22 Philadelphia Whiz Kids .417 22 Washington Nats 0.750
23 Toronto Jays .240 23 Minnesota Soul Patrol .330 23 Los Angeles Brooks .403 23 Toronto Jays 0.748
24 Minnesota Soul Patrol .231 24 Washington Nats .320 24 Toronto Jays .402 24 Los Angeles Brooks 0.748