1909 End of the Season Team Pitching Leaders
  Team ERA   Team WHIP   Team Wins   Team SV
1 Arkansas Travelers 3.74 1 Mission Bells 1.37 1 Spokane Indians 102 1 Fresno Grizzlies 46
2 Oklahoma City 89ers 3.85 2 Arkansas Travelers 1.38 2 Hollywood Stars 95 2 Mission Bells 45
3 Tulsa Oilers 4.07 3 Oklahoma City 89ers 1.38 3 Vernon Tigers 92 3 Tacoma Wanderers 45
4 Spokane Indians 4.12 4 Spokane Indians 1.39 4 Arkansas Travelers 90 4 Vernon Tigers 44
5 Mission Bells 4.14 5 Hollywood Stars 1.42 5 Tacoma Wanderers 90 5 Tucson Toros 43
6 Sacramento Solons 4.15 6 Albuquerque Dukes 1.42 6 L A Angels 89 6 Arkansas Travelers 42
7 Tucson Toros 4.29 7 Phoenix Firebirds 1.46 7 Oklahoma City 89ers 88 7 Salt Lake City Bees 42
8 Albuquerque Dukes 4.38 8 Sacramento Solons 1.47 8 Tulsa Oilers 87 8 Vancouver Mounties 42
9 Hollywood Stars 4.47 9 Tucson Toros 1.48 9 Albuquerque Dukes 86 9 Phoenix Firebirds 41
10 Portland Beavers 4.47 10 Tulsa Oilers 1.49 10 Salt Lake City Bees 83 10 Oakland Oaks 40
11 Tacoma Wanderers 4.60 11 Portland Beavers 1.50 11 Sacramento Solons 82 11 San Diego Padres 40
12 Seattle Rainiers 4.60 12 Oakland Oaks 1.51 12 Mission Bells 79 12 Seattle Rainiers 40
13 Phoenix Firebirds 4.66 13 Tacoma Wanderers 1.51 13 Tucson Toros 78 13 L A Angels 38
14 Vernon Tigers 4.66 14 Hawaii Islanders 1.52 14 Phoenix Firebirds 77 14 San Francisco Seals 38
15 Hawaii Islanders 4.68 15 Seattle Rainiers 1.52 15 Hawaii Islanders 76 15 Hawaii Islanders 37
16 Vancouver Mounties 4.81 16 Vancouver Mounties 1.53 16 San Francisco Seals 76 16 Eugene Emeralds 34
17 San Francisco Seals 4.89 17 Salt Lake City Bees 1.55 17 Seattle Rainiers 76 17 Sacramento Solons 34
18 Oakland Oaks 4.91 18 Vernon Tigers 1.56 18 Vancouver Mounties 76 18 Oklahoma City 89ers 25
19 Salt Lake City Bees 5.11 19 L A Angels 1.56 19 Portland Beavers 73 19 Albuquerque Dukes 21
20 L A Angels 5.15 20 Fresno Grizzlies 1.57 20 San Diego Padres 72 20 Portland Beavers 21
21 Fresno Grizzlies 5.23 21 San Francisco Seals 1.59 21 Oakland Oaks 70 21 Tulsa Oilers 21
22 San Diego Padres 5.33 22 San Diego Padres 1.65 22 Fresno Grizzlies 69 22 Denver Bears 20
23 Eugene Emeralds 5.69 23 Eugene Emeralds 1.69 23 Eugene Emeralds 58 23 Hollywood Stars 15
24 Denver Bears 5.95 24 Denver Bears 1.74 24 Denver Bears 56 24 Spokane Indians 15
  Team BB   Team K's   Team CG   Team ShO
1 Spokane Indians 504 1 Hawaii Islanders 1197 1 Spokane Indians 80 1 Hollywood Stars 11
2 Mission Bells 521 2 Mission Bells 1132 2 Hollywood Stars 76 2 Arkansas Travelers 8
3 Oklahoma City 89ers 532 3 Hollywood Stars 1123 3 Oklahoma City 89ers 54 3 Albuquerque Dukes 7
4 Fresno Grizzlies 541 4 Vernon Tigers 1073 4 Albuquerque Dukes 50 4 Oklahoma City 89ers 7
5 Phoenix Firebirds 543 5 Albuquerque Dukes 1056 5 Arkansas Travelers 49 5 Portland Beavers 7
6 Albuquerque Dukes 547 6 Phoenix Firebirds 1044 6 Tulsa Oilers 47 6 Tulsa Oilers 7
7 Arkansas Travelers 560 7 Oklahoma City 89ers 1012 7 Portland Beavers 45 7 Vancouver Mounties 6
8 L A Angels 566 8 Tucson Toros 1011 8 Vernon Tigers 44 8 Vernon Tigers 6
9 Oakland Oaks 569 9 Seattle Rainiers 1005 9 Sacramento Solons 35 9 Oakland Oaks 5
10 Eugene Emeralds 580 10 Sacramento Solons 1001 10 Denver Bears 29 10 San Diego Padres 4
11 Hollywood Stars 587 11 Oakland Oaks 993 11 L A Angels 28 11 Spokane Indians 4
12 Sacramento Solons 600 12 L A Angels 991 12 San Diego Padres 24 12 Hawaii Islanders 3
13 Seattle Rainiers 600 13 Fresno Grizzlies 988 13 Oakland Oaks 19 13 L A Angels 3
14 Hawaii Islanders 614 14 Tulsa Oilers 986 14 Eugene Emeralds 18 14 Phoenix Firebirds 3
15 Portland Beavers 621 15 Eugene Emeralds 982 15 Tacoma Wanderers 17 15 Sacramento Solons 3
16 Tulsa Oilers 627 16 Spokane Indians 958 16 Vancouver Mounties 16 16 Eugene Emeralds 2
17 Tucson Toros 633 17 Portland Beavers 942 17 Hawaii Islanders 14 17 Fresno Grizzlies 2
18 Vancouver Mounties 641 18 Arkansas Travelers 940 18 Seattle Rainiers 13 18 San Francisco Seals 2
19 Salt Lake City Bees 653 19 San Diego Padres 934 19 Mission Bells 11 19 Tacoma Wanderers 2
20 Vernon Tigers 661 20 Vancouver Mounties 892 20 Phoenix Firebirds 10 20 Denver Bears 1
21 Tacoma Wanderers 670 21 San Francisco Seals 888 21 Fresno Grizzlies 9 21 Tucson Toros 1
22 San Francisco Seals 671 22 Salt Lake City Bees 846 22 Tucson Toros 9 22 Mission Bells 0
23 Denver Bears 690 23 Denver Bears 766 23 Salt Lake City Bees 5 23 Salt Lake City Bees 0
24 San Diego Padres 692 24 Tacoma Wanderers 764 24 San Francisco Seals 4 24 Seattle Rainiers 0