1909 End of the Season Team Batting Leaders
  Team R   Team HR   Team Hits   Team 2b
1 Vernon Tigers 953 1 Vernon Tigers 290 1 Hollywood Stars 1636 1 L A Angels 360
2 L A Angels 951 2 Mission Bells 244 2 L A Angels 1626 2 Spokane Indians 329
3 Spokane Indians 918 3 Tulsa Oilers 237 3 Salt Lake City Bees 1614 3 Tulsa Oilers 327
4 Hollywood Stars 873 4 Spokane Indians 230 4 Vernon Tigers 1612 4 Salt Lake City Bees 325
5 Tacoma Wanderers 862 5 Tacoma Wanderers 225 5 Albuquerque Dukes 1591 5 Albuquerque Dukes 320
6 Albuquerque Dukes 859 6 L A Angels 221 6 Spokane Indians 1589 6 Hollywood Stars 312
7 Salt Lake City Bees 845 7 Albuquerque Dukes 212 7 Vancouver Mounties 1580 7 Vancouver Mounties 311
8 San Francisco Seals 791 8 Hollywood Stars 211 8 San Francisco Seals 1575 8 Seattle Rainiers 306
9 Tulsa Oilers 773 9 Oakland Oaks 205 9 Oklahoma City 89ers 1540 9 Eugene Emeralds 305
10 Vancouver Mounties 761 10 Sacramento Solons 204 10 Tucson Toros 1530 10 Denver Bears 304
11 Oakland Oaks 750 11 Salt Lake City Bees 204 11 Tulsa Oilers 1528 11 Sacramento Solons 302
12 Hawaii Islanders 737 12 Portland Beavers 201 12 Oakland Oaks 1519 12 Oklahoma City 89ers 298
13 Oklahoma City 89ers 735 13 San Diego Padres 198 13 Arkansas Travelers 1512 13 San Francisco Seals 287
14 Eugene Emeralds 730 14 Eugene Emeralds 196 14 Fresno Grizzlies 1511 14 Tucson Toros 287
15 Arkansas Travelers 729 15 San Francisco Seals 196 15 Sacramento Solons 1510 15 Portland Beavers 286
16 Phoenix Firebirds 706 16 Phoenix Firebirds 190 16 Denver Bears 1499 16 Tacoma Wanderers 282
17 Sacramento Solons 704 17 Hawaii Islanders 180 17 Seattle Rainiers 1486 17 San Diego Padres 279
18 Tucson Toros 704 18 Fresno Grizzlies 176 18 Eugene Emeralds 1459 18 Vernon Tigers 277
19 San Diego Padres 703 19 Arkansas Travelers 171 19 Hawaii Islanders 1458 19 Arkansas Travelers 272
20 Portland Beavers 691 20 Seattle Rainiers 164 20 Tacoma Wanderers 1444 20 Phoenix Firebirds 272
21 Seattle Rainiers 689 21 Vancouver Mounties 163 21 Portland Beavers 1439 21 Fresno Grizzlies 270
22 Fresno Grizzlies 688 22 Oklahoma City 89ers 142 22 Phoenix Firebirds 1393 22 Hawaii Islanders 267
23 Denver Bears 650 23 Tucson Toros 141 23 San Diego Padres 1371 23 Oakland Oaks 251
24 Mission Bells 633 24 Denver Bears 112 24 Mission Bells 1309 24 Mission Bells 188
  Team 3b   Team Walks   Team K's   Team SB
1 Denver Bears 66 1 L A Angels 762 1 Oakland Oaks 805 1 Hawaii Islanders 339
2 Tacoma Wanderers 60 2 Vernon Tigers 697 2 Tacoma Wanderers 862 2 Spokane Indians 329
3 Hawaii Islanders 58 3 Hollywood Stars 695 3 Tucson Toros 867 3 Sacramento Solons 310
4 Spokane Indians 58 4 Tacoma Wanderers 693 4 Salt Lake City Bees 874 4 Tacoma Wanderers 255
5 Albuquerque Dukes 55 5 Oakland Oaks 677 5 Denver Bears 885 5 Phoenix Firebirds 218
6 Phoenix Firebirds 55 6 Spokane Indians 660 6 Eugene Emeralds 888 6 Vancouver Mounties 217
7 Vancouver Mounties 50 7 Tucson Toros 633 7 Tulsa Oilers 892 7 Oklahoma City 89ers 198
8 L A Angels 48 8 Seattle Rainiers 625 8 Vancouver Mounties 896 8 L A Angels 189
9 Tucson Toros 43 9 Arkansas Travelers 623 9 Oklahoma City 89ers 916 9 Salt Lake City Bees 189
10 Salt Lake City Bees 42 10 Tulsa Oilers 622 10 Phoenix Firebirds 929 10 Eugene Emeralds 173
11 Oklahoma City 89ers 40 11 Albuquerque Dukes 618 11 San Francisco Seals 953 11 Arkansas Travelers 165
12 San Diego Padres 38 12 Eugene Emeralds 607 12 Arkansas Travelers 955 12 Hollywood Stars 146
13 Eugene Emeralds 36 13 Salt Lake City Bees 606 13 Spokane Indians 988 13 Denver Bears 144
14 Vernon Tigers 36 14 San Diego Padres 578 14 Hollywood Stars 990 14 San Diego Padres 143
15 San Francisco Seals 34 15 Oklahoma City 89ers 567 15 Portland Beavers 1033 15 Albuquerque Dukes 114
16 Tulsa Oilers 33 16 Phoenix Firebirds 557 16 Hawaii Islanders 1039 16 Tucson Toros 109
17 Fresno Grizzlies 30 17 Vancouver Mounties 555 17 Vernon Tigers 1051 17 San Francisco Seals 93
18 Hollywood Stars 27 18 San Francisco Seals 553 18 L A Angels 1064 18 Tulsa Oilers 93
19 Oakland Oaks 27 19 Mission Bells 548 19 Albuquerque Dukes 1068 19 Portland Beavers 91
20 Sacramento Solons 27 20 Portland Beavers 523 20 Sacramento Solons 1070 20 Vernon Tigers 64
21 Portland Beavers 25 21 Hawaii Islanders 521 21 Seattle Rainiers 1078 21 Seattle Rainiers 58
22 Seattle Rainiers 25 22 Denver Bears 509 22 Mission Bells 1124 22 Fresno Grizzlies 46
23 Arkansas Travelers 23 23 Sacramento Solons 509 23 San Diego Padres 1141 23 Mission Bells 41
24 Mission Bells 20 24 Fresno Grizzlies 485 24 Fresno Grizzlies 1156 24 Oakland Oaks 40
  Team Avg     OBP   Team SLG   Team OPS
1 Hollywood Stars .288 1 L A Angels .373 1 Vernon Tigers .501 1 Vernon Tigers 0.870
2 Salt Lake City Bees .287 2 Hollywood Stars .370 2 L A Angels .482 2 L A Angels 0.855
3 Vernon Tigers .285 3 Vernon Tigers .369 3 Spokane Indians .480 3 Spokane Indians 0.839
4 L A Angels .285 4 Salt Lake City Bees .360 4 Tulsa Oilers .473 4 Hollywood Stars 0.834
5 Vancouver Mounties .282 5 Spokane Indians .359 5 Salt Lake City Bees .468 5 Salt Lake City Bees 0.828
6 Spokane Indians .280 6 Tucson Toros .355 6 Hollywood Stars .464 6 Tulsa Oilers 0.825
7 San Francisco Seals .277 7 Tulsa Oilers .353 7 Albuquerque Dukes .462 7 Albuquerque Dukes 0.813
8 Tucson Toros .277 8 Arkansas Travelers .352 8 Tacoma Wanderers .459 8 Tacoma Wanderers 0.810
9 Albuquerque Dukes .277 9 Oakland Oaks .352 9 San Francisco Seals .443 9 Vancouver Mounties 0.792
10 Oklahoma City 89ers .276 10 Tacoma Wanderers .351 10 Vancouver Mounties .442 10 San Francisco Seals 0.787
11 Tulsa Oilers .274 11 Albuquerque Dukes .351 11 Sacramento Solons .440 11 Oakland Oaks 0.785
12 Arkansas Travelers .274 12 Vancouver Mounties .350 12 Eugene Emeralds .438 12 Eugene Emeralds 0.779
13 Oakland Oaks .270 13 Oklahoma City 89ers .346 13 Phoenix Firebirds .433 13 Arkansas Travelers 0.777
14 Fresno Grizzlies .269 14 Seattle Rainiers .346 14 Oakland Oaks .433 14 Tucson Toros 0.776
15 Sacramento Solons .268 15 San Francisco Seals .344 15 Portland Beavers .428 15 Sacramento Solons 0.773
16 Denver Bears .268 16 Eugene Emeralds .340 16 Hawaii Islanders .426 16 Oklahoma City 89ers 0.767
17 Seattle Rainiers .267 17 Sacramento Solons .333 17 Arkansas Travelers .425 17 Seattle Rainiers 0.765
18 Eugene Emeralds .264 18 Denver Bears .331 18 San Diego Padres .424 18 Phoenix Firebirds 0.763
19 Tacoma Wanderers .263 19 Fresno Grizzlies .330 19 Fresno Grizzlies .422 19 Portland Beavers 0.755
20 Hawaii Islanders .261 20 Phoenix Firebirds .329 20 Tucson Toros .421 20 Hawaii Islanders 0.752
21 Portland Beavers .259 21 Hawaii Islanders .326 21 Oklahoma City 89ers .421 21 Fresno Grizzlies 0.752
22 Phoenix Firebirds .257 22 Portland Beavers .326 22 Seattle Rainiers .420 22 San Diego Padres 0.749
23 San Diego Padres .250 23 San Diego Padres .325 23 Mission Bells .415 23 Denver Bears 0.738
24 Mission Bells .239 24 Mission Bells .312 24 Denver Bears .406 24 Mission Bells 0.727