Team Batting Leaders
  Team R   Team HR   Team Hits   Team 2b
1 Vernon Tigers 600 1 Vernon Tigers 184 1 Tulsa Oilers 901 1 Salt Lake City Bees 189
2 Spokane Indians 502 2 Spokane Indians 157 2 Vernon Tigers 888 2 Tucson Toros 186
3 Salt Lake City Bees 489 3 L A Angels 148 3 Tucson Toros 879 3 Seattle Rainiers 182
4 L A Angels 487 4 Tacoma Wanderers 128 4 Salt Lake City Bees 876 4 L A Angels 178
5 Tacoma Wanderers 468 5 Tulsa Oilers 128 5 Spokane Indians 852 5 Tacoma Wanderers 178
6 Tulsa Oilers 464 6 Albuquerque Dukes 119 6 Albuquerque Dukes 849 6 Oklahoma City 89ers 175
7 Denver Bears 457 7 Mission Bells 119 7 Hollywood Stars 843 7 Vernon Tigers 170
8 Albuquerque Dukes 453 8 Arkansas Travelers 112 8 Vancouver Mounties 839 8 Tulsa Oilers 169
9 Hollywood Stars 450 9 Vancouver Mounties 112 9 Seattle Rainiers 838 9 Albuquerque Dukes 166
10 Tucson Toros 423 10 Denver Bears 111 10 Oklahoma City 89ers 831 10 Denver Bears 166
11 Eugene Emeralds 411 11 Oakland Oaks 109 11 Eugene Emeralds 821 11 Hollywood Stars 166
12 Vancouver Mounties 410 12 Eugene Emeralds 103 12 Fresno Grizzlies 818 12 Sacramento Solons 163
13 Arkansas Travelers 399 13 Hollywood Stars 101 13 Denver Bears 804 13 Vancouver Mounties 158
14 Oklahoma City 89ers 391 14 San Francisco Seals 100 14 L A Angels 792 14 Spokane Indians 156
15 Oakland Oaks 388 15 Salt Lake City Bees 99 15 Sacramento Solons 781 15 Eugene Emeralds 153
16 Seattle Rainiers 384 16 San Diego Padres 98 16 Oakland Oaks 780 16 Arkansas Travelers 148
17 Phoenix Firebirds 369 17 Seattle Rainiers 97 17 Arkansas Travelers 779 17 Hawaii Islanders 147
18 Fresno Grizzlies 351 18 Phoenix Firebirds 96 18 Tacoma Wanderers 778 18 Phoenix Firebirds 145
19 Portland Beavers 335 19 Oklahoma City 89ers 91 19 San Francisco Seals 761 19 Oakland Oaks 142
20 Hawaii Islanders 334 20 Hawaii Islanders 87 20 Phoenix Firebirds 754 20 Fresno Grizzlies 134
21 San Diego Padres 331 21 Portland Beavers 87 21 Hawaii Islanders 725 21 Portland Beavers 129
22 San Francisco Seals 329 22 Fresno Grizzlies 80 22 Portland Beavers 725 22 San Francisco Seals 127
23 Mission Bells 324 23 Tucson Toros 79 23 San Diego Padres 694 23 San Diego Padres 115
24 Sacramento Solons 315 24 Sacramento Solons 76 24 Mission Bells 690 24 Mission Bells 91
  Team 3b   Team Walks   Team K's   Team SB
1 Tacoma Wanderers 33 1 Vernon Tigers 453 1 Oakland Oaks 472 1 Hawaii Islanders 223
2 Spokane Indians 32 2 L A Angels 444 2 Tucson Toros 494 2 Sacramento Solons 168
3 Salt Lake City Bees 27 3 Tacoma Wanderers 418 3 Tacoma Wanderers 497 3 Spokane Indians 166
4 Seattle Rainiers 26 4 Salt Lake City Bees 412 4 Arkansas Travelers 513 4 Tacoma Wanderers 154
5 Hawaii Islanders 25 5 Arkansas Travelers 394 5 Salt Lake City Bees 541 5 Salt Lake City Bees 122
6 Oklahoma City 89ers 23 6 Tucson Toros 388 6 Denver Bears 548 6 Oklahoma City 89ers 117
7 Eugene Emeralds 22 7 Denver Bears 375 7 Albuquerque Dukes 553 7 Hollywood Stars 101
8 Tulsa Oilers 22 8 Oakland Oaks 369 8 Tulsa Oilers 556 8 Eugene Emeralds 94
9 Hollywood Stars 21 9 Tulsa Oilers 356 9 Phoenix Firebirds 561 9 San Francisco Seals 90
10 L A Angels 21 10 Oklahoma City 89ers 353 10 Eugene Emeralds 563 10 L A Angels 85
11 San Diego Padres 21 11 Hollywood Stars 352 11 Hollywood Stars 567 11 San Diego Padres 78
12 Albuquerque Dukes 20 12 Phoenix Firebirds 338 12 Spokane Indians 567 12 Vancouver Mounties 66
13 Phoenix Firebirds 19 13 Albuquerque Dukes 335 13 San Francisco Seals 571 13 Albuquerque Dukes 63
14 Tucson Toros 18 14 Portland Beavers 335 14 Vancouver Mounties 580 14 Phoenix Firebirds 62
15 Vancouver Mounties 18 15 Spokane Indians 324 15 Portland Beavers 589 15 Tulsa Oilers 61
16 Portland Beavers 17 16 San Diego Padres 317 16 Hawaii Islanders 595 16 Denver Bears 56
17 San Francisco Seals 17 17 San Francisco Seals 314 17 Oklahoma City 89ers 599 17 Seattle Rainiers 55
18 Vernon Tigers 17 18 Eugene Emeralds 305 18 L A Angels 607 18 Arkansas Travelers 52
19 Fresno Grizzlies 14 19 Vancouver Mounties 305 19 Seattle Rainiers 628 19 Vernon Tigers 44
20 Denver Bears 13 20 Hawaii Islanders 283 20 Vernon Tigers 636 20 Portland Beavers 38
21 Oakland Oaks 13 21 Seattle Rainiers 283 21 Fresno Grizzlies 646 21 Tucson Toros 33
22 Sacramento Solons 13 22 Mission Bells 263 22 Sacramento Solons 646 22 Fresno Grizzlies 25
23 Arkansas Travelers 10 23 Fresno Grizzlies 247 23 Mission Bells 686 23 Mission Bells 25
24 Mission Bells 5 24 Sacramento Solons 210 24 San Diego Padres 708 24 Oakland Oaks 20
  Team Avg     OBP   Team SLG   Team OPS
1 Vernon Tigers .285 1 Vernon Tigers .383 1 Vernon Tigers .528 1 Vernon Tigers 0.910
2 Tucson Toros .284 2 Salt Lake City Bees .373 2 Spokane Indians .490 2 L A Angels 0.853
3 Salt Lake City Bees .284 3 L A Angels .367 3 L A Angels .486 3 Spokane Indians 0.833
4 Tulsa Oilers .280 4 Tucson Toros .367 4 Tulsa Oilers .466 4 Salt Lake City Bees 0.831
5 Hollywood Stars .279 5 Hollywood Stars .357 5 Tacoma Wanderers .465 5 Tulsa Oilers 0.823
6 Albuquerque Dukes .274 6 Tulsa Oilers .357 6 Salt Lake City Bees .458 6 Tacoma Wanderers 0.819
7 Spokane Indians .271 7 Tacoma Wanderers .354 7 Albuquerque Dukes .456 7 Albuquerque Dukes 0.805
8 Seattle Rainiers .268 8 Albuquerque Dukes .349 8 Hollywood Stars .447 8 Hollywood Stars 0.805
9 Oklahoma City 89ers .266 9 Arkansas Travelers .347 9 Seattle Rainiers .437 9 Tucson Toros 0.800
10 Eugene Emeralds .265 10 Denver Bears .347 10 Tucson Toros .432 10 Denver Bears 0.779
11 L A Angels .264 11 Oakland Oaks .345 11 Denver Bears .432 11 Seattle Rainiers 0.771
12 Vancouver Mounties .264 12 Oklahoma City 89ers .345 12 Vancouver Mounties .431 12 Oklahoma City 89ers 0.769
13 Fresno Grizzlies .262 13 Spokane Indians .342 13 Eugene Emeralds .428 13 Oakland Oaks 0.767
14 Denver Bears .261 14 Eugene Emeralds .336 14 Oklahoma City 89ers .424 14 Arkansas Travelers 0.766
15 Oakland Oaks .258 15 Seattle Rainiers .334 15 Oakland Oaks .422 15 Eugene Emeralds 0.764
16 Tacoma Wanderers .257 16 Vancouver Mounties .332 16 Arkansas Travelers .419 16 Vancouver Mounties 0.763
17 Sacramento Solons .256 17 Phoenix Firebirds .330 17 Phoenix Firebirds .407 17 Phoenix Firebirds 0.736
18 Arkansas Travelers .254 18 San Francisco Seals .321 18 San Francisco Seals .399 18 San Francisco Seals 0.721
19 Phoenix Firebirds .250 19 Portland Beavers .321 19 Hawaii Islanders .396 19 Fresno Grizzlies 0.710
20 San Francisco Seals .249 20 Fresno Grizzlies .320 20 Sacramento Solons .392 20 Hawaii Islanders 0.708
21 Hawaii Islanders .243 21 Hawaii Islanders .312 21 Fresno Grizzlies .390 21 Portland Beavers 0.701
22 Portland Beavers .239 22 San Diego Padres .308 22 Mission Bells .390 22 Sacramento Solons 0.699
23 Mission Bells .234 23 Sacramento Solons .307 23 San Diego Padres .382 23 Mission Bells 0.691
24 San Diego Padres .232 24 Mission Bells .301 24 Portland Beavers .379 24 San Diego Padres 0.690