1908 End of the Season Team Pitching Leaders
  Team ERA   Team WHIP   Team Wins   Team SV
1 Spokane Indians 3.66 1 Spokane Indians 1.30 1 Vernon Tigers 106 1 Tacoma Wanderers 52
2 Albuquerque Dukes 3.81 2 Hollywood Stars 1.36 2 Hollywood Stars 100 2 Arkansas Travelers 50
3 Oklahoma City 89ers 3.96 3 Albuquerque Dukes 1.36 3 Spokane Indians 100 3 Salt Lake City Bees 49
4 Hollywood Stars 3.96 4 Vernon Tigers 1.39 4 Albuquerque Dukes 99 4 Tucson Toros 49
5 Vernon Tigers 3.97 5 Oklahoma City 89ers 1.39 5 L A Angels 96 5 Phoenix Firebirds 48
6 Tacoma Wanderers 4.08 6 Oakland Oaks 1.40 6 Tacoma Wanderers 95 6 Vernon Tigers 46
7 Tucson Toros 4.18 7 Phoenix Firebirds 1.42 7 Salt Lake City Bees 89 7 Eugene Emeralds 44
8 Arkansas Travelers 4.20 8 Arkansas Travelers 1.42 8 Tucson Toros 87 8 Hawaii Islanders 43
9 Oakland Oaks 4.25 9 L A Angels 1.44 9 Arkansas Travelers 86 9 Seattle Rainiers 41
10 Salt Lake City Bees 4.39 10 Tacoma Wanderers 1.44 10 Oklahoma City 89ers 86 10 Denver Bears 40
11 Phoenix Firebirds 4.42 11 Salt Lake City Bees 1.46 11 Oakland Oaks 85 11 Oakland Oaks 40
12 Seattle Rainiers 4.46 12 Tucson Toros 1.46 12 Tulsa Oilers 85 12 Hollywood Stars 39
13 San Diego Padres 4.47 13 Eugene Emeralds 1.48 13 Eugene Emeralds 82 13 San Francisco Seals 38
14 L A Angels 4.48 14 San Diego Padres 1.49 14 Seattle Rainiers 78 14 Fresno Grizzlies 35
15 Hawaii Islanders 4.49 15 Seattle Rainiers 1.49 15 Denver Bears 77 15 L A Angels 35
16 Sacramento Solons 4.51 16 Hawaii Islanders 1.50 16 Phoenix Firebirds 73 16 Vancouver Mounties 32
17 Eugene Emeralds 4.52 17 Tulsa Oilers 1.51 17 Hawaii Islanders 71 17 Mission Bells 31
18 Vancouver Mounties 4.56 18 Vancouver Mounties 1.51 18 Vancouver Mounties 67 18 Tulsa Oilers 31
19 Tulsa Oilers 4.62 19 Mission Bells 1.52 19 San Francisco Seals 64 19 San Diego Padres 30
20 San Francisco Seals 4.64 20 San Francisco Seals 1.53 20 Fresno Grizzlies 63 20 Albuquerque Dukes 23
21 Mission Bells 4.74 21 Fresno Grizzlies 1.53 21 Sacramento Solons 62 21 Oklahoma City 89ers 22
22 Fresno Grizzlies 4.77 22 Sacramento Solons 1.55 22 Mission Bells 60 22 Sacramento Solons 19
23 Denver Bears 5.05 23 Denver Bears 1.59 23 San Diego Padres 59 23 Portland Beavers 16
24 Portland Beavers 5.17 24 Portland Beavers 1.59 24 Portland Beavers 50 24 Spokane Indians 15
  Team BB   Team K's   Team CG   Team ShO
1 Spokane Indians 514 1 Hawaii Islanders 1334 1 Spokane Indians 89 1 Spokane Indians 20
2 Oakland Oaks 537 2 Hollywood Stars 1194 2 Vernon Tigers 67 2 Oakland Oaks 10
3 Phoenix Firebirds 542 3 Phoenix Firebirds 1186 3 Albuquerque Dukes 51 3 Hollywood Stars 8
4 Oklahoma City 89ers 551 4 Eugene Emeralds 1159 4 Oklahoma City 89ers 50 4 Albuquerque Dukes 7
5 Mission Bells 553 5 L A Angels 1138 5 Hollywood Stars 49 5 Tacoma Wanderers 7
6 L A Angels 571 6 Oakland Oaks 1116 6 Sacramento Solons 41 6 Oklahoma City 89ers 6
7 Portland Beavers 575 7 Albuquerque Dukes 1103 7 Arkansas Travelers 39 7 Sacramento Solons 6
8 Eugene Emeralds 582 8 Vernon Tigers 1081 8 Portland Beavers 38 8 Tulsa Oilers 6
9 Hollywood Stars 583 9 Seattle Rainiers 1073 9 Tulsa Oilers 35 9 Vernon Tigers 6
10 Albuquerque Dukes 594 10 Tulsa Oilers 1057 10 San Diego Padres 32 10 Eugene Emeralds 5
11 Vernon Tigers 602 11 Spokane Indians 1056 11 Eugene Emeralds 30 11 Hawaii Islanders 5
12 Seattle Rainiers 603 12 Vancouver Mounties 1034 12 Tucson Toros 28 12 Arkansas Travelers 4
13 Fresno Grizzlies 609 13 Oklahoma City 89ers 1015 13 L A Angels 26 13 Phoenix Firebirds 4
14 Arkansas Travelers 623 14 Fresno Grizzlies 1014 14 Oakland Oaks 25 14 Portland Beavers 4
15 Salt Lake City Bees 629 15 Sacramento Solons 1011 15 Tacoma Wanderers 24 15 San Diego Padres 4
16 San Francisco Seals 630 16 San Diego Padres 989 16 Seattle Rainiers 23 16 Seattle Rainiers 4
17 Denver Bears 634 17 Arkansas Travelers 977 17 Fresno Grizzlies 20 17 Vancouver Mounties 4
18 Vancouver Mounties 637 18 Mission Bells 971 18 Hawaii Islanders 15 18 L A Angels 3
19 Tucson Toros 641 19 Tucson Toros 970 19 Vancouver Mounties 15 19 Salt Lake City Bees 3
20 San Diego Padres 644 20 San Francisco Seals 931 20 Salt Lake City Bees 11 20 Tucson Toros 2
21 Tacoma Wanderers 652 21 Salt Lake City Bees 916 21 Mission Bells 10 21 Denver Bears 1
22 Hawaii Islanders 657 22 Portland Beavers 884 22 Phoenix Firebirds 9 22 Fresno Grizzlies 1
23 Tulsa Oilers 662 23 Tacoma Wanderers 866 23 Denver Bears 8 23 Mission Bells 0
24 Sacramento Solons 680 24 Denver Bears 803 24 San Francisco Seals 3 24 San Francisco Seals 0