1908 End of the Season Team Batting Leaders
  Team R   Team HR   Team Hits   Team 2b
1 Vernon Tigers 970 1 Vernon Tigers 317 1 Tulsa Oilers 1575 1 L A Angels 350
2 L A Angels 952 2 Spokane Indians 263 2 Tucson Toros 1566 2 Tucson Toros 345
3 Spokane Indians 840 3 L A Angels 254 3 Salt Lake City Bees 1548 3 Hollywood Stars 327
4 Hollywood Stars 834 4 Tulsa Oilers 232 4 Hollywood Stars 1547 4 Salt Lake City Bees 324
5 Tacoma Wanderers 834 5 Mission Bells 221 5 L A Angels 1540 5 Eugene Emeralds 317
6 Salt Lake City Bees 829 6 Tacoma Wanderers 219 6 Vernon Tigers 1532 6 Tacoma Wanderers 304
7 Albuquerque Dukes 813 7 Oakland Oaks 217 7 Spokane Indians 1514 7 Seattle Rainiers 301
8 Tulsa Oilers 791 8 Albuquerque Dukes 206 8 Eugene Emeralds 1513 8 Albuquerque Dukes 300
9 Arkansas Travelers 770 9 Arkansas Travelers 204 9 Albuquerque Dukes 1501 9 Sacramento Solons 296
10 Oakland Oaks 758 10 Hollywood Stars 194 10 Seattle Rainiers 1480 10 Oklahoma City 89ers 290
11 Tucson Toros 750 11 Salt Lake City Bees 182 11 Oklahoma City 89ers 1451 11 Denver Bears 288
12 Denver Bears 741 12 San Diego Padres 179 12 Oakland Oaks 1445 12 Tulsa Oilers 288
13 Eugene Emeralds 713 13 San Francisco Seals 176 13 San Francisco Seals 1429 13 Spokane Indians 285
14 Oklahoma City 89ers 695 14 Vancouver Mounties 176 14 Vancouver Mounties 1427 14 Vernon Tigers 283
15 Seattle Rainiers 674 15 Phoenix Firebirds 175 15 Sacramento Solons 1416 15 Arkansas Travelers 277
16 Vancouver Mounties 666 16 Seattle Rainiers 173 16 Arkansas Travelers 1404 16 Vancouver Mounties 264
17 Phoenix Firebirds 638 17 Denver Bears 166 17 Fresno Grizzlies 1402 17 Oakland Oaks 257
18 San Francisco Seals 630 18 Oklahoma City 89ers 164 18 Denver Bears 1400 18 San Francisco Seals 255
19 Hawaii Islanders 605 19 Eugene Emeralds 163 19 Tacoma Wanderers 1385 19 Phoenix Firebirds 252
20 San Diego Padres 605 20 Hawaii Islanders 163 20 Phoenix Firebirds 1335 20 Hawaii Islanders 243
21 Fresno Grizzlies 589 21 Portland Beavers 149 21 Portland Beavers 1296 21 Fresno Grizzlies 232
22 Mission Bells 575 22 Tucson Toros 147 22 San Diego Padres 1296 22 San Diego Padres 228
23 Portland Beavers 570 23 Fresno Grizzlies 146 23 Hawaii Islanders 1290 23 Portland Beavers 219
24 Sacramento Solons 564 24 Sacramento Solons 127 24 Mission Bells 1289 24 Mission Bells 173
  Team 3b   Team Walks   Team K's   Team SB
1 Tacoma Wanderers 57 1 L A Angels 831 1 Oakland Oaks 815 1 Hawaii Islanders 375
2 Oklahoma City 89ers 49 2 Vernon Tigers 795 2 Arkansas Travelers 918 2 Spokane Indians 317
3 Spokane Indians 47 3 Arkansas Travelers 773 3 Tacoma Wanderers 926 3 Sacramento Solons 307
4 Albuquerque Dukes 42 4 Tacoma Wanderers 739 4 Tucson Toros 926 4 Tacoma Wanderers 279
5 Hawaii Islanders 42 5 Oakland Oaks 706 5 Denver Bears 928 5 Oklahoma City 89ers 214
6 Phoenix Firebirds 41 6 Salt Lake City Bees 687 6 Salt Lake City Bees 970 6 Salt Lake City Bees 207
7 Salt Lake City Bees 41 7 Tucson Toros 671 7 Tulsa Oilers 972 7 Eugene Emeralds 192
8 L A Angels 40 8 Denver Bears 670 8 Spokane Indians 991 8 San Francisco Seals 176
9 Tucson Toros 40 9 Hollywood Stars 648 9 Eugene Emeralds 1006 9 Hollywood Stars 174
10 Eugene Emeralds 38 10 Tulsa Oilers 622 10 Phoenix Firebirds 1011 10 L A Angels 158
11 San Francisco Seals 38 11 Albuquerque Dukes 620 11 Hollywood Stars 1014 11 San Diego Padres 141
12 San Diego Padres 36 12 Oklahoma City 89ers 602 12 Albuquerque Dukes 1025 12 Phoenix Firebirds 127
13 Tulsa Oilers 36 13 Portland Beavers 599 13 Oklahoma City 89ers 1051 13 Albuquerque Dukes 101
14 Hollywood Stars 35 14 Phoenix Firebirds 589 14 San Francisco Seals 1062 14 Tulsa Oilers 98
15 Seattle Rainiers 34 15 Spokane Indians 563 15 Vancouver Mounties 1068 15 Vancouver Mounties 98
16 Denver Bears 32 16 San Diego Padres 542 16 Portland Beavers 1070 16 Arkansas Travelers 89
17 Vernon Tigers 30 17 Seattle Rainiers 542 17 Hawaii Islanders 1077 17 Seattle Rainiers 88
18 Sacramento Solons 29 18 San Francisco Seals 513 18 L A Angels 1102 18 Denver Bears 87
19 Vancouver Mounties 29 19 Vancouver Mounties 498 19 Seattle Rainiers 1102 19 Vernon Tigers 79
20 Portland Beavers 24 20 Hawaii Islanders 497 20 Vernon Tigers 1119 20 Portland Beavers 68
21 Fresno Grizzlies 23 21 Eugene Emeralds 491 21 Sacramento Solons 1154 21 Tucson Toros 64
22 Arkansas Travelers 22 22 Fresno Grizzlies 481 22 Fresno Grizzlies 1166 22 Fresno Grizzlies 59
23 Oakland Oaks 20 23 Mission Bells 464 23 Mission Bells 1185 23 Mission Bells 46
24 Mission Bells 10 24 Sacramento Solons 362 24 San Diego Padres 1220 24 Oakland Oaks 34
  Team Avg     OBP   Team SLG   Team OPS
1 Tucson Toros .280 1 L A Angels .378 1 Vernon Tigers .508 1 Vernon Tigers 0.880
2 Tulsa Oilers .279 2 Vernon Tigers .372 2 L A Angels .491 2 L A Angels 0.869
3 Hollywood Stars .277 3 Tucson Toros .360 3 Spokane Indians .479 3 Tulsa Oilers 0.822
4 L A Angels .277 4 Salt Lake City Bees .358 4 Tulsa Oilers .466 4 Spokane Indians 0.819
5 Vernon Tigers .275 5 Arkansas Travelers .358 5 Tacoma Wanderers .456 5 Tacoma Wanderers 0.809
6 Salt Lake City Bees .275 6 Hollywood Stars .356 6 Hollywood Stars .452 6 Hollywood Stars 0.808
7 Eugene Emeralds .271 7 Tulsa Oilers .356 7 Albuquerque Dukes .451 7 Salt Lake City Bees 0.803
8 Albuquerque Dukes .270 8 Tacoma Wanderers .353 8 Salt Lake City Bees .444 8 Albuquerque Dukes 0.798
9 Spokane Indians .270 9 Oakland Oaks .353 9 Oakland Oaks .435 9 Tucson Toros 0.795
10 Seattle Rainiers .266 10 Albuquerque Dukes .348 10 Tucson Toros .434 10 Oakland Oaks 0.787
11 Oklahoma City 89ers .263 11 Denver Bears .344 11 Eugene Emeralds .430 11 Arkansas Travelers 0.786
12 Oakland Oaks .262 12 Spokane Indians .340 12 Arkansas Travelers .429 12 Eugene Emeralds 0.765
13 Denver Bears .258 13 Oklahoma City 89ers .340 13 Seattle Rainiers .426 13 Oklahoma City 89ers 0.762
14 Arkansas Travelers .258 14 Seattle Rainiers .336 14 Oklahoma City 89ers .422 14 Seattle Rainiers 0.761
15 Tacoma Wanderers .257 15 Eugene Emeralds .335 15 Denver Bears .415 15 Denver Bears 0.759
16 San Francisco Seals .257 16 Phoenix Firebirds .323 16 San Francisco Seals .411 16 San Francisco Seals 0.733
17 Vancouver Mounties .255 17 San Francisco Seals .323 17 Vancouver Mounties .407 17 Vancouver Mounties 0.727
18 Sacramento Solons .254 18 Vancouver Mounties .320 18 Phoenix Firebirds .404 18 Phoenix Firebirds 0.727
19 Fresno Grizzlies .250 19 Portland Beavers .320 19 Mission Bells .399 19 Mission Bells 0.704
20 Phoenix Firebirds .246 20 Fresno Grizzlies .314 20 San Diego Padres .391 20 San Diego Padres 0.701
21 Mission Bells .240 21 San Diego Padres .310 21 Hawaii Islanders .391 21 Hawaii Islanders 0.698
22 Hawaii Islanders .240 22 Hawaii Islanders .307 22 Sacramento Solons .386 22 Fresno Grizzlies 0.692
23 Portland Beavers .238 23 Mission Bells .305 23 Fresno Grizzlies .378 23 Portland Beavers 0.690
24 San Diego Padres .238 24 Sacramento Solons .303 24 Portland Beavers .370 24 Sacramento Solons 0.689