1907 PCL Mid-Season Team Batting Leaders
  Team R   Team HR   Team Hits   Team 2b
1 L A Angels 481 1 Vernon Tigers 146 1 Tulsa Oilers 810 1 Tulsa Oilers 177
2 Vernon Tigers 440 2 Mission Bells 129 2 Eugene Emeralds 802 2 Denver Bears 169
3 Tacoma Wanderers 427 3 Tulsa Oilers 129 3 L A Angels 773 3 Eugene Emeralds 157
4 Tulsa Oilers 423 4 L A Angels 127 4 Hollywood Stars 754 4 L A Angels 156
5 Hollywood Stars 411 5 Hollywood Stars 112 5 Vernon Tigers 748 5 Tacoma Wanderers 154
6 Denver Bears 401 6 Tacoma Wanderers 110 6 Oakland Oaks 746 6 Phoenix Firebirds 151
7 Oakland Oaks 379 7 Seattle Rainiers 106 7 San Diego Padres 746 7 Hawaii Islanders 147
8 Arkansas Travelers 355 8 San Diego Padres 104 8 Hawaii Islanders 733 8 Vancouver Mounties 146
9 Albuquerque Dukes 353 9 Arkansas Travelers 103 9 Denver Bears 730 9 Fresno Grizzlies 145
10 Eugene Emeralds 353 10 Oakland Oaks 103 10 Tucson Toros 725 10 Hollywood Stars 143
11 Salt Lake City Bees 353 11 Denver Bears 96 11 Vancouver Mounties 720 11 Salt Lake City Bees 143
12 San Diego Padres 340 12 Fresno Grizzlies 92 12 Fresno Grizzlies 714 12 Oakland Oaks 141
13 Seattle Rainiers 338 13 Salt Lake City Bees 92 13 Albuquerque Dukes 708 13 San Francisco Seals 140
14 Fresno Grizzlies 335 14 Portland Beavers 88 14 Arkansas Travelers 706 14 Tucson Toros 136
15 Hawaii Islanders 333 15 San Francisco Seals 88 15 Phoenix Firebirds 704 15 Portland Beavers 135
16 Phoenix Firebirds 329 16 Vancouver Mounties 87 16 Seattle Rainiers 700 16 Albuquerque Dukes 132
17 Oklahoma City 89ers 328 17 Hawaii Islanders 86 17 Tacoma Wanderers 699 17 Vernon Tigers 128
18 Mission Bells 323 18 Oklahoma City 89ers 83 18 Oklahoma City 89ers 689 18 Oklahoma City 89ers 127
19 Portland Beavers 323 19 Albuquerque Dukes 82 19 San Francisco Seals 681 19 Seattle Rainiers 125
20 San Francisco Seals 319 20 Phoenix Firebirds 80 20 Sacramento Solons 679 20 Arkansas Travelers 122
21 Tucson Toros 315 21 Sacramento Solons 74 21 Portland Beavers 662 21 San Diego Padres 118
22 Vancouver Mounties 313 22 Tucson Toros 65 22 Salt Lake City Bees 662 22 Spokane Indians 102
23 Spokane Indians 257 23 Spokane Indians 63 23 Mission Bells 657 23 Sacramento Solons 101
24 Sacramento Solons 220 24 Eugene Emeralds 62 24 Spokane Indians 630 24 Mission Bells 83
  Team 3b   Team Walks   Team K's   Team SB
1 Tacoma Wanderers 32 1 Arkansas Travelers 422 1 Oakland Oaks 381 1 Hawaii Islanders 201
2 Hawaii Islanders 23 2 Denver Bears 377 2 Tucson Toros 430 2 San Francisco Seals 125
3 Salt Lake City Bees 23 3 Vernon Tigers 369 3 San Francisco Seals 431 3 Tacoma Wanderers 123
4 Albuquerque Dukes 21 4 L A Angels 364 4 Denver Bears 473 4 Hollywood Stars 122
5 Seattle Rainiers 21 5 Oakland Oaks 353 5 San Diego Padres 481 5 Salt Lake City Bees 112
6 Eugene Emeralds 18 6 Tacoma Wanderers 353 6 Arkansas Travelers 484 6 Spokane Indians 88
7 Spokane Indians 18 7 Portland Beavers 310 7 Hollywood Stars 488 7 Seattle Rainiers 82
8 Tulsa Oilers 18 8 Fresno Grizzlies 301 8 Albuquerque Dukes 493 8 Oklahoma City 89ers 81
9 Arkansas Travelers 17 9 Tucson Toros 300 9 Tacoma Wanderers 499 9 Eugene Emeralds 80
10 Phoenix Firebirds 17 10 Albuquerque Dukes 298 10 Phoenix Firebirds 501 10 Vernon Tigers 78
11 Vernon Tigers 17 11 Mission Bells 293 11 Tulsa Oilers 501 11 Vancouver Mounties 74
12 Hollywood Stars 16 12 Tulsa Oilers 289 12 Portland Beavers 505 12 Tulsa Oilers 73
13 L A Angels 16 13 San Diego Padres 285 13 Spokane Indians 505 13 Phoenix Firebirds 62
14 Tucson Toros 16 14 Seattle Rainiers 283 14 Salt Lake City Bees 507 14 Arkansas Travelers 57
15 Oakland Oaks 15 15 Oklahoma City 89ers 281 15 Vancouver Mounties 508 15 L A Angels 57
16 Oklahoma City 89ers 15 16 Salt Lake City Bees 271 16 Eugene Emeralds 522 16 Sacramento Solons 53
17 Portland Beavers 15 17 Hollywood Stars 269 17 Sacramento Solons 536 17 Denver Bears 32
18 Denver Bears 14 18 Spokane Indians 266 18 Hawaii Islanders 538 18 Tucson Toros 32
19 San Francisco Seals 13 19 San Francisco Seals 258 19 Oklahoma City 89ers 541 19 Oakland Oaks 23
20 Fresno Grizzlies 9 20 Phoenix Firebirds 257 20 Fresno Grizzlies 546 20 Mission Bells 21
21 Vancouver Mounties 9 21 Hawaii Islanders 242 21 Vernon Tigers 551 21 Portland Beavers 20
22 San Diego Padres 8 22 Eugene Emeralds 234 22 L A Angels 552 22 San Diego Padres 16
23 Mission Bells 7 23 Vancouver Mounties 232 23 Mission Bells 571 23 Albuquerque Dukes 15
24 Sacramento Solons 4 24 Sacramento Solons 193 24 Seattle Rainiers 576 24 Fresno Grizzlies 4
  Team Avg     OBP   Team SLG   Team OPS
1 Tulsa Oilers .286 1 L A Angels .363 1 Tulsa Oilers .498 1 Tulsa Oilers 0.856
2 Eugene Emeralds .280 2 Vernon Tigers .363 2 Vernon Tigers .491 2 Vernon Tigers 0.854
3 L A Angels .273 3 Denver Bears .358 3 L A Angels .475 3 L A Angels 0.837
4 Vernon Tigers .273 4 Tulsa Oilers .358 4 Hollywood Stars .456 4 Hollywood Stars 0.797
5 Hollywood Stars .272 5 Oakland Oaks .354 5 Tacoma Wanderers .449 5 Denver Bears 0.797
6 Oakland Oaks .267 6 Arkansas Travelers .353 6 Denver Bears .439 6 Oakland Oaks 0.792
7 Tucson Toros .265 7 Tucson Toros .344 7 Oakland Oaks .438 7 Tacoma Wanderers 0.790
8 Denver Bears .264 8 Hollywood Stars .341 8 Seattle Rainiers .429 8 Arkansas Travelers 0.766
9 Phoenix Firebirds .259 9 Tacoma Wanderers .341 9 Salt Lake City Bees .421 9 Seattle Rainiers 0.754
10 Fresno Grizzlies .258 10 Eugene Emeralds .338 10 Fresno Grizzlies .417 10 Fresno Grizzlies 0.753
11 Vancouver Mounties .258 11 Fresno Grizzlies .336 11 Mission Bells .416 11 Eugene Emeralds 0.750
12 Hawaii Islanders .257 12 Albuquerque Dukes .334 12 Hawaii Islanders .416 12 Salt Lake City Bees 0.744
13 San Diego Padres .257 13 San Diego Padres .330 13 Phoenix Firebirds .415 13 Albuquerque Dukes 0.742
14 Albuquerque Dukes .256 14 Phoenix Firebirds .327 14 Arkansas Travelers .413 14 Tucson Toros 0.742
15 Oklahoma City 89ers .254 15 Oklahoma City 89ers .326 15 Eugene Emeralds .413 15 Phoenix Firebirds 0.742
16 Seattle Rainiers .253 16 Seattle Rainiers .325 16 San Diego Padres .411 16 San Diego Padres 0.741
17 Tacoma Wanderers .252 17 Portland Beavers .324 17 Vancouver Mounties .411 17 Hawaii Islanders 0.736
18 Arkansas Travelers .249 18 Salt Lake City Bees .323 18 Albuquerque Dukes .408 18 Mission Bells 0.733
19 San Francisco Seals .248 19 Hawaii Islanders .321 19 San Francisco Seals .404 19 Oklahoma City 89ers 0.730
20 Salt Lake City Bees .247 20 Vancouver Mounties .319 20 Oklahoma City 89ers .404 20 Vancouver Mounties 0.730
21 Sacramento Solons .246 21 Mission Bells .317 21 Portland Beavers .401 21 Portland Beavers 0.725
22 Portland Beavers .243 22 San Francisco Seals .316 22 Tucson Toros .398 22 San Francisco Seals 0.720
23 Mission Bells .239 23 Spokane Indians .306 23 Sacramento Solons .366 23 Spokane Indians 0.665
24 Spokane Indians .236 24 Sacramento Solons .298 24 Spokane Indians .359 24 Sacramento Solons 0.663