Team Batting Leaders
  Team R   Team HR   Team Hits   Team 2b
1 Vernon Tigers 936 1 Vernon Tigers 300 1 Tulsa Oilers 1646 1 Tulsa Oilers 340
2 Denver Bears 935 2 Tulsa Oilers 260 2 L A Angels 1592 2 Denver Bears 332
3 L A Angels 925 3 Mission Bells 246 3 Denver Bears 1548 3 L A Angels 324
4 Tulsa Oilers 853 4 L A Angels 244 4 Vernon Tigers 1535 4 Salt Lake City Bees 295
5 Tacoma Wanderers 850 5 Denver Bears 227 5 Eugene Emeralds 1523 5 Eugene Emeralds 293
6 Hollywood Stars 780 6 Seattle Rainiers 223 6 Oakland Oaks 1505 6 Portland Beavers 293
7 Oakland Oaks 743 7 Tacoma Wanderers 222 7 Hollywood Stars 1461 7 San Francisco Seals 288
8 Seattle Rainiers 731 8 Hollywood Stars 202 8 Seattle Rainiers 1447 8 Tacoma Wanderers 286
9 Salt Lake City Bees 727 9 Oakland Oaks 199 9 Tucson Toros 1442 9 Tucson Toros 286
10 Albuquerque Dukes 704 10 San Diego Padres 195 10 Vancouver Mounties 1436 10 Hawaii Islanders 284
11 San Francisco Seals 692 11 Arkansas Travelers 192 11 Salt Lake City Bees 1427 11 Oakland Oaks 280
12 Portland Beavers 691 12 Portland Beavers 186 12 Oklahoma City 89ers 1422 12 Vancouver Mounties 276
13 Eugene Emeralds 673 13 Salt Lake City Bees 180 13 San Francisco Seals 1418 13 Fresno Grizzlies 273
14 Oklahoma City 89ers 667 14 Vancouver Mounties 178 14 Portland Beavers 1413 14 Oklahoma City 89ers 267
15 Tucson Toros 666 15 San Francisco Seals 170 15 Albuquerque Dukes 1409 15 Phoenix Firebirds 265
16 Arkansas Travelers 663 16 Albuquerque Dukes 167 16 San Diego Padres 1409 16 Hollywood Stars 259
17 Mission Bells 651 17 Spokane Indians 167 17 Hawaii Islanders 1408 17 Vernon Tigers 258
18 Phoenix Firebirds 651 18 Fresno Grizzlies 166 18 Fresno Grizzlies 1387 18 Seattle Rainiers 255
19 San Diego Padres 637 19 Hawaii Islanders 165 19 Spokane Indians 1381 19 Albuquerque Dukes 251
20 Hawaii Islanders 628 20 Phoenix Firebirds 162 20 Arkansas Travelers 1358 20 San Diego Padres 241
21 Vancouver Mounties 625 21 Oklahoma City 89ers 160 21 Tacoma Wanderers 1356 21 Sacramento Solons 237
22 Spokane Indians 624 22 Eugene Emeralds 139 22 Phoenix Firebirds 1354 22 Spokane Indians 237
23 Fresno Grizzlies 618 23 Tucson Toros 122 23 Sacramento Solons 1352 23 Arkansas Travelers 230
24 Sacramento Solons 430 24 Sacramento Solons 120 24 Mission Bells 1343 24 Mission Bells 178
  Team 3b   Team Walks   Team K's   Team SB
1 Tacoma Wanderers 60 1 Denver Bears 804 1 Oakland Oaks 773 1 Hawaii Islanders 378
2 Denver Bears 49 2 Arkansas Travelers 754 2 Tucson Toros 873 2 Tacoma Wanderers 268
3 Spokane Indians 49 3 Tacoma Wanderers 753 3 Denver Bears 897 3 Hollywood Stars 227
4 Phoenix Firebirds 45 4 Vernon Tigers 745 4 Arkansas Travelers 903 4 San Francisco Seals 224
5 Albuquerque Dukes 44 5 L A Angels 740 5 San Francisco Seals 919 5 Salt Lake City Bees 197
6 Hawaii Islanders 43 6 Oakland Oaks 696 6 Tacoma Wanderers 933 6 Spokane Indians 191
7 Salt Lake City Bees 43 7 Portland Beavers 633 7 Hollywood Stars 980 7 Oklahoma City 89ers 181
8 Vernon Tigers 42 8 Tucson Toros 609 8 Spokane Indians 985 8 Eugene Emeralds 174
9 Seattle Rainiers 38 9 Albuquerque Dukes 606 9 Tulsa Oilers 990 9 Seattle Rainiers 156
10 Eugene Emeralds 37 10 Tulsa Oilers 604 10 Salt Lake City Bees 1001 10 Tulsa Oilers 149
11 Tulsa Oilers 36 11 Salt Lake City Bees 601 11 Phoenix Firebirds 1011 11 L A Angels 139
12 Hollywood Stars 35 12 Hollywood Stars 567 12 San Diego Padres 1020 12 Vernon Tigers 128
13 L A Angels 35 13 Seattle Rainiers 565 13 Portland Beavers 1025 13 Phoenix Firebirds 123
14 Oklahoma City 89ers 35 14 San Diego Padres 563 14 Vancouver Mounties 1040 14 Arkansas Travelers 118
15 Tucson Toros 34 15 Spokane Indians 543 15 Albuquerque Dukes 1042 15 Vancouver Mounties 106
16 San Francisco Seals 32 16 San Francisco Seals 540 16 Hawaii Islanders 1057 16 Sacramento Solons 95
17 Oakland Oaks 31 17 Fresno Grizzlies 531 17 Eugene Emeralds 1062 17 Denver Bears 90
18 Arkansas Travelers 28 18 Phoenix Firebirds 531 18 L A Angels 1073 18 Tucson Toros 70
19 Fresno Grizzlies 26 19 Mission Bells 529 19 Sacramento Solons 1074 19 Mission Bells 62
20 Portland Beavers 24 20 Oklahoma City 89ers 526 20 Oklahoma City 89ers 1082 20 Oakland Oaks 55
21 Vancouver Mounties 21 21 Eugene Emeralds 486 21 Vernon Tigers 1113 21 Portland Beavers 54
22 San Diego Padres 20 22 Hawaii Islanders 465 22 Mission Bells 1134 22 San Diego Padres 27
23 Mission Bells 16 23 Vancouver Mounties 445 23 Fresno Grizzlies 1137 23 Albuquerque Dukes 25
24 Sacramento Solons 14 24 Sacramento Solons 367 24 Seattle Rainiers 1190 24 Fresno Grizzlies 14
  Team Avg     OBP   Team SLG   Team OPS
1 Tulsa Oilers .291 1 Denver Bears .376 1 Tulsa Oilers .502 1 Tulsa Oilers 0.868
2 Denver Bears .279 2 L A Angels .367 2 Vernon Tigers .498 2 Vernon Tigers 0.864
3 L A Angels .279 3 Vernon Tigers .366 3 Denver Bears .480 3 Denver Bears 0.856
4 Vernon Tigers .276 4 Tulsa Oilers .365 4 L A Angels .476 4 L A Angels 0.843
5 Eugene Emeralds .271 5 Oakland Oaks .355 5 Tacoma Wanderers .445 5 Oakland Oaks 0.792
6 Oakland Oaks .269 6 Arkansas Travelers .347 6 Seattle Rainiers .441 6 Tacoma Wanderers 0.789
7 Tucson Toros .264 7 Tacoma Wanderers .345 7 Oakland Oaks .437 7 Seattle Rainiers 0.774
8 Hollywood Stars .263 8 Tucson Toros .343 8 Hollywood Stars .432 8 Hollywood Stars 0.768
9 Seattle Rainiers .261 9 Salt Lake City Bees .338 9 Salt Lake City Bees .428 9 Salt Lake City Bees 0.766
10 Salt Lake City Bees .260 10 Portland Beavers .338 10 Portland Beavers .419 10 Portland Beavers 0.757
11 Oklahoma City 89ers .259 11 Hollywood Stars .336 11 Mission Bells .414 11 Arkansas Travelers 0.753
12 Vancouver Mounties .258 12 Albuquerque Dukes .335 12 Vancouver Mounties .411 12 Albuquerque Dukes 0.744
13 Albuquerque Dukes .256 13 Seattle Rainiers .333 13 San Francisco Seals .411 13 Eugene Emeralds 0.742
14 Portland Beavers .256 14 Eugene Emeralds .332 14 Spokane Indians .410 14 Tucson Toros 0.739
15 Spokane Indians .256 15 Oklahoma City 89ers .328 15 Eugene Emeralds .410 15 Spokane Indians 0.737
16 San Francisco Seals .255 16 Spokane Indians .327 16 Albuquerque Dukes .409 16 Oklahoma City 89ers 0.736
17 Hawaii Islanders .253 17 San Francisco Seals .325 17 Oklahoma City 89ers .409 17 San Francisco Seals 0.736
18 Fresno Grizzlies .252 18 San Diego Padres .325 18 Hawaii Islanders .408 18 San Diego Padres 0.731
19 San Diego Padres .251 19 Fresno Grizzlies .322 19 Arkansas Travelers .407 19 Vancouver Mounties 0.727
20 Phoenix Firebirds .250 20 Phoenix Firebirds .321 20 San Diego Padres .406 20 Mission Bells 0.727
21 Arkansas Travelers .249 21 Vancouver Mounties .317 21 Phoenix Firebirds .405 21 Phoenix Firebirds 0.726
22 Tacoma Wanderers .248 22 Hawaii Islanders .315 22 Fresno Grizzlies .401 22 Hawaii Islanders 0.723
23 Sacramento Solons .245 23 Mission Bells .313 23 Tucson Toros .396 23 Fresno Grizzlies 0.723
24 Mission Bells .243 24 Sacramento Solons .295 24 Sacramento Solons .359 24 Sacramento Solons 0.654