1906 Mid-Season Team Batting Leaders
# Team R # Team HR # Team H # Team 2B
1 Vernon Tigers 472 1 Mission Bells 158 1 Seattle Rainiers 790 1 Vernon Tigers 172
2 Seattle Rainiers 439 2 Vernon Tigers 130 2 Vernon Tigers 774 2 Denver Bears 169
3 Denver Bears 417 3 Oakland Oaks 120 3 Denver Bears 757 3 L A Angels 159
4 Portland Beavers 410 4 Seattle Rainiers 120 4 Oakland Oaks 756 4 Salt Lake City Bees 152
5 Oakland Oaks 409 5 Portland Beavers 111 5 Tulsa Oilers 751 5 Tulsa Oilers 151
6 Arkansas Travelers 392 6 San Diego Padres 106 6 Hollywood Stars 740 6 Oakland Oaks 149
7 Fresno Grizzlies 385 7 Denver Bears 104 7 San Diego Padres 733 7 San Francisco Seals 146
8 Tulsa Oilers 371 8 Vancouver Mounties 103 8 L A Angels 728 8 Albuquerque Dukes 145
9 Salt Lake City Bees 356 9 Fresno Grizzlies 100 9 Portland Beavers 714 9 Fresno Grizzlies 143
10 Tacoma Wanderers 355 10 Arkansas Travelers 92 10 Salt Lake City Bees 712 10 Oklahoma City 89ers 143
11 San Diego Padres 344 11 Salt Lake City Bees 86 11 San Francisco Seals 712 11 Hollywood Stars 139
12 Mission Bells 343 12 Tacoma Wanderers 84 12 Phoenix Firebirds 705 12 Seattle Rainiers 139
13 L A Angels 340 13 Tulsa Oilers 80 13 Fresno Grizzlies 701 13 Phoenix Firebirds 137
14 Hollywood Stars 326 14 Sacramento Solons 77 14 Arkansas Travelers 675 14 San Diego Padres 131
15 Oklahoma City 89ers 309 15 Hollywood Stars 76 15 Albuquerque Dukes 669 15 Hawaii Islanders 129
16 Albuquerque Dukes 304 16 Oklahoma City 89ers 75 16 Oklahoma City 89ers 667 16 Tucson Toros 128
17 Hawaii Islanders 303 17 San Francisco Seals 73 17 Mission Bells 664 17 Arkansas Travelers 125
18 Phoenix Firebirds 303 18 Hawaii Islanders 69 18 Hawaii Islanders 652 18 Tacoma Wanderers 124
19 San Francisco Seals 297 19 Albuquerque Dukes 68 19 Tacoma Wanderers 650 19 Portland Beavers 116
20 Tucson Toros 286 20 Eugene Emeralds 68 20 Vancouver Mounties 647 20 Spokane Indians 115
21 Vancouver Mounties 284 21 L A Angels 67 21 Eugene Emeralds 641 21 Eugene Emeralds 104
22 Spokane Indians 269 22 Spokane Indians 66 22 Tucson Toros 639 22 Sacramento Solons 104
23 Eugene Emeralds 262 23 Tucson Toros 63 23 Sacramento Solons 627 23 Vancouver Mounties 100
24 Sacramento Solons 244 24 Phoenix Firebirds 56 24 Spokane Indians 611 24 Mission Bells 67
# Team 3B # Team BB # Team SO # Team SB
1 Tacoma Wanderers 28 1 Arkansas Travelers 434 1 Oakland Oaks 436 1 Hawaii Islanders 187
2 Salt Lake City Bees 27 2 Portland Beavers 347 2 Arkansas Travelers 443 2 San Francisco Seals 158
3 Denver Bears 25 3 Vernon Tigers 341 3 Albuquerque Dukes 454 3 Tacoma Wanderers 148
4 Seattle Rainiers 24 4 Denver Bears 328 4 Denver Bears 460 4 Salt Lake City Bees 145
5 Albuquerque Dukes 20 5 Oakland Oaks 328 5 Phoenix Firebirds 468 5 Seattle Rainiers 98
6 San Francisco Seals 20 6 Mission Bells 314 6 Tacoma Wanderers 474 6 Tulsa Oilers 94
7 Hawaii Islanders 19 7 Tacoma Wanderers 314 7 Hollywood Stars 475 7 Hollywood Stars 92
8 Tulsa Oilers 19 8 Tulsa Oilers 309 8 Portland Beavers 481 8 Oklahoma City 89ers 91
9 L A Angels 18 9 Fresno Grizzlies 306 9 Tucson Toros 496 9 Vernon Tigers 90
10 Phoenix Firebirds 17 10 Tucson Toros 298 10 Tulsa Oilers 497 10 Eugene Emeralds 87
11 Vernon Tigers 17 11 Spokane Indians 294 11 Fresno Grizzlies 498 11 Phoenix Firebirds 86
12 San Diego Padres 15 12 Albuquerque Dukes 293 12 San Francisco Seals 500 12 Spokane Indians 67
13 Oakland Oaks 13 13 Seattle Rainiers 291 13 Oklahoma City 89ers 502 13 Arkansas Travelers 55
14 Spokane Indians 13 14 Oklahoma City 89ers 282 14 Salt Lake City Bees 509 14 L A Angels 55
15 Tucson Toros 13 15 San Diego Padres 278 15 Mission Bells 517 15 Denver Bears 52
16 Hollywood Stars 12 16 L A Angels 273 16 Eugene Emeralds 519 16 Albuquerque Dukes 46
17 Fresno Grizzlies 11 17 Vancouver Mounties 266 17 Spokane Indians 526 17 Portland Beavers 37
18 Sacramento Solons 11 18 Phoenix Firebirds 251 18 San Diego Padres 531 18 Tucson Toros 35
19 Arkansas Travelers 10 19 Salt Lake City Bees 243 19 L A Angels 538 19 Sacramento Solons 34
20 Portland Beavers 10 20 San Francisco Seals 240 20 Sacramento Solons 542 20 Mission Bells 29
21 Vancouver Mounties 10 21 Hawaii Islanders 239 21 Vancouver Mounties 560 21 Vancouver Mounties 29
22 Oklahoma City 89ers 9 22 Eugene Emeralds 232 22 Seattle Rainiers 563 22 Oakland Oaks 25
23 Eugene Emeralds 6 23 Hollywood Stars 232 23 Vernon Tigers 567 23 San Diego Padres 25
24 Mission Bells 6 24 Sacramento Solons 216 24 Hawaii Islanders 568 24 Fresno Grizzlies 8
# Team AVG # Team OBP # Team SLG # Team OPS
1 Seattle Rainiers 0.281 1 Arkansas Travelers 0.363 1 Vernon Tigers 0.490 1 Vernon Tigers 0.851
2 Vernon Tigers 0.277 2 Vernon Tigers 0.361 2 Seattle Rainiers 0.476 2 Seattle Rainiers 0.830
3 Oakland Oaks 0.273 3 Denver Bears 0.354 3 Oakland Oaks 0.466 3 Oakland Oaks 0.819
4 Denver Bears 0.271 4 Seattle Rainiers 0.354 4 Denver Bears 0.462 4 Denver Bears 0.816
5 Hollywood Stars 0.269 5 Oakland Oaks 0.353 5 Mission Bells 0.444 5 Portland Beavers 0.777
6 Tulsa Oilers 0.267 6 Portland Beavers 0.348 6 San Diego Padres 0.430 6 Arkansas Travelers 0.771
7 L A Angels 0.261 7 Tulsa Oilers 0.341 7 Portland Beavers 0.429 7 Mission Bells 0.771
8 San Diego Padres 0.260 8 Fresno Grizzlies 0.338 8 Fresno Grizzlies 0.429 8 Fresno Grizzlies 0.767
9 Portland Beavers 0.259 9 Tacoma Wanderers 0.330 9 Salt Lake City Bees 0.425 9 Tulsa Oilers 0.760
10 San Francisco Seals 0.259 10 San Diego Padres 0.330 10 Tulsa Oilers 0.419 10 San Diego Padres 0.760
11 Fresno Grizzlies 0.258 11 L A Angels 0.330 11 Hollywood Stars 0.411 11 Salt Lake City Bees 0.748
12 Salt Lake City Bees 0.258 12 Hollywood Stars 0.330 12 Arkansas Travelers 0.408 12 Hollywood Stars 0.740
13 Phoenix Firebirds 0.256 13 Mission Bells 0.327 13 Tacoma Wanderers 0.407 13 Tacoma Wanderers 0.737
14 Arkansas Travelers 0.251 14 Albuquerque Dukes 0.325 14 San Francisco Seals 0.406 14 L A Angels 0.733
15 Oklahoma City 89ers 0.248 15 San Francisco Seals 0.324 15 L A Angels 0.403 15 San Francisco Seals 0.730
16 Albuquerque Dukes 0.248 16 Oklahoma City 89ers 0.323 16 Vancouver Mounties 0.397 16 Albuquerque Dukes 0.717
17 Tacoma Wanderers 0.244 17 Phoenix Firebirds 0.323 17 Albuquerque Dukes 0.393 17 Oklahoma City 89ers 0.715
18 Mission Bells 0.242 18 Salt Lake City Bees 0.323 18 Oklahoma City 89ers 0.392 18 Vancouver Mounties 0.711
19 Vancouver Mounties 0.239 19 Tucson Toros 0.317 19 Phoenix Firebirds 0.380 19 Phoenix Firebirds 0.702
20 Hawaii Islanders 0.239 20 Vancouver Mounties 0.314 20 Hawaii Islanders 0.375 20 Tucson Toros 0.681
21 Tucson Toros 0.237 21 Spokane Indians 0.312 21 Sacramento Solons 0.367 21 Hawaii Islanders 0.679
22 Eugene Emeralds 0.234 22 Hawaii Islanders 0.304 22 Tucson Toros 0.364 22 Spokane Indians 0.668
23 Sacramento Solons 0.234 23 Eugene Emeralds 0.298 23 Spokane Indians 0.356 23 Sacramento Solons 0.660
24 Spokane Indians 0.229 24 Sacramento Solons 0.293 24 Eugene Emeralds 0.351 24 Eugene Emeralds 0.649