1906 PCL End of Season Team Pitching Leaders
  Team ERA   Team WHIP   Team Wins   Team SV
1 Spokane Indians 3.33 1 Phoenix Firebirds 1.26 1 Vernon Tigers 110 1 Vernon Tigers 56
2 Vernon Tigers 3.52 2 Spokane Indians 1.28 2 Oakland Oaks 96 2 San Francisco Seals 55
3 Arkansas Travelers 3.80 3 Vernon Tigers 1.34 3 Seattle Rainiers 94 3 Phoenix Firebirds 51
4 San Francisco Seals 3.81 4 San Diego Padres 1.35 4 Arkansas Travelers 91 4 Tulsa Oilers 48
5 San Diego Padres 3.83 5 Tacoma Wanderers 1.37 5 San Francisco Seals 89 5 Seattle Rainiers 47
6 Phoenix Firebirds 3.83 6 Sacramento Solons 1.37 6 Tacoma Wanderers 89 6 Tacoma Wanderers 47
7 Tulsa Oilers 3.84 7 Portland Beavers 1.37 7 Portland Beavers 86 7 Denver Bears 45
8 Oklahoma City 89ers 3.85 8 Arkansas Travelers 1.38 8 Denver Bears 84 8 San Diego Padres 44
9 Tacoma Wanderers 3.95 9 Oklahoma City 89ers 1.38 9 Fresno Grizzlies 84 9 Tucson Toros 44
10 Sacramento Solons 3.95 10 L A Angels 1.39 10 Tulsa Oilers 84 10 Oakland Oaks 43
11 Oakland Oaks 4.01 11 Eugene Emeralds 1.40 11 Phoenix Firebirds 83 11 Portland Beavers 42
12 Eugene Emeralds 4.07 12 Oakland Oaks 1.40 12 San Diego Padres 81 12 Vancouver Mounties 42
13 Vancouver Mounties 4.13 13 San Francisco Seals 1.40 13 Spokane Indians 80 13 Fresno Grizzlies 41
14 Portland Beavers 4.16 14 Tulsa Oilers 1.41 14 L A Angels 79 14 Hawaii Islanders 41
15 Hawaii Islanders 4.16 15 Albuquerque Dukes 1.42 15 Salt Lake City Bees 78 15 L A Angels 38
16 L A Angels 4.23 16 Vancouver Mounties 1.44 16 Vancouver Mounties 75 16 Salt Lake City Bees 38
17 Salt Lake City Bees 4.28 17 Salt Lake City Bees 1.45 17 Oklahoma City 89ers 73 17 Sacramento Solons 33
18 Seattle Rainiers 4.39 18 Seattle Rainiers 1.45 18 Sacramento Solons 73 18 Eugene Emeralds 32
19 Mission Bells 4.44 19 Hawaii Islanders 1.46 19 Albuquerque Dukes 72 19 Hollywood Stars 32
20 Albuquerque Dukes 4.45 20 Mission Bells 1.46 20 Tucson Toros 70 20 Mission Bells 32
21 Fresno Grizzlies 4.49 21 Hollywood Stars 1.48 21 Mission Bells 67 21 Arkansas Travelers 29
22 Tucson Toros 4.52 22 Fresno Grizzlies 1.53 22 Hawaii Islanders 65 22 Oklahoma City 89ers 20
23 Hollywood Stars 4.52 23 Denver Bears 1.53 23 Hollywood Stars 62 23 Spokane Indians 19
24 Denver Bears 4.83 24 Tucson Toros 1.55 24 Eugene Emeralds 55 24 Albuquerque Dukes 16
  Team BB   Team K's   Team CG   Team ShO
1 Portland Beavers 491 1 Hawaii Islanders 1220 1 Spokane Indians 70 1 Spokane Indians 17
2 L A Angels 495 2 Phoenix Firebirds 1172 2 Oklahoma City 89ers 61 2 Vernon Tigers 12
3 Phoenix Firebirds 497 3 Eugene Emeralds 1171 3 Arkansas Travelers 55 3 Arkansas Travelers 10
4 Sacramento Solons 502 4 Seattle Rainiers 1168 4 Albuquerque Dukes 54 4 Oklahoma City 89ers 9
5 Mission Bells 520 5 Spokane Indians 1103 5 Vernon Tigers 50 5 Albuquerque Dukes 8
6 Fresno Grizzlies 522 6 L A Angels 1088 6 Hollywood Stars 42 6 L A Angels 5
7 Oakland Oaks 539 7 Tulsa Oilers 1051 7 Sacramento Solons 33 7 Tacoma Wanderers 5
8 San Diego Padres 548 8 Vernon Tigers 1037 8 L A Angels 31 8 Portland Beavers 4
9 Vernon Tigers 555 9 Hollywood Stars 1028 9 Vancouver Mounties 27 9 Oakland Oaks 3
10 Hawaii Islanders 558 10 Vancouver Mounties 1024 10 Eugene Emeralds 24 10 Sacramento Solons 3
11 Spokane Indians 558 11 Albuquerque Dukes 1009 11 San Diego Padres 23 11 San Diego Padres 3
12 Albuquerque Dukes 576 12 Oakland Oaks 1004 12 Phoenix Firebirds 22 12 Tucson Toros 3
13 Eugene Emeralds 581 13 Portland Beavers 1000 13 Oakland Oaks 20 13 Vancouver Mounties 3
14 Tacoma Wanderers 582 14 Arkansas Travelers 998 14 Tucson Toros 20 14 Hollywood Stars 2
15 Seattle Rainiers 590 15 San Diego Padres 983 15 Tacoma Wanderers 18 15 Phoenix Firebirds 2
16 Arkansas Travelers 595 16 San Francisco Seals 983 16 Portland Beavers 16 16 Tulsa Oilers 2
17 Oklahoma City 89ers 608 17 Sacramento Solons 978 17 Tulsa Oilers 16 17 Denver Bears 1
18 San Francisco Seals 608 18 Tucson Toros 970 18 Fresno Grizzlies 15 18 Eugene Emeralds 1
19 Vancouver Mounties 624 19 Mission Bells 948 19 San Francisco Seals 12 19 Fresno Grizzlies 1
20 Salt Lake City Bees 640 20 Oklahoma City 89ers 943 20 Denver Bears 8 20 Seattle Rainiers 1
21 Tulsa Oilers 640 21 Denver Bears 925 21 Seattle Rainiers 7 21 Hawaii Islanders 0
22 Denver Bears 671 22 Salt Lake City Bees 896 22 Mission Bells 4 22 Mission Bells 0
23 Tucson Toros 676 23 Fresno Grizzlies 888 23 Salt Lake City Bees 2 23 Salt Lake City Bees 0
24 Hollywood Stars 692 24 Tacoma Wanderers 813 24 Hawaii Islanders 1 24 San Francisco Seals 0