1905 PCL Mid-Season Team Pitching Leaders
# Team ERA # Team WHIP # Team W # Team SV
1 Vernon Tigers 2.90 1 Phoenix Firebirds 1.18 1 Denver Bears 59 1 Denver Bears 35
2 Spokane Indians 2.99 2 Spokane Indians 1.22 2 Vernon Tigers 52 2 Portland Beavers 26
3 Seattle Rainiers 3.20 3 Vernon Tigers 1.23 3 Sacramento Solons 49 3 L A Angels 25
4 Phoenix Firebirds 3.38 4 Portland Beavers 1.25 4 Portland Beavers 46 4 Seattle Rainiers 25
5 Tulsa Oilers 3.54 5 Seattle Rainiers 1.27 5 Oklahoma City 89ers 45 5 Mission Bells 25
6 Portland Beavers 3.69 6 Sacramento Solons 1.29 6 L A Angels 44 6 San Diego Padres 23
7 Denver Bears 3.72 7 Tulsa Oilers 1.35 7 San Diego Padres 43 7 Phoenix Firebirds 23
8 Oklahoma City 89ers 3.79 8 L A Angels 1.36 8 Arkansas Travelers 43 8 Tulsa Oilers 22
9 Sacramento Solons 3.82 9 Denver Bears 1.37 9 Tucson Toros 43 9 Fresno Grizzlies 21
10 L A Angels 3.87 10 San Diego Padres 1.38 10 Tulsa Oilers 42 10 Tacoma Wanderers 20
11 San Diego Padres 3.99 11 Albuquerque Dukes 1.39 11 Tacoma Wanderers 42 11 Hawaii Islanders 20
12 Arkansas Travelers 4.00 12 Oklahoma City 89ers 1.40 12 Seattle Rainiers 41 12 Tucson Toros 19
13 Albuquerque Dukes 4.05 13 Tacoma Wanderers 1.40 13 Fresno Grizzlies 41 13 Salt Lake City Bees 19
14 Vancouver Mounties 4.09 14 Vancouver Mounties 1.43 14 Phoenix Firebirds 39 14 Vernon Tigers 18
15 Tacoma Wanderers 4.30 15 Arkansas Travelers 1.45 15 Mission Bells 39 15 Eugene Emeralds 18
16 Mission Bells 4.33 16 Mission Bells 1.45 16 Oakland Oaks 39 16 Vancouver Mounties 18
17 Hawaii Islanders 4.34 17 Oakland Oaks 1.45 17 San Francisco Seals 37 17 Arkansas Travelers 17
18 Oakland Oaks 4.43 18 Fresno Grizzlies 1.47 18 Eugene Emeralds 34 18 Sacramento Solons 15
19 Eugene Emeralds 4.49 19 Tucson Toros 1.48 19 Salt Lake City Bees 34 19 Oakland Oaks 14
20 Fresno Grizzlies 4.55 20 Hawaii Islanders 1.5 20 Spokane Indians 32 20 San Francisco Seals 14
21 Tucson Toros 4.58 21 Eugene Emeralds 1.52 21 Vancouver Mounties 32 21 Albuquerque Dukes 13
22 Salt Lake City Bees 4.68 22 Salt Lake City Bees 1.54 22 Albuquerque Dukes 29 22 Oklahoma City 89ers 10
23 Hollywood Stars 4.89 23 Hollywood Stars 1.59 23 Hawaii Islanders 28 23 Hollywood Stars 10
24 San Francisco Seals 5.22 24 San Francisco Seals 1.69 24 Hollywood Stars 27 24 Spokane Indians 4
# Team BB # Team SO # Team CG # Team ShO
1 Phoenix Firebirds 184 1 Hawaii Islanders 599 1 Vernon Tigers 33 1 Vernon Tigers 7
2 Portland Beavers 202 2 Seattle Rainiers 597 2 Spokane Indians 32 2 Arkansas Travelers 7
3 Sacramento Solons 236 3 Phoenix Firebirds 568 3 Oklahoma City 89ers 31 3 Spokane Indians 6
4 Fresno Grizzlies 239 4 Eugene Emeralds 542 4 Arkansas Travelers 25 4 Albuquerque Dukes 4
5 Spokane Indians 240 5 San Diego Padres 530 5 Albuquerque Dukes 23 5 Hollywood Stars 4
6 Seattle Rainiers 243 6 Denver Bears 520 6 Sacramento Solons 20 6 Oakland Oaks 4
7 Vernon Tigers 253 7 Oakland Oaks 518 7 Phoenix Firebirds 19 7 Oklahoma City 89ers 3
8 L A Angels 255 8 Portland Beavers 517 8 Hollywood Stars 17 8 Tucson Toros 3
9 Eugene Emeralds 261 9 Tulsa Oilers 516 9 San Diego Padres 14 9 Vancouver Mounties 3
10 San Diego Padres 265 10 Sacramento Solons 507 10 Portland Beavers 13 10 Sacramento Solons 2
11 Oakland Oaks 269 11 L A Angels 507 11 Eugene Emeralds 12 11 Phoenix Firebirds 2
12 Denver Bears 276 12 Tucson Toros 496 12 Oakland Oaks 12 12 L A Angels 2
13 Mission Bells 276 13 Arkansas Travelers 488 13 L A Angels 12 13 Tacoma Wanderers 2
14 Arkansas Travelers 288 14 Vernon Tigers 487 14 Tucson Toros 12 14 Denver Bears 2
15 Tulsa Oilers 289 15 Spokane Indians 485 15 Tacoma Wanderers 11 15 Seattle Rainiers 2
16 Hawaii Islanders 289 16 Mission Bells 478 16 Tulsa Oilers 10 16 Portland Beavers 1
17 Albuquerque Dukes 291 17 Vancouver Mounties 477 17 Denver Bears 9 17 Eugene Emeralds 1
18 Tucson Toros 296 18 San Francisco Seals 454 18 Vancouver Mounties 7 18 Tulsa Oilers 1
19 Oklahoma City 89ers 312 19 Salt Lake City Bees 451 19 Fresno Grizzlies 7 19 Fresno Grizzlies 1
20 Vancouver Mounties 315 20 Tacoma Wanderers 447 20 Seattle Rainiers 5 20 San Diego Padres 0
21 Tacoma Wanderers 343 21 Oklahoma City 89ers 445 21 San Francisco Seals 3 21 San Francisco Seals 0
22 Salt Lake City Bees 355 22 Fresno Grizzlies 432 22 Salt Lake City Bees 2 22 Salt Lake City Bees 0
23 Hollywood Stars 357 23 Albuquerque Dukes 399 23 Hawaii Islanders 0 23 Hawaii Islanders 0
24 San Francisco Seals 363 24 Hollywood Stars 327 24 Mission Bells 0 24 Mission Bells 0