1905 Mid-Season Team Batting Leaders
# Team R # Team HR # Team H # Team 2B
1 Denver Bears 467 1 Vernon Tigers 135 1 Tucson Toros 818 1 Denver Bears 183
2 Vernon Tigers 420 2 Mission Bells 129 2 Sacramento Solons 787 2 Tulsa Oilers 180
3 Tucson Toros 415 3 San Diego Padres 126 3 Denver Bears 782 3 San Francisco Seals 161
4 San Diego Padres 412 4 Sacramento Solons 119 4 Tulsa Oilers 773 4 Oklahoma City 89ers 158
5 Oakland Oaks 390 5 Portland Beavers 110 5 San Francisco Seals 767 5 Oakland Oaks 154
6 Sacramento Solons 390 6 Fresno Grizzlies 106 6 Salt Lake City Bees 766 6 L A Angels 153
7 Tacoma Wanderers 388 7 Denver Bears 103 7 San Diego Padres 751 7 Sacramento Solons 151
8 Portland Beavers 385 8 Tucson Toros 102 8 Vernon Tigers 746 8 Fresno Grizzlies 145
9 Fresno Grizzlies 353 9 Oakland Oaks 92 9 Oakland Oaks 741 9 Phoenix Firebirds 144
10 Tulsa Oilers 353 10 Arkansas Travelers 91 10 Fresno Grizzlies 738 10 Portland Beavers 143
11 Salt Lake City Bees 346 11 Tacoma Wanderers 85 11 Oklahoma City 89ers 723 11 Tacoma Wanderers 142
12 Mission Bells 344 12 Salt Lake City Bees 78 12 Portland Beavers 721 12 Tucson Toros 137
13 Arkansas Travelers 342 13 L A Angels 74 13 L A Angels 702 13 Hollywood Stars 131
14 San Francisco Seals 337 14 Tulsa Oilers 74 14 Tacoma Wanderers 687 14 Vernon Tigers 130
15 L A Angels 323 15 Seattle Rainiers 67 15 Hollywood Stars 684 15 Salt Lake City Bees 126
16 Oklahoma City 89ers 316 16 Vancouver Mounties 67 16 Seattle Rainiers 670 16 Vancouver Mounties 122
17 Hollywood Stars 289 17 Oklahoma City 89ers 63 17 Vancouver Mounties 665 17 Eugene Emeralds 122
18 Vancouver Mounties 283 18 Hawaii Islanders 61 18 Hawaii Islanders 656 18 San Diego Padres 121
19 Seattle Rainiers 279 19 San Francisco Seals 60 19 Mission Bells 655 19 Arkansas Travelers 117
20 Phoenix Firebirds 275 20 Hollywood Stars 59 20 Phoenix Firebirds 652 20 Albuquerque Dukes 116
21 Eugene Emeralds 268 21 Phoenix Firebirds 59 21 Eugene Emeralds 648 21 Seattle Rainiers 115
22 Hawaii Islanders 250 22 Albuquerque Dukes 52 22 Arkansas Travelers 632 22 Hawaii Islanders 105
23 Albuquerque Dukes 231 23 Eugene Emeralds 48 23 Albuquerque Dukes 616 23 Mission Bells 102
24 Spokane Indians 182 24 Spokane Indians 43 24 Spokane Indians 603 24 Spokane Indians 86
# Team 3B # Team BB # Team SO # Team SB
1 Tacoma Wanderers 31 1 Denver Bears 388 1 Oakland Oaks 403 1 San Francisco Seals 184
2 Denver Bears 26 2 Vernon Tigers 360 2 Denver Bears 432 2 Tacoma Wanderers 162
3 Hollywood Stars 23 3 Arkansas Travelers 354 3 Portland Beavers 465 3 Hollywood Stars 151
4 San Francisco Seals 22 4 Tacoma Wanderers 345 4 San Diego Padres 466 4 Seattle Rainiers 118
5 Seattle Rainiers 20 5 San Diego Padres 332 5 Phoenix Firebirds 467 5 Vernon Tigers 113
6 Eugene Emeralds 18 6 Portland Beavers 326 6 Fresno Grizzlies 468 6 Eugene Emeralds 110
7 Tucson Toros 17 7 Oakland Oaks 326 7 Tacoma Wanderers 474 7 Salt Lake City Bees 90
8 Oklahoma City 89ers 16 8 Mission Bells 319 8 Tucson Toros 475 8 Oklahoma City 89ers 83
9 Fresno Grizzlies 16 9 Tulsa Oilers 308 9 Sacramento Solons 477 9 Hawaii Islanders 76
10 San Diego Padres 15 10 Fresno Grizzlies 293 10 Hawaii Islanders 479 10 Phoenix Firebirds 72
11 Portland Beavers 13 11 Tucson Toros 285 11 Spokane Indians 483 11 Denver Bears 66
12 Arkansas Travelers 13 12 San Francisco Seals 269 12 San Francisco Seals 484 12 Tulsa Oilers 66
13 Hawaii Islanders 13 13 Spokane Indians 268 13 Tulsa Oilers 491 13 L A Angels 55
14 L A Angels 12 14 Sacramento Solons 265 14 Mission Bells 494 14 Sacramento Solons 52
15 Tulsa Oilers 11 15 Vancouver Mounties 259 15 L A Angels 495 15 Spokane Indians 45
16 Oakland Oaks 11 16 Salt Lake City Bees 248 16 Arkansas Travelers 496 16 Arkansas Travelers 39
17 Sacramento Solons 11 17 L A Angels 247 17 Salt Lake City Bees 497 17 Tucson Toros 38
18 Vancouver Mounties 11 18 Seattle Rainiers 237 18 Albuquerque Dukes 500 18 San Diego Padres 34
19 Phoenix Firebirds 9 19 Oklahoma City 89ers 227 19 Oklahoma City 89ers 508 19 Oakland Oaks 33
20 Vernon Tigers 9 20 Hollywood Stars 224 20 Vernon Tigers 530 20 Vancouver Mounties 27
21 Salt Lake City Bees 9 21 Phoenix Firebirds 221 21 Eugene Emeralds 532 21 Portland Beavers 26
22 Albuquerque Dukes 8 22 Albuquerque Dukes 207 22 Hollywood Stars 552 22 Mission Bells 26
23 Mission Bells 8 23 Hawaii Islanders 206 23 Vancouver Mounties 558 23 Albuquerque Dukes 20
24 Spokane Indians 8 24 Eugene Emeralds 183 24 Seattle Rainiers 561 24 Fresno Grizzlies 11
# Team AVG # Team OBP # Team SLG # Team OPS
1 Tucson Toros 0.283 1 Denver Bears 0.372 1 Denver Bears 0.478 1 Denver Bears 0.850
2 Denver Bears 0.282 2 Vernon Tigers 0.354 2 Sacramento Solons 0.471 2 Sacramento Solons 0.817
3 Sacramento Solons 0.281 3 Oakland Oaks 0.353 3 Vernon Tigers 0.461 3 Vernon Tigers 0.815
4 San Francisco Seals 0.275 4 Tucson Toros 0.351 4 San Diego Padres 0.460 4 San Diego Padres 0.812
5 Salt Lake City Bees 0.270 5 San Diego Padres 0.351 5 Tucson Toros 0.448 5 Tucson Toros 0.799
6 Tulsa Oilers 0.270 6 Sacramento Solons 0.346 6 Fresno Grizzlies 0.444 8 Oakland Oaks 0.788
7 San Diego Padres 0.270 7 San Francisco Seals 0.344 7 Portland Beavers 0.436 6 Fresno Grizzlies 0.782
8 Oakland Oaks 0.270 8 Tulsa Oilers 0.344 8 Oakland Oaks 0.434 7 Portland Beavers 0.776
9 Vernon Tigers 0.265 9 Tacoma Wanderers 0.342 9 Mission Bells 0.427 11 Tulsa Oilers 0.762
10 Fresno Grizzlies 0.265 10 Fresno Grizzlies 0.339 10 Tacoma Wanderers 0.419 10 Tacoma Wanderers 0.761
11 Oklahoma City 89ers 0.261 11 Portland Beavers 0.339 11 Tulsa Oilers 0.418 12 San Francisco Seals 0.757
12 Portland Beavers 0.258 12 Arkansas Travelers 0.334 12 San Francisco Seals 0.413 9 Mission Bells 0.751
13 L A Angels 0.256 13 Salt Lake City Bees 0.331 13 Salt Lake City Bees 0.404 13 Salt Lake City Bees 0.735
14 Tacoma Wanderers 0.251 14 Mission Bells 0.324 14 L A Angels 0.401 16 Arkansas Travelers 0.728
15 Hollywood Stars 0.247 15 Oklahoma City 89ers 0.322 15 Oklahoma City 89ers 0.398 14 L A Angels 0.723
16 Seattle Rainiers 0.244 16 L A Angels 0.322 16 Arkansas Travelers 0.394 15 Oklahoma City 89ers 0.720
17 Hawaii Islanders 0.243 17 Hollywood Stars 0.309 17 Hollywood Stars 0.376 17 Hollywood Stars 0.685
18 Phoenix Firebirds 0.241 18 Seattle Rainiers 0.307 18 Seattle Rainiers 0.373 18 Seattle Rainiers 0.680
19 Mission Bells 0.241 19 Vancouver Mounties 0.307 19 Phoenix Firebirds 0.366 20 Vancouver Mounties 0.670
20 Eugene Emeralds 0.239 20 Phoenix Firebirds 0.303 20 Vancouver Mounties 0.363 19 Phoenix Firebirds 0.669
21 Vancouver Mounties 0.239 21 Hawaii Islanders 0.300 21 Hawaii Islanders 0.359 21 Hawaii Islanders 0.659
22 Arkansas Travelers 0.238 22 Spokane Indians 0.297 22 Eugene Emeralds 0.351 22 Eugene Emeralds 0.642
23 Albuquerque Dukes 0.228 23 Eugene Emeralds 0.291 23 Albuquerque Dukes 0.335 23 Albuquerque Dukes 0.622
24 Spokane Indians 0.222 24 Albuquerque Dukes 0.287 24 Spokane Indians 0.307 24 Spokane Indians 0.604