1905 End of the Season Team Batting Leaders
# Team R # Team HR # Team H # Team 2B
1 Vernon Tigers 901 1 Mission Bells 261 1 Tucson Toros 1584 1 Tulsa Oilers 334
2 Denver Bears 863 2 Vernon Tigers 260 2 Sacramento Solons 1543 2 Denver Bears 326
3 San Diego Padres 791 3 San Diego Padres 226 3 Tulsa Oilers 1532 3 Oakland Oaks 305
4 Oakland Oaks 785 4 Sacramento Solons 222 4 Denver Bears 1525 4 San Francisco Seals 305
5 Arkansas Travelers 763 5 Arkansas Travelers 215 5 Vernon Tigers 1513 5 Vernon Tigers 301
6 Sacramento Solons 755 6 Fresno Grizzlies 214 6 San Diego Padres 1499 6 L A Angels 292
7 Tucson Toros 750 7 Portland Beavers 213 7 Salt Lake City Bees 1483 7 Oklahoma City 89ers 292
8 Tacoma Wanderers 738 8 Denver Bears 198 8 San Francisco Seals 1482 8 Sacramento Solons 287
9 Portland Beavers 734 9 Oakland Oaks 188 9 Oklahoma City 89ers 1478 9 Tucson Toros 287
10 Tulsa Oilers 724 10 Seattle Rainiers 176 10 Oakland Oaks 1477 10 Portland Beavers 286
11 Fresno Grizzlies 702 11 Tacoma Wanderers 175 11 Fresno Grizzlies 1447 11 Fresno Grizzlies 280
12 Mission Bells 684 12 Tucson Toros 168 12 L A Angels 1433 12 Salt Lake City Bees 265
13 Seattle Rainiers 667 13 Tulsa Oilers 161 13 Portland Beavers 1425 13 Tacoma Wanderers 257
14 San Francisco Seals 664 14 Vancouver Mounties 140 14 Seattle Rainiers 1358 14 Seattle Rainiers 254
15 L A Angels 643 15 San Francisco Seals 137 15 Vancouver Mounties 1352 15 Arkansas Travelers 249
16 Oklahoma City 89ers 637 16 L A Angels 135 16 Arkansas Travelers 1334 16 Phoenix Firebirds 249
17 Salt Lake City Bees 603 17 Hawaii Islanders 133 17 Phoenix Firebirds 1326 17 Eugene Emeralds 234
18 Phoenix Firebirds 590 18 Phoenix Firebirds 128 18 Mission Bells 1316 18 Vancouver Mounties 234
19 Vancouver Mounties 566 19 Salt Lake City Bees 126 19 Tacoma Wanderers 1315 19 San Diego Padres 229
20 Albuquerque Dukes 523 20 Oklahoma City 89ers 125 20 Albuquerque Dukes 1272 20 Albuquerque Dukes 225
21 Hawaii Islanders 523 21 Albuquerque Dukes 118 21 Eugene Emeralds 1272 21 Hawaii Islanders 224
22 Eugene Emeralds 517 22 Eugene Emeralds 99 22 Hawaii Islanders 1261 22 Hollywood Stars 223
23 Hollywood Stars 440 23 Spokane Indians 86 23 Hollywood Stars 1237 23 Mission Bells 190
24 Spokane Indians 378 24 Hollywood Stars 85 24 Spokane Indians 1185 24 Spokane Indians 174
# Team 3B # Team BB # Team SO # Team SB
1 Tacoma Wanderers 56 1 Arkansas Travelers 761 1 Oakland Oaks 841 1 San Francisco Seals 312
2 Denver Bears 52 2 Denver Bears 728 2 Denver Bears 889 2 Tacoma Wanderers 287
3 San Francisco Seals 49 3 Vernon Tigers 708 3 Tacoma Wanderers 905 3 Eugene Emeralds 238
4 Seattle Rainiers 43 4 Tacoma Wanderers 679 4 Hawaii Islanders 946 4 Seattle Rainiers 218
5 Eugene Emeralds 39 5 Oakland Oaks 671 5 Sacramento Solons 946 5 Vernon Tigers 218
6 Hollywood Stars 36 6 San Diego Padres 643 6 Portland Beavers 959 6 Hollywood Stars 204
7 Vernon Tigers 36 7 Portland Beavers 626 7 Tulsa Oilers 960 7 Hawaii Islanders 201
8 Oklahoma City 89ers 35 8 Fresno Grizzlies 604 8 Tucson Toros 961 8 Oklahoma City 89ers 194
9 Tucson Toros 35 9 Tulsa Oilers 596 9 Mission Bells 966 9 Phoenix Firebirds 145
10 San Diego Padres 34 10 Mission Bells 591 10 Arkansas Travelers 967 10 Salt Lake City Bees 145
11 Albuquerque Dukes 27 11 Tucson Toros 556 11 San Diego Padres 970 11 Tulsa Oilers 132
12 Fresno Grizzlies 27 12 Vancouver Mounties 534 12 Spokane Indians 970 12 Denver Bears 122
13 Sacramento Solons 25 13 Seattle Rainiers 532 13 Phoenix Firebirds 978 13 Spokane Indians 118
14 Hawaii Islanders 24 14 San Francisco Seals 528 14 Fresno Grizzlies 983 14 L A Angels 108
15 L A Angels 24 15 L A Angels 518 15 L A Angels 986 15 Arkansas Travelers 97
16 Portland Beavers 24 16 Spokane Indians 517 16 San Francisco Seals 997 16 Sacramento Solons 92
17 Salt Lake City Bees 24 17 Phoenix Firebirds 499 17 Salt Lake City Bees 1019 17 Tucson Toros 85
18 Arkansas Travelers 23 18 Sacramento Solons 494 18 Albuquerque Dukes 1024 18 San Diego Padres 66
19 Phoenix Firebirds 23 19 Salt Lake City Bees 468 19 Eugene Emeralds 1024 19 Oakland Oaks 63
20 Tulsa Oilers 20 20 Oklahoma City 89ers 457 20 Oklahoma City 89ers 1045 20 Portland Beavers 62
21 Mission Bells 19 21 Albuquerque Dukes 454 21 Vernon Tigers 1058 21 Albuquerque Dukes 57
22 Spokane Indians 19 22 Hawaii Islanders 449 22 Hollywood Stars 1094 22 Vancouver Mounties 47
23 Vancouver Mounties 19 23 Eugene Emeralds 388 23 Seattle Rainiers 1099 23 Mission Bells 44
24 Oakland Oaks 18 24 Hollywood Stars 381 24 Vancouver Mounties 1132 24 Fresno Grizzlies 20
# Team AVG # Team OBP # Team SLG # Team OPS
1 Tucson Toros 0.280 1 Denver Bears 0.363 1 Vernon Tigers 0.481 1 Vernon Tigers 0.842
2 Denver Bears 0.276 2 Vernon Tigers 0.361 2 Denver Bears 0.461 2 Denver Bears 0.824
3 Sacramento Solons 0.275 3 Oakland Oaks 0.351 3 Sacramento Solons 0.454 3 Sacramento Solons 0.790
4 Vernon Tigers 0.273 4 Tucson Toros 0.348 4 San Diego Padres 0.442 4 San Diego Padres 0.789
5 Tulsa Oilers 0.271 5 San Diego Padres 0.347 5 Fresno Grizzlies 0.438 5 Oakland Oaks 0.782
6 San Diego Padres 0.268 6 Arkansas Travelers 0.347 6 Portland Beavers 0.432 6 Tucson Toros 0.780
7 Oakland Oaks 0.267 7 Tulsa Oilers 0.344 7 Tucson Toros 0.431 7 Fresno Grizzlies 0.776
8 Salt Lake City Bees 0.266 8 Fresno Grizzlies 0.339 8 Oakland Oaks 0.431 8 Portland Beavers 0.769
9 San Francisco Seals 0.266 9 Portland Beavers 0.337 9 Mission Bells 0.427 9 Arkansas Travelers 0.768
10 Oklahoma City 89ers 0.265 10 Tacoma Wanderers 0.337 10 Tulsa Oilers 0.423 10 Tulsa Oilers 0.767
11 Fresno Grizzlies 0.261 11 Sacramento Solons 0.336 11 Arkansas Travelers 0.421 11 Tacoma Wanderers 0.750
12 L A Angels 0.259 12 San Francisco Seals 0.334 12 Tacoma Wanderers 0.413 12 San Francisco Seals 0.747
13 Portland Beavers 0.257 13 L A Angels 0.327 13 San Francisco Seals 0.412 13 Mission Bells 0.746
14 Seattle Rainiers 0.250 14 Salt Lake City Bees 0.326 14 Seattle Rainiers 0.409 14 Seattle Rainiers 0.730
15 Arkansas Travelers 0.247 15 Oklahoma City 89ers 0.325 15 Oklahoma City 89ers 0.397 15 Oklahoma City 89ers 0.722
16 Tacoma Wanderers 0.246 16 Seattle Rainiers 0.321 16 L A Angels 0.394 16 L A Angels 0.721
17 Phoenix Firebirds 0.245 17 Mission Bells 0.320 17 Salt Lake City Bees 0.390 17 Salt Lake City Bees 0.716
18 Vancouver Mounties 0.242 18 Phoenix Firebirds 0.313 18 Phoenix Firebirds 0.371 18 Phoenix Firebirds 0.684
19 Mission Bells 0.241 19 Vancouver Mounties 0.311 19 Vancouver Mounties 0.366 19 Vancouver Mounties 0.676
20 Eugene Emeralds 0.236 20 Albuquerque Dukes 0.297 20 Hawaii Islanders 0.357 20 Hawaii Islanders 0.654
21 Albuquerque Dukes 0.234 21 Hawaii Islanders 0.297 21 Albuquerque Dukes 0.350 21 Albuquerque Dukes 0.647
22 Hawaii Islanders 0.233 22 Eugene Emeralds 0.291 22 Eugene Emeralds 0.349 22 Eugene Emeralds 0.640
23 Hollywood Stars 0.230 23 Spokane Indians 0.291 23 Hollywood Stars 0.333 23 Hollywood Stars 0.619
24 Spokane Indians 0.218 24 Hollywood Stars 0.286 24 Spokane Indians 0.305 24 Spokane Indians 0.596