1904 PCL Mid-Season Pitching Leaders
# Team ERA # Team WHIP # Team W # Team SV
1 Sacramento Solons 2.84 1 Sacramento Solons 1.13 1 Denver Bears 58 1 Denver Bears 34
2 Vernon Tigers 2.98 2 Vernon Tigers 1.17 2 Vernon Tigers 56 2 L A Angels 30
3 Seattle Rainiers 3.06 3 San Diego Padres 1.20 3 Portland Beavers 53 3 Oakland Oaks 30
4 Arkansas Travelers 3.09 4 Portland Beavers 1.21 4 Tulsa Oilers 51 4 Eugene Emeralds 30
5 San Diego Padres 3.29 5 Seattle Rainiers 1.23 5 Arkansas Travelers 50 5 Fresno Grizzlies 29
6 Portland Beavers 3.29 6 Arkansas Travelers 1.28 6 San Diego Padres 49 6 Seattle Rainiers 29
7 Denver Bears 3.31 7 Spokane Indians 1.28 7 L A Angels 49 7 Portland Beavers 28
8 Spokane Indians 3.40 8 Denver Bears 1.29 8 Fresno Grizzlies 47 8 Vernon Tigers 26
9 Vancouver Mounties 3.48 9 L A Angels 1.29 9 Seattle Rainiers 45 9 Salt Lake City Bees 26
10 Tulsa Oilers 3.56 10 Phoenix Firebirds 1.31 10 Oakland Oaks 42 10 Arkansas Travelers 24
11 Hawaii Islanders 3.67 11 Tulsa Oilers 1.33 11 Sacramento Solons 41 11 Sacramento Solons 24
12 L A Angels 3.73 12 Hawaii Islanders 1.33 12 Eugene Emeralds 40 12 Hawaii Islanders 23
13 Phoenix Firebirds 3.76 13 Eugene Emeralds 1.33 13 Hawaii Islanders 39 13 Mission Bells 22
14 Eugene Emeralds 3.84 14 Vancouver Mounties 1.36 14 Salt Lake City Bees 38 14 Tulsa Oilers 20
15 Salt Lake City Bees 4.14 15 Oakland Oaks 1.42 15 Tucson Toros 37 15 Vancouver Mounties 20
16 Albuquerque Dukes 4.29 16 Salt Lake City Bees 1.45 16 Mission Bells 35 16 Phoenix Firebirds 19
17 Mission Bells 4.29 17 Albuquerque Dukes 1.45 17 Tacoma Wanderers 35 17 San Diego Padres 18
18 Oakland Oaks 4.41 18 Fresno Grizzlies 1.46 18 Phoenix Firebirds 34 18 Tucson Toros 17
19 Fresno Grizzlies 4.48 19 Mission Bells 1.50 19 Albuquerque Dukes 30 19 San Francisco Seals 13
20 Tucson Toros 4.51 20 Tucson Toros 1.50 20 San Francisco Seals 27 20 Tacoma Wanderers 12
21 Oklahoma City 89ers 4.61 21 Oklahoma City 89ers 1.53 21 Spokane Indians 24 21 Albuquerque Dukes 10
22 Tacoma Wanderers 4.88 22 Tacoma Wanderers 1.57 22 Oklahoma City 89ers 24 22 Oklahoma City 89ers 10
23 Hollywood Stars 4.91 23 San Francisco Seals 1.64 23 Vancouver Mounties 23 23 Spokane Indians 5
24 San Francisco Seals 5.29 24 Hollywood Stars 1.65 24 Hollywood Stars 21 24 Hollywood Stars 4
# Team BB # Team SO # Team CG # Team ShO
1 Portland Beavers 183 1 Hawaii Islanders 623 1 Spokane Indians 34 1 Arkansas Travelers 7
2 L A Angels 198 2 Seattle Rainiers 603 2 Vernon Tigers 28 2 Albuquerque Dukes 5
3 Vernon Tigers 216 3 San Diego Padres 557 3 Tacoma Wanderers 18 3 Spokane Indians 4
4 Seattle Rainiers 218 4 Eugene Emeralds 549 4 Albuquerque Dukes 18 4 Tulsa Oilers 4
5 Hawaii Islanders 225 5 Vancouver Mounties 543 5 Arkansas Travelers 17 5 Tacoma Wanderers 3
6 Sacramento Solons 227 6 Arkansas Travelers 539 6 Oklahoma City 89ers 17 6 San Diego Padres 3
7 Eugene Emeralds 242 7 Sacramento Solons 536 7 San Diego Padres 14 7 Sacramento Solons 3
8 Arkansas Travelers 247 8 Portland Beavers 530 8 Tulsa Oilers 14 8 L A Angels 3
9 San Diego Padres 249 9 Oakland Oaks 530 9 Sacramento Solons 12 9 Oklahoma City 89ers 2
10 Phoenix Firebirds 265 10 L A Angels 520 10 Tucson Toros 12 10 Hollywood Stars 2
11 Spokane Indians 267 11 Denver Bears 515 11 Hollywood Stars 12 11 Portland Beavers 2
12 Oakland Oaks 269 12 Vernon Tigers 495 12 L A Angels 11 12 Vernon Tigers 1
13 Tulsa Oilers 282 13 Phoenix Firebirds 495 13 Phoenix Firebirds 11 13 Tucson Toros 1
14 Fresno Grizzlies 284 14 Tulsa Oilers 493 14 Eugene Emeralds 7 14 Denver Bears 1
15 Albuquerque Dukes 291 15 Tucson Toros 491 15 Portland Beavers 7 15 Phoenix Firebirds 0
16 Denver Bears 293 16 Mission Bells 485 16 Oakland Oaks 6 16 Eugene Emeralds 0
17 Oklahoma City 89ers 294 17 Salt Lake City Bees 480 17 Seattle Rainiers 5 17 Oakland Oaks 0
18 Vancouver Mounties 297 18 Spokane Indians 469 18 Denver Bears 5 18 Seattle Rainiers 0
19 Mission Bells 307 19 San Francisco Seals 461 19 Vancouver Mounties 2 19 Vancouver Mounties 0
20 Salt Lake City Bees 311 20 Tacoma Wanderers 427 20 Hawaii Islanders 1 20 Hawaii Islanders 0
21 Tucson Toros 314 21 Albuquerque Dukes 421 21 San Francisco Seals 1 21 San Francisco Seals 0
22 Tacoma Wanderers 357 22 Hollywood Stars 403 22 Fresno Grizzlies 1 22 Fresno Grizzlies 0
23 San Francisco Seals 361 23 Fresno Grizzlies 390 23 Mission Bells 0 23 Mission Bells 0
24 Hollywood Stars 370 24 Oklahoma City 89ers 375 24 Salt Lake City Bees 0 24 Salt Lake City Bees 0