1904 PCL Mid-Season Batting Leaders
# Team R # Team HR # Team H # Team 2B
1 Denver Bears 429 1 Mission Bells 135 1 Tulsa Oilers 772 1 Portland Beavers 162
2 Vernon Tigers 412 2 San Diego Padres 131 2 Denver Bears 753 2 Denver Bears 160
3 San Diego Padres 404 3 Vernon Tigers 117 3 Oakland Oaks 748 3 Oakland Oaks 155
4 Portland Beavers 389 4 L A Angels 109 4 Fresno Grizzlies 747 4 Tucson Toros 144
5 Oakland Oaks 374 5 Oakland Oaks 107 5 Portland Beavers 736 5 Fresno Grizzlies 140
6 Fresno Grizzlies 372 6 Portland Beavers 107 6 Tucson Toros 731 6 Tacoma Wanderers 140
7 Tulsa Oilers 372 7 Fresno Grizzlies 104 7 San Diego Padres 723 7 San Francisco Seals 139
8 Arkansas Travelers 366 8 Arkansas Travelers 102 8 Vernon Tigers 712 8 Salt Lake City Bees 134
9 L A Angels 346 9 Sacramento Solons 101 9 Seattle Rainiers 694 9 Vernon Tigers 130
10 Tacoma Wanderers 339 10 Tulsa Oilers 100 10 Sacramento Solons 693 10 Sacramento Solons 128
11 Mission Bells 334 11 Denver Bears 98 11 Phoenix Firebirds 689 11 Tulsa Oilers 122
12 Seattle Rainiers 331 12 Eugene Emeralds 89 12 San Francisco Seals 672 12 San Diego Padres 122
13 Tucson Toros 331 13 Hawaii Islanders 84 13 Arkansas Travelers 657 13 Arkansas Travelers 122
14 Hawaii Islanders 315 14 Seattle Rainiers 84 14 Salt Lake City Bees 647 14 L A Angels 121
15 Salt Lake City Bees 309 15 Tacoma Wanderers 79 15 L A Angels 646 15 Oklahoma City 89ers 119
16 San Francisco Seals 303 16 Tucson Toros 75 16 Hollywood Stars 635 16 Seattle Rainiers 117
17 Sacramento Solons 290 17 Salt Lake City Bees 74 17 Mission Bells 629 17 Phoenix Firebirds 116
18 Phoenix Firebirds 287 18 Phoenix Firebirds 60 18 Tacoma Wanderers 627 18 Eugene Emeralds 113
19 Eugene Emeralds 279 19 Albuquerque Dukes 58 19 Hawaii Islanders 622 19 Hawaii Islanders 101
20 Hollywood Stars 241 20 Hollywood Stars 57 20 Eugene Emeralds 617 20 Hollywood Stars 98
21 Oklahoma City 89ers 220 21 San Francisco Seals 54 21 Spokane Indians 606 21 Spokane Indians 94
22 Albuquerque Dukes 214 22 Spokane Indians 42 22 Oklahoma City 89ers 595 22 Albuquerque Dukes 91
23 Spokane Indians 200 23 Oklahoma City 89ers 37 23 Albuquerque Dukes 569 23 Vancouver Mounties 86
24 Vancouver Mounties 171 24 Vancouver Mounties 37 24 Vancouver Mounties 552 24 Mission Bells 83
# Team 3B # Team BB # Team SO # Team SB
1 Tacoma Wanderers 30 1 Portland Beavers 367 1 Oakland Oaks 421 1 San Francisco Seals 159
2 San Francisco Seals 29 2 Denver Bears 358 2 Tulsa Oilers 443 2 Tacoma Wanderers 154
3 Eugene Emeralds 24 3 Oakland Oaks 347 3 Tacoma Wanderers 458 3 Seattle Rainiers 117
4 San Diego Padres 22 4 Arkansas Travelers 343 4 Denver Bears 460 4 Salt Lake City Bees 115
5 Denver Bears 21 5 San Diego Padres 342 5 Spokane Indians 464 5 Eugene Emeralds 106
6 Phoenix Firebirds 21 6 Vernon Tigers 329 6 Hawaii Islanders 468 6 Vernon Tigers 100
7 Tucson Toros 19 7 Tacoma Wanderers 324 7 L A Angels 473 7 Phoenix Firebirds 98
8 Salt Lake City Bees 18 8 L A Angels 306 8 Tucson Toros 477 8 Tulsa Oilers 74
9 Albuquerque Dukes 17 9 Fresno Grizzlies 305 9 Sacramento Solons 477 9 Denver Bears 74
10 Vernon Tigers 16 10 Tulsa Oilers 295 10 Mission Bells 481 10 Hollywood Stars 59
11 Arkansas Travelers 16 11 Salt Lake City Bees 281 11 Salt Lake City Bees 484 11 Tucson Toros 53
12 L A Angels 16 12 Hawaii Islanders 275 12 Oklahoma City 89ers 489 12 Hawaii Islanders 51
13 Oakland Oaks 13 13 Mission Bells 274 13 San Diego Padres 491 13 Arkansas Travelers 51
14 Tulsa Oilers 13 14 Seattle Rainiers 259 14 Fresno Grizzlies 496 14 Oakland Oaks 44
15 Hawaii Islanders 13 15 Tucson Toros 242 15 Vernon Tigers 504 15 Sacramento Solons 44
16 Oklahoma City 89ers 12 16 Albuquerque Dukes 235 16 Portland Beavers 507 16 Spokane Indians 43
17 Seattle Rainiers 12 17 Phoenix Firebirds 234 17 Seattle Rainiers 517 17 Oklahoma City 89ers 42
18 Hollywood Stars 10 18 Spokane Indians 219 18 Arkansas Travelers 518 18 San Diego Padres 38
19 Fresno Grizzlies 9 19 Hollywood Stars 215 19 San Francisco Seals 518 19 L A Angels 35
20 Vancouver Mounties 8 20 Eugene Emeralds 213 20 Eugene Emeralds 539 20 Fresno Grizzlies 26
21 Spokane Indians 7 21 Sacramento Solons 205 21 Hollywood Stars 548 21 Vancouver Mounties 24
22 Mission Bells 7 22 Vancouver Mounties 205 22 Albuquerque Dukes 552 22 Albuquerque Dukes 20
23 Portland Beavers 5 23 San Francisco Seals 201 23 Phoenix Firebirds 554 23 Mission Bells 17
24 Sacramento Solons 5 24 Oklahoma City 89ers 193 24 Vancouver Mounties 591 24 Portland Beavers 13
# Team AVG # Team OBP # Team SLG # Team OPS
1 Denver Bears 0.278 1 Denver Bears 0.369 1 San Diego Padres 0.468 1 Denver Bears 0.830
2 Fresno Grizzlies 0.273 2 Portland Beavers 0.360 2 Denver Bears 0.461 2 San Diego Padres 0.818
3 Tulsa Oilers 0.272 3 Oakland Oaks 0.359 3 Oakland Oaks 0.454 3 Oakland Oaks 0.813
4 Oakland Oaks 0.272 4 San Diego Padres 0.350 4 Vernon Tigers 0.452 4 Portland Beavers 0.808
5 Portland Beavers 0.268 5 Fresno Grizzlies 0.349 5 Portland Beavers 0.447 5 Vernon Tigers 0.802
6 Tucson Toros 0.264 6 Vernon Tigers 0.349 6 Fresno Grizzlies 0.444 6 Fresno Grizzlies 0.794
7 San Diego Padres 0.264 7 Tulsa Oilers 0.346 7 Tulsa Oilers 0.430 7 Tulsa Oilers 0.777
8 Vernon Tigers 0.263 8 Arkansas Travelers 0.340 8 L A Angels 0.426 8 Arkansas Travelers 0.758
9 Sacramento Solons 0.255 9 Tacoma Wanderers 0.328 9 Mission Bells 0.422 9 L A Angels 0.754
10 Seattle Rainiers 0.253 10 Tucson Toros 0.327 10 Arkansas Travelers 0.418 10 Tucson Toros 0.738
11 San Francisco Seals 0.251 11 L A Angels 0.327 11 Sacramento Solons 0.417 11 Mission Bells 0.734
12 Phoenix Firebirds 0.246 12 Salt Lake City Bees 0.323 12 Tucson Toros 0.411 12 Tacoma Wanderers 0.733
13 Arkansas Travelers 0.246 13 Seattle Rainiers 0.321 13 Tacoma Wanderers 0.405 13 Sacramento Solons 0.731
14 Salt Lake City Bees 0.245 14 Sacramento Solons 0.314 14 Seattle Rainiers 0.397 14 Seattle Rainiers 0.718
15 L A Angels 0.245 15 Mission Bells 0.312 15 Eugene Emeralds 0.397 15 Salt Lake City Bees 0.717
16 Tacoma Wanderers 0.239 16 Hawaii Islanders 0.310 16 Salt Lake City Bees 0.394 16 Eugene Emeralds 0.693
17 Mission Bells 0.235 17 Phoenix Firebirds 0.309 17 San Francisco Seals 0.385 17 San Francisco Seals 0.692
18 Eugene Emeralds 0.234 18 San Francisco Seals 0.307 18 Hawaii Islanders 0.375 18 Hawaii Islanders 0.685
19 Hollywood Stars 0.233 19 Eugene Emeralds 0.296 19 Phoenix Firebirds 0.367 19 Phoenix Firebirds 0.676
20 Hawaii Islanders 0.233 20 Hollywood Stars 0.296 20 Hollywood Stars 0.339 20 Hollywood Stars 0.635
21 Spokane Indians 0.229 21 Spokane Indians 0.294 21 Albuquerque Dukes 0.333 21 Albuquerque Dukes 0.620
22 Oklahoma City 89ers 0.226 22 Albuquerque Dukes 0.287 22 Oklahoma City 89ers 0.323 22 Spokane Indians 0.611
23 Albuquerque Dukes 0.218 23 Oklahoma City 89ers 0.285 23 Spokane Indians 0.318 23 Oklahoma City 89ers 0.608
24 Vancouver Mounties 0.209 24 Vancouver Mounties 0.271 24 Vancouver Mounties 0.289 24 Vancouver Mounties 0.561