1904 PCL End of the Season Team Batting Leaders
# Team R # Team HR # Team H # Team 2B
1 Denver Bears 887 1 Mission Bells 264 1 Tulsa Oilers 1582 1 Tucson Toros 328
2 Fresno Grizzlies 862 2 San Diego Padres 247 2 Fresno Grizzlies 1571 2 Denver Bears 321
3 San Diego Padres 776 3 Fresno Grizzlies 237 3 Denver Bears 1516 3 Portland Beavers 304
4 Vernon Tigers 772 4 Vernon Tigers 225 4 Oakland Oaks 1506 4 Oakland Oaks 298
5 Oakland Oaks 762 5 Denver Bears 215 5 Tucson Toros 1469 5 Tulsa Oilers 285
6 Tulsa Oilers 759 6 Oakland Oaks 215 6 Portland Beavers 1465 6 San Francisco Seals 283
7 Portland Beavers 756 7 Sacramento Solons 209 7 Sacramento Solons 1462 7 Sacramento Solons 282
8 Mission Bells 718 8 Portland Beavers 208 8 San Francisco Seals 1431 8 Fresno Grizzlies 277
9 Tacoma Wanderers 710 9 L A Angels 199 9 Seattle Rainiers 1425 9 L A Angels 274
10 Seattle Rainiers 703 10 Arkansas Travelers 193 10 Vernon Tigers 1409 10 Tacoma Wanderers 264
11 L A Angels 702 11 Seattle Rainiers 179 11 San Diego Padres 1393 11 Salt Lake City Bees 263
12 Tucson Toros 697 12 Tulsa Oilers 177 12 L A Angels 1375 12 Seattle Rainiers 262
13 Arkansas Travelers 675 13 Tacoma Wanderers 174 13 Phoenix Firebirds 1364 13 Vernon Tigers 262
14 Sacramento Solons 665 14 Salt Lake City Bees 163 14 Salt Lake City Bees 1332 14 San Diego Padres 252
15 Salt Lake City Bees 642 15 Hawaii Islanders 143 15 Hollywood Stars 1326 15 Hollywood Stars 248
16 San Francisco Seals 629 16 Tucson Toros 143 16 Arkansas Travelers 1321 16 Arkansas Travelers 247
17 Hawaii Islanders 590 17 Eugene Emeralds 133 17 Hawaii Islanders 1310 17 Phoenix Firebirds 245
18 Phoenix Firebirds 566 18 Phoenix Firebirds 124 18 Mission Bells 1303 18 Hawaii Islanders 233
19 Hollywood Stars 526 19 Hollywood Stars 121 19 Tacoma Wanderers 1298 19 Oklahoma City 89ers 211
20 Eugene Emeralds 480 20 San Francisco Seals 119 20 Eugene Emeralds 1189 20 Eugene Emeralds 209
21 Albuquerque Dukes 446 21 Vancouver Mounties 109 21 Oklahoma City 89ers 1189 21 Albuquerque Dukes 192
22 Oklahoma City 89ers 414 22 Albuquerque Dukes 98 22 Albuquerque Dukes 1184 22 Mission Bells 186
23 Spokane Indians 402 23 Spokane Indians 91 23 Vancouver Mounties 1178 23 Spokane Indians 180
24 Vancouver Mounties 397 24 Oklahoma City 89ers 63 24 Spokane Indians 1172 24 Vancouver Mounties 176
                       
                       
# Team 3B # Team BB # Team SO # Team SB
1 San Francisco Seals 53 1 Portland Beavers 739 1 Oakland Oaks 873 1 San Francisco Seals 344
2 Denver Bears 49 2 Denver Bears 719 2 Denver Bears 921 2 Tacoma Wanderers 337
3 Tacoma Wanderers 49 3 Oakland Oaks 710 3 Tulsa Oilers 934 3 Seattle Rainiers 242
4 San Diego Padres 41 4 Arkansas Travelers 688 4 Tucson Toros 939 4 Eugene Emeralds 215
5 Salt Lake City Bees 40 5 San Diego Padres 659 5 Tacoma Wanderers 955 5 Salt Lake City Bees 214
6 Tucson Toros 38 6 Vernon Tigers 648 6 Sacramento Solons 959 6 Vernon Tigers 200
7 Phoenix Firebirds 37 7 Fresno Grizzlies 645 7 San Diego Padres 963 7 Phoenix Firebirds 167
8 Fresno Grizzlies 35 8 Tacoma Wanderers 637 8 Portland Beavers 968 8 Tulsa Oilers 160
9 Albuquerque Dukes 33 9 Tulsa Oilers 591 9 Mission Bells 987 9 Hawaii Islanders 141
10 Tulsa Oilers 32 10 L A Angels 585 10 Spokane Indians 995 10 Denver Bears 137
11 Eugene Emeralds 31 11 Mission Bells 581 11 Salt Lake City Bees 997 11 Hollywood Stars 129
12 Hawaii Islanders 29 12 Salt Lake City Bees 533 12 Hawaii Islanders 1014 12 Arkansas Travelers 110
13 Oakland Oaks 29 13 Seattle Rainiers 511 13 L A Angels 1015 13 Tucson Toros 104
14 Oklahoma City 89ers 29 14 Tucson Toros 511 14 Arkansas Travelers 1020 14 Sacramento Solons 96
15 Vernon Tigers 28 15 Hawaii Islanders 505 15 San Francisco Seals 1027 15 Spokane Indians 85
16 Arkansas Travelers 27 16 Phoenix Firebirds 485 16 Fresno Grizzlies 1031 16 Oakland Oaks 83
17 Seattle Rainiers 25 17 Sacramento Solons 483 17 Oklahoma City 89ers 1055 17 Oklahoma City 89ers 83
18 L A Angels 22 18 Spokane Indians 483 18 Vernon Tigers 1062 18 San Diego Padres 83
19 Hollywood Stars 21 19 Albuquerque Dukes 478 19 Seattle Rainiers 1072 19 L A Angels 80
20 Vancouver Mounties 21 20 Hollywood Stars 441 20 Phoenix Firebirds 1079 20 Vancouver Mounties 60
21 Mission Bells 19 21 San Francisco Seals 435 21 Eugene Emeralds 1081 21 Mission Bells 41
22 Spokane Indians 15 22 Eugene Emeralds 425 22 Albuquerque Dukes 1108 22 Fresno Grizzlies 40
23 Portland Beavers 11 23 Vancouver Mounties 405 23 Hollywood Stars 1117 23 Albuquerque Dukes 32
24 Sacramento Solons 11 24 Oklahoma City 89ers 368 24 Vancouver Mounties 1155 24 Portland Beavers 19
                       
                       
# Team AVG # Team OBP # Team SLG # Team OPS
1 Fresno Grizzlies 0.278 1 Denver Bears 0.366 1 Denver Bears 0.470 1 Denver Bears 0.837
2 Denver Bears 0.276 2 Portland Beavers 0.358 2 Fresno Grizzlies 0.465 2 Fresno Grizzlies 0.821
3 Tulsa Oilers 0.276 3 Oakland Oaks 0.358 3 San Diego Padres 0.451 3 Oakland Oaks 0.807
4 Oakland Oaks 0.270 4 Fresno Grizzlies 0.356 4 Oakland Oaks 0.450 4 Portland Beavers 0.795
5 Portland Beavers 0.265 5 Tulsa Oilers 0.349 5 Vernon Tigers 0.439 5 San Diego Padres 0.790
6 Tucson Toros 0.263 6 Vernon Tigers 0.344 6 Portland Beavers 0.437 6 Vernon Tigers 0.783
7 Sacramento Solons 0.260 7 San Diego Padres 0.339 7 Tulsa Oilers 0.429 7 Tulsa Oilers 0.778
8 San Francisco Seals 0.259 8 Arkansas Travelers 0.337 8 Sacramento Solons 0.425 8 Sacramento Solons 0.749
9 Vernon Tigers 0.258 9 L A Angels 0.329 9 Mission Bells 0.425 9 L A Angels 0.748
10 Seattle Rainiers 0.256 10 Tucson Toros 0.328 10 L A Angels 0.419 10 Arkansas Travelers 0.744
11 San Diego Padres 0.254 11 Tacoma Wanderers 0.327 11 Tucson Toros 0.412 11 Mission Bells 0.743
12 L A Angels 0.252 12 Sacramento Solons 0.323 12 Seattle Rainiers 0.409 12 Tucson Toros 0.740
13 Salt Lake City Bees 0.245 13 Seattle Rainiers 0.323 13 Arkansas Travelers 0.408 13 Seattle Rainiers 0.732
14 Phoenix Firebirds 0.245 14 Salt Lake City Bees 0.319 14 Tacoma Wanderers 0.405 14 Tacoma Wanderers 0.732
15 Arkansas Travelers 0.245 15 Mission Bells 0.318 15 Salt Lake City Bees 0.399 15 Salt Lake City Bees 0.718
16 Tacoma Wanderers 0.241 16 San Francisco Seals 0.317 16 San Francisco Seals 0.394 16 San Francisco Seals 0.711
17 Hawaii Islanders 0.240 17 Phoenix Firebirds 0.311 17 Hawaii Islanders 0.373 17 Hawaii Islanders 0.682
18 Hollywood Stars 0.240 18 Hawaii Islanders 0.309 18 Phoenix Firebirds 0.369 18 Phoenix Firebirds 0.680
19 Mission Bells 0.239 19 Hollywood Stars 0.302 19 Hollywood Stars 0.359 19 Hollywood Stars 0.661
20 Eugene Emeralds 0.225 20 Albuquerque Dukes 0.291 20 Eugene Emeralds 0.352 20 Eugene Emeralds 0.637
21 Oklahoma City 89ers 0.224 21 Spokane Indians 0.289 21 Albuquerque Dukes 0.326 21 Albuquerque Dukes 0.618
22 Albuquerque Dukes 0.223 22 Eugene Emeralds 0.286 22 Vancouver Mounties 0.321 22 Vancouver Mounties 0.602
23 Vancouver Mounties 0.220 23 Vancouver Mounties 0.280 23 Oklahoma City 89ers 0.310 23 Spokane Indians 0.599
24 Spokane Indians 0.219 24 Oklahoma City 89ers 0.279 24 Spokane Indians 0.310 24 Oklahoma City 89ers 0.589