1903 PCL Mid-Season Team Pitching Leaders
# Team ERA # Team WHIP # Team W # Team SV
1 Arkansas Travelers 2.68 1 San Diego Padres 1.15 1 Portland Beavers 54 1 Vernon Tigers 29
2 San Diego Padres 2.91 2 Arkansas Travelers 1.20 2 Arkansas Travelers 51 2 Portland Beavers 27
3 Seattle Rainiers 3.22 3 Portland Beavers 1.25 3 Denver Bears 50 3 San Diego Padres 27
4 Portland Beavers 3.42 4 Tulsa Oilers 1.29 4 Seattle Rainiers 46 4 Seattle Rainiers 26
5 Hollywood Stars 3.48 5 Sacramento Solons 1.31 5 San Diego Padres 45 5 Hawaii Islanders 25
6 Hawaii Islanders 3.63 6 Phoenix Firebirds 1.32 6 Vernon Tigers 45 6 Salt Lake City Bees 24
7 Tulsa Oilers 3.68 7 Seattle Rainiers 1.32 7 Hawaii Islanders 42 7 Denver Bears 22
8 Phoenix Firebirds 3.75 8 Hollywood Stars 1.32 8 Fresno Grizzlies 41 8 Oakland Oaks 22
9 L A Angels 3.87 9 L A Angels 1.36 9 L A Angels 41 9 Phoenix Firebirds 22
10 Denver Bears 3.96 10 Hawaii Islanders 1.36 10 Tulsa Oilers 41 10 Eugene Emeralds 21
11 Oakland Oaks 3.99 11 Mission Bells 1.40 11 Mission Bells 39 11 Tucson Toros 20
12 Mission Bells 4.00 12 Vernon Tigers 1.41 12 Oakland Oaks 39 12 Fresno Grizzlies 19
13 Sacramento Solons 4.16 13 Oakland Oaks 1.41 13 Sacramento Solons 37 13 Vancouver Mounties 19
14 San Francisco Seals 4.18 14 Denver Bears 1.43 14 Salt Lake City Bees 37 14 Mission Bells 18
15 Vancouver Mounties 4.20 15 Fresno Grizzlies 1.44 15 Tucson Toros 37 15 Sacramento Solons 18
16 Tucson Toros 4.21 16 San Francisco Seals 1.45 16 Eugene Emeralds 34 16 Hollywood Stars 16
17 Vernon Tigers 4.21 17 Eugene Emeralds 1.46 17 Albuquerque Dukes 32 17 Albuquerque Dukes 15
18 Fresno Grizzlies 4.26 18 Tucson Toros 1.48 18 Hollywood Stars 31 18 Arkansas Travelers 15
19 Eugene Emeralds 4.36 19 Vancouver Mounties 1.49 19 Phoenix Firebirds 30 19 San Francisco Seals 15
20 Albuquerque Dukes 4.69 20 Salt Lake City Bees 1.49 20 Vancouver Mounties 28 20 Tulsa Oilers 13
21 Salt Lake City Bees 4.75 21 Spokane Indians 1.54 21 Tacoma Wanderers 25 21 L A Angels 12
22 Spokane Indians 4.85 22 Albuquerque Dukes 1.56 22 Oklahoma City 89ers 23 22 Tacoma Wanderers 9
23 Tacoma Wanderers 5.09 23 Tacoma Wanderers 1.62 23 San Francisco Seals 23 23 Spokane Indians 8
24 Oklahoma City 89ers 6.15 24 Oklahoma City 89ers 1.73 24 Spokane Indians 21 24 Oklahoma City 89ers 7
# Team BB # Team SO # Team CG # Team ShO
1 Portland Beavers 222 1 San Diego Padres 554 1 L A Angels 19 1 Arkansas Travelers 6
2 San Diego Padres 228 2 Denver Bears 541 2 Tulsa Oilers 17 2 Sacramento Solons 4
3 Sacramento Solons 256 3 Hawaii Islanders 534 3 Tacoma Wanderers 17 3 L A Angels 3
4 Denver Bears 272 4 Portland Beavers 529 4 Eugene Emeralds 16 4 Tulsa Oilers 3
5 L A Angels 274 5 Mission Bells 520 5 Arkansas Travelers 15 5 Vernon Tigers 3
6 Fresno Grizzlies 280 6 Seattle Rainiers 516 6 Sacramento Solons 15 6 Seattle Rainiers 3
7 Eugene Emeralds 281 7 Oakland Oaks 499 7 San Diego Padres 12 7 San Diego Padres 2
8 Hawaii Islanders 282 8 Arkansas Travelers 497 8 Spokane Indians 12 8 Tacoma Wanderers 1
9 Seattle Rainiers 282 9 L A Angels 496 9 Tucson Toros 11 9 Eugene Emeralds 1
10 Hollywood Stars 287 10 Tulsa Oilers 496 10 Vernon Tigers 11 10 Spokane Indians 1
11 Tulsa Oilers 288 11 Phoenix Firebirds 491 11 Vancouver Mounties 9 11 Tucson Toros 1
12 Arkansas Travelers 290 12 Hollywood Stars 472 12 Oklahoma City 89ers 9 12 Denver Bears 1
13 Phoenix Firebirds 290 13 Sacramento Solons 469 13 Denver Bears 7 13 Phoenix Firebirds 1
14 Tucson Toros 305 14 Tucson Toros 454 14 Oakland Oaks 6 14 Portland Beavers 1
15 Mission Bells 308 15 San Francisco Seals 434 15 Phoenix Firebirds 6 15 Albuquerque Dukes 1
16 Oakland Oaks 310 16 Vernon Tigers 424 16 Portland Beavers 5 16 Mission Bells 1
17 Vernon Tigers 311 17 Vancouver Mounties 424 17 Seattle Rainiers 4 17 Salt Lake City Bees 1
18 Salt Lake City Bees 323 18 Salt Lake City Bees 422 18 Hollywood Stars 2 18 Vancouver Mounties 0
19 Spokane Indians 324 19 Eugene Emeralds 391 19 Albuquerque Dukes 2 19 Oklahoma City 89ers 0
20 Albuquerque Dukes 337 20 Spokane Indians 390 20 Mission Bells 1 20 Oakland Oaks 0
21 Oklahoma City 89ers 346 21 Fresno Grizzlies 385 21 San Francisco Seals 1 21 Hollywood Stars 0
22 San Francisco Seals 353 22 Albuquerque Dukes 320 22 Salt Lake City Bees 1 22 San Francisco Seals 0
23 Vancouver Mounties 356 23 Oklahoma City 89ers 320 23 Fresno Grizzlies 1 23 Fresno Grizzlies 0
24 Tacoma Wanderers 368 24 Tacoma Wanderers 297 24 Hawaii Islanders 0 24 Hawaii Islanders 0