1903 PCL Mid-Season Team Batting Leaders
# Team R # Team HR # Team H # Team 2B
1 Denver Bears 488 1 Mission Bells 132 1 Denver Bears 768 1 Denver Bears 191
2 Portland Beavers 449 2 Portland Beavers 123 2 Portland Beavers 736 2 Seattle Rainiers 147
3 Vernon Tigers 390 3 Denver Bears 119 3 Sacramento Solons 662 3 Portland Beavers 146
4 L A Angels 357 4 Vernon Tigers 119 4 Vernon Tigers 654 4 Tulsa Oilers 138
5 Fresno Grizzlies 348 5 Oakland Oaks 104 5 Arkansas Travelers 651 5 Eugene Emeralds 136
6 Oakland Oaks 348 6 Sacramento Solons 99 6 L A Angels 650 6 Tucson Toros 132
7 Seattle Rainiers 340 7 San Diego Padres 97 7 Tucson Toros 640 7 L A Angels 131
8 Arkansas Travelers 337 8 L A Angels 95 8 Oklahoma City 89ers 632 8 Vernon Tigers 128
9 San Diego Padres 332 9 Arkansas Travelers 92 9 Tulsa Oilers 630 9 Oakland Oaks 121
10 Sacramento Solons 328 10 Fresno Grizzlies 89 10 Eugene Emeralds 626 10 Arkansas Travelers 119
11 Mission Bells 322 11 Hawaii Islanders 83 11 Oakland Oaks 623 11 Fresno Grizzlies 116
12 Tucson Toros 310 12 Seattle Rainiers 80 12 Seattle Rainiers 607 12 San Diego Padres 116
13 Albuquerque Dukes 302 13 Vancouver Mounties 73 13 Fresno Grizzlies 605 13 Salt Lake City Bees 115
14 Salt Lake City Bees 297 14 Albuquerque Dukes 72 14 San Diego Padres 604 14 Oklahoma City 89ers 112
15 Hawaii Islanders 292 15 Tucson Toros 71 15 Vancouver Mounties 596 15 Sacramento Solons 107
16 Tulsa Oilers 290 16 Salt Lake City Bees 70 16 Hawaii Islanders 588 16 Hawaii Islanders 105
17 Oklahoma City 89ers 283 17 Oklahoma City 89ers 69 17 Mission Bells 587 17 Hollywood Stars 103
18 Tacoma Wanderers 279 18 Spokane Indians 68 18 Salt Lake City Bees 585 18 Tacoma Wanderers 103
19 Eugene Emeralds 268 19 Tulsa Oilers 67 19 Tacoma Wanderers 568 19 Albuquerque Dukes 99
20 Vancouver Mounties 262 20 Tacoma Wanderers 65 20 Spokane Indians 563 20 Phoenix Firebirds 99
21 Spokane Indians 241 21 Phoenix Firebirds 60 21 Phoenix Firebirds 554 21 Vancouver Mounties 92
22 Hollywood Stars 232 22 Hollywood Stars 55 22 Hollywood Stars 553 22 Mission Bells 85
23 Phoenix Firebirds 231 23 San Francisco Seals 55 23 Albuquerque Dukes 547 23 Spokane Indians 83
24 San Francisco Seals 206 24 Eugene Emeralds 48 24 San Francisco Seals 546 24 San Francisco Seals 70
# Team 3B # Team BB # Team SO # Team SB
1 Tacoma Wanderers 24 1 Denver Bears 395 1 Denver Bears 356 1 San Francisco Seals 116
2 San Francisco Seals 23 2 Portland Beavers 391 2 Portland Beavers 364 2 Tacoma Wanderers 111
3 Denver Bears 20 3 Arkansas Travelers 371 3 Hawaii Islanders 383 3 Eugene Emeralds 104
4 San Diego Padres 20 4 Oakland Oaks 341 4 Albuquerque Dukes 404 4 Salt Lake City Bees 99
5 Albuquerque Dukes 18 5 Fresno Grizzlies 338 5 San Diego Padres 416 5 Seattle Rainiers 94
6 Eugene Emeralds 17 6 Mission Bells 333 6 Tacoma Wanderers 420 6 Vernon Tigers 72
7 Seattle Rainiers 16 7 San Diego Padres 328 7 L A Angels 424 7 Tucson Toros 66
8 Fresno Grizzlies 14 8 Vernon Tigers 322 8 Oklahoma City 89ers 427 8 Denver Bears 64
9 Vancouver Mounties 14 9 Salt Lake City Bees 318 9 Tulsa Oilers 429 9 Hawaii Islanders 63
10 Vernon Tigers 14 10 Tucson Toros 315 10 Oakland Oaks 433 10 San Diego Padres 54
11 Sacramento Solons 12 11 Tulsa Oilers 313 11 Spokane Indians 442 11 Hollywood Stars 53
12 Salt Lake City Bees 12 12 L A Angels 304 12 Tucson Toros 446 12 Oklahoma City 89ers 53
13 Tucson Toros 12 13 Seattle Rainiers 304 13 Arkansas Travelers 452 13 Phoenix Firebirds 52
14 L A Angels 11 14 Albuquerque Dukes 291 14 Salt Lake City Bees 460 14 Albuquerque Dukes 48
15 Portland Beavers 11 15 Hawaii Islanders 283 15 Mission Bells 463 15 Fresno Grizzlies 48
16 Hollywood Stars 10 16 Spokane Indians 276 16 Eugene Emeralds 472 16 Tulsa Oilers 43
17 Oklahoma City 89ers 9 17 Tacoma Wanderers 274 17 Sacramento Solons 492 17 L A Angels 39
18 Spokane Indians 9 18 Phoenix Firebirds 272 18 Hollywood Stars 493 18 Mission Bells 37
19 Tulsa Oilers 9 19 Hollywood Stars 262 19 Vancouver Mounties 496 19 Sacramento Solons 36
20 Arkansas Travelers 8 20 Sacramento Solons 246 20 Phoenix Firebirds 501 20 Spokane Indians 31
21 Hawaii Islanders 8 21 Vancouver Mounties 239 21 Fresno Grizzlies 502 21 Vancouver Mounties 28
22 Oakland Oaks 6 22 Eugene Emeralds 234 22 Vernon Tigers 506 22 Oakland Oaks 27
23 Mission Bells 5 23 Oklahoma City 89ers 227 23 Seattle Rainiers 514 23 Portland Beavers 23
24 Phoenix Firebirds 4 24 San Francisco Seals 196 24 San Francisco Seals 580 24 Arkansas Travelers 20
# Team AVG # Team OBP # Team SLG # Team OPS
1 Denver Bears 0.290 1 Portland Beavers 0.384 1 Denver Bears 0.512 1 Denver Bears 0.896
2 Portland Beavers 0.284 2 Denver Bears 0.384 2 Portland Beavers 0.491 2 Portland Beavers 0.875
3 Vernon Tigers 0.260 3 Arkansas Travelers 0.353 3 Vernon Tigers 0.463 3 Vernon Tigers 0.812
4 L A Angels 0.257 4 Vernon Tigers 0.349 4 L A Angels 0.429 4 Oakland Oaks 0.771
5 Sacramento Solons 0.256 5 Oakland Oaks 0.345 5 Oakland Oaks 0.426 5 L A Angels 0.770
6 Tucson Toros 0.254 6 Fresno Grizzlies 0.342 6 Sacramento Solons 0.422 6 Arkansas Travelers 0.764
7 Arkansas Travelers 0.252 7 Tucson Toros 0.342 7 San Diego Padres 0.421 7 San Diego Padres 0.754
8 Oklahoma City 89ers 0.250 8 L A Angels 0.341 8 Mission Bells 0.420 8 Fresno Grizzlies 0.749
9 Eugene Emeralds 0.249 9 San Diego Padres 0.333 9 Seattle Rainiers 0.412 9 Sacramento Solons 0.748
10 Oakland Oaks 0.248 10 Tulsa Oilers 0.333 10 Arkansas Travelers 0.411 10 Mission Bells 0.744
11 Tulsa Oilers 0.247 11 Seattle Rainiers 0.330 11 Fresno Grizzlies 0.407 11 Seattle Rainiers 0.742
12 Seattle Rainiers 0.244 12 Salt Lake City Bees 0.329 12 Tucson Toros 0.400 12 Tucson Toros 0.742
13 Fresno Grizzlies 0.242 13 Sacramento Solons 0.326 13 Tulsa Oilers 0.387 13 Tulsa Oilers 0.720
14 San Diego Padres 0.242 14 Mission Bells 0.324 14 Hawaii Islanders 0.387 14 Hawaii Islanders 0.708
15 Vancouver Mounties 0.238 15 Hawaii Islanders 0.321 15 Oklahoma City 89ers 0.383 15 Salt Lake City Bees 0.707
16 Hawaii Islanders 0.238 16 Eugene Emeralds 0.318 16 Salt Lake City Bees 0.378 16 Oklahoma City 89ers 0.698
17 Salt Lake City Bees 0.237 17 Tacoma Wanderers 0.316 17 Tacoma Wanderers 0.375 17 Eugene Emeralds 0.692
18 Tacoma Wanderers 0.233 18 Oklahoma City 89ers 0.315 18 Eugene Emeralds 0.374 18 Tacoma Wanderers 0.691
19 Mission Bells 0.229 19 Vancouver Mounties 0.310 19 Vancouver Mounties 0.374 19 Vancouver Mounties 0.684
20 Phoenix Firebirds 0.227 20 Albuquerque Dukes 0.309 20 Albuquerque Dukes 0.368 20 Albuquerque Dukes 0.677
21 Albuquerque Dukes 0.224 21 Phoenix Firebirds 0.308 21 Phoenix Firebirds 0.344 21 Phoenix Firebirds 0.652
22 Hollywood Stars 0.223 22 Spokane Indians 0.306 22 Spokane Indians 0.344 22 Spokane Indians 0.650
23 Spokane Indians 0.223 23 Hollywood Stars 0.303 23 Hollywood Stars 0.339 23 Hollywood Stars 0.642
24 San Francisco Seals 0.213 24 San Francisco Seals 0.273 24 San Francisco Seals 0.323 24 San Francisco Seals 0.596