1903 PCL End of Season Team Pitching Leaders
# Team ERA # Team WHIP # Team W # Team SV
1 San Diego Padres 3.17 1 San Diego Padres 1.21 1 Portland Beavers 108 1 Seattle Rainiers 57
2 Arkansas Travelers 3.3 2 Portland Beavers 1.3 2 Denver Bears 108 2 Salt Lake City Bees 54
3 Portland Beavers 3.6 3 Arkansas Travelers 1.32 3 San Diego Padres 99 3 Denver Bears 53
4 Seattle Rainiers 3.61 4 Phoenix Firebirds 1.34 4 Seattle Rainiers 99 4 Portland Beavers 53
5 Hawaii Islanders 3.68 5 Seattle Rainiers 1.36 5 Vernon Tigers 98 5 Hawaii Islanders 51
6 Vernon Tigers 3.82 6 Sacramento Solons 1.36 6 L A Angels 97 6 San Diego Padres 50
7 L A Angels 3.84 7 Hawaii Islanders 1.38 7 Oakland Oaks 94 7 Vernon Tigers 49
8 Hollywood Stars 3.9 8 L A Angels 1.38 8 Arkansas Travelers 92 8 Phoenix Firebirds 48
9 Mission Bells 3.96 9 Vernon Tigers 1.39 9 Fresno Grizzlies 88 9 Eugene Emeralds 47
10 Tulsa Oilers 3.98 10 Mission Bells 1.39 10 Mission Bells 87 10 Oakland Oaks 44
11 Sacramento Solons 4.02 11 Tulsa Oilers 1.39 11 Hawaii Islanders 86 11 Tucson Toros 43
12 Phoenix Firebirds 4.03 12 Hollywood Stars 1.4 12 Salt Lake City Bees 82 12 Sacramento Solons 42
13 Vancouver Mounties 4.08 13 Oakland Oaks 1.42 13 Tulsa Oilers 80 13 Hollywood Stars 41
14 Denver Bears 4.1 14 Denver Bears 1.43 14 Eugene Emeralds 80 14 Vancouver Mounties 38
15 Oakland Oaks 4.25 15 Vancouver Mounties 1.44 15 Sacramento Solons 79 15 Arkansas Travelers 37
16 Tucson Toros 4.4 16 Eugene Emeralds 1.46 16 Tucson Toros 75 16 Fresno Grizzlies 34
17 Fresno Grizzlies 4.48 17 Tucson Toros 1.48 17 Phoenix Firebirds 71 17 Mission Bells 33
18 Eugene Emeralds 4.52 18 Fresno Grizzlies 1.48 18 Hollywood Stars 67 18 L A Angels 32
19 San Francisco Seals 4.68 19 Salt Lake City Bees 1.51 19 Albuquerque Dukes 63 19 San Francisco Seals 29
20 Salt Lake City Bees 4.7 20 San Francisco Seals 1.54 20 Vancouver Mounties 60 20 Albuquerque Dukes 28
21 Albuquerque Dukes 4.72 21 Albuquerque Dukes 1.57 21 Tacoma Wanderers 60 21 Tulsa Oilers 28
22 Spokane Indians 4.96 22 Spokane Indians 1.61 22 San Francisco Seals 49 22 Spokane Indians 23
23 Tacoma Wanderers 5.21 23 Tacoma Wanderers 1.65 23 Spokane Indians 49 23 Oklahoma City 89ers 18
24 Oklahoma City 89ers 5.77 24 Oklahoma City 89ers 1.69 24 Oklahoma City 89ers 49 24 Tacoma Wanderers 17
# Team BB # Team SO # Team CG # Team ShO
1 Portland Beavers 494 1 San Diego Padres 1222 1 L A Angels 45 1 L A Angels 9
2 San Diego Padres 499 2 Seattle Rainiers 1154 2 Tacoma Wanderers 32 2 San Diego Padres 8
3 L A Angels 549 3 Denver Bears 1100 3 Sacramento Solons 31 3 Arkansas Travelers 7
4 Eugene Emeralds 590 4 Hawaii Islanders 1097 4 Arkansas Travelers 27 4 Seattle Rainiers 5
5 Sacramento Solons 593 5 Oakland Oaks 1076 5 Spokane Indians 27 5 Vernon Tigers 5
6 Seattle Rainiers 608 6 Phoenix Firebirds 1069 6 Tulsa Oilers 26 6 Tulsa Oilers 5
7 Oakland Oaks 611 7 Portland Beavers 1067 7 Vernon Tigers 25 7 Sacramento Solons 5
8 Hawaii Islanders 616 8 Sacramento Solons 1061 8 San Diego Padres 24 8 Oakland Oaks 4
9 Fresno Grizzlies 619 9 Mission Bells 1060 9 Eugene Emeralds 24 9 Spokane Indians 4
10 Denver Bears 620 10 Arkansas Travelers 1052 10 Oklahoma City 89ers 24 10 Tacoma Wanderers 4
11 Phoenix Firebirds 622 11 L A Angels 1027 11 Tucson Toros 19 11 Albuquerque Dukes 3
12 Vernon Tigers 635 12 Vancouver Mounties 1015 12 Oakland Oaks 18 12 Vancouver Mounties 2
13 Mission Bells 642 13 Tulsa Oilers 1014 13 Vancouver Mounties 17 13 Eugene Emeralds 2
14 Arkansas Travelers 654 14 Hollywood Stars 1005 14 Fresno Grizzlies 17 14 Portland Beavers 1
15 Tulsa Oilers 657 15 Tucson Toros 1005 15 Phoenix Firebirds 13 15 Hollywood Stars 1
16 Tucson Toros 662 16 Eugene Emeralds 959 16 Denver Bears 12 16 Mission Bells 1
17 Salt Lake City Bees 667 17 Salt Lake City Bees 935 17 Portland Beavers 10 17 Phoenix Firebirds 1
18 Hollywood Stars 675 18 Vernon Tigers 933 18 Seattle Rainiers 9 18 Denver Bears 1
19 Albuquerque Dukes 727 19 Fresno Grizzlies 874 19 Hollywood Stars 8 19 Tucson Toros 1
20 Spokane Indians 734 20 San Francisco Seals 868 20 San Francisco Seals 8 20 Fresno Grizzlies 1
21 Vancouver Mounties 735 21 Spokane Indians 840 21 Albuquerque Dukes 6 21 Salt Lake City Bees 1
22 Oklahoma City 89ers 737 22 Albuquerque Dukes 729 22 Salt Lake City Bees 4 22 Hawaii Islanders 0
23 San Francisco Seals 754 23 Oklahoma City 89ers 720 23 Mission Bells 3 23 San Francisco Seals 0
24 Tacoma Wanderers 796 24 Tacoma Wanderers 680 24 Hawaii Islanders 1 24 Oklahoma City 89ers 0