1903 PCL End of Season Team Batting Leaders
# Team R # Team HR # Team H # Team 2B
1 Denver Bears 1037 1 Mission Bells 294 1 Portland Beavers 1592 1 Denver Bears 392
2 Portland Beavers 981 2 Vernon Tigers 256 2 Denver Bears 1590 2 Seattle Rainiers 326
3 Oakland Oaks 873 3 Oakland Oaks 248 3 Oakland Oaks 1474 3 Portland Beavers 321
4 Vernon Tigers 832 4 Portland Beavers 239 4 San Diego Padres 1433 4 Eugene Emeralds 314
5 San Diego Padres 806 5 Denver Bears 222 5 Tucson Toros 1417 5 Oakland Oaks 304
6 L A Angels 802 6 San Diego Padres 222 6 Vernon Tigers 1416 6 Tulsa Oilers 302
7 Fresno Grizzlies 790 7 L A Angels 216 7 L A Angels 1413 7 L A Angels 293
8 Mission Bells 782 8 Sacramento Solons 200 8 Fresno Grizzlies 1409 8 Tucson Toros 291
9 Seattle Rainiers 745 9 Fresno Grizzlies 194 9 Sacramento Solons 1405 9 Fresno Grizzlies 276
10 Salt Lake City Bees 710 10 Arkansas Travelers 189 10 Seattle Rainiers 1397 10 San Diego Padres 271
11 Tucson Toros 686 11 Seattle Rainiers 172 11 Eugene Emeralds 1390 11 Vernon Tigers 269
12 Tulsa Oilers 655 12 Hawaii Islanders 164 12 Tulsa Oilers 1382 12 Salt Lake City Bees 248
13 Sacramento Solons 651 13 Spokane Indians 158 13 Oklahoma City 89ers 1356 13 Sacramento Solons 242
14 Eugene Emeralds 647 14 Tucson Toros 156 14 Hawaii Islanders 1333 14 Hawaii Islanders 241
15 Arkansas Travelers 642 15 Salt Lake City Bees 148 15 Salt Lake City Bees 1328 15 Oklahoma City 89ers 238
16 Tacoma Wanderers 637 16 Tulsa Oilers 144 16 Mission Bells 1321 16 Phoenix Firebirds 232
17 Hawaii Islanders 617 17 Tacoma Wanderers 143 17 Vancouver Mounties 1308 17 Albuquerque Dukes 231
18 Albuquerque Dukes 606 18 Phoenix Firebirds 136 18 Arkansas Travelers 1306 18 Arkansas Travelers 224
19 Oklahoma City 89ers 567 19 Hollywood Stars 132 19 Phoenix Firebirds 1296 19 Hollywood Stars 224
20 Phoenix Firebirds 557 20 Albuquerque Dukes 131 20 Hollywood Stars 1288 20 Vancouver Mounties 221
21 Hollywood Stars 555 21 Oklahoma City 89ers 128 21 Tacoma Wanderers 1273 21 Tacoma Wanderers 217
22 Vancouver Mounties 520 22 Vancouver Mounties 128 22 San Francisco Seals 1224 22 Mission Bells 208
23 Spokane Indians 489 23 Eugene Emeralds 120 23 Spokane Indians 1209 23 San Francisco Seals 190
24 San Francisco Seals 464 24 San Francisco Seals 101 24 Albuquerque Dukes 1207 24 Spokane Indians 185
# Team 3B # Team BB # Team SO # Team SB
1 Tacoma Wanderers 54 1 Denver Bears 868 1 Portland Beavers 815 1 Eugene Emeralds 264
2 Denver Bears 47 2 Portland Beavers 860 2 Denver Bears 823 2 Tacoma Wanderers 263
3 San Francisco Seals 46 3 Oakland Oaks 791 3 Oakland Oaks 874 3 San Francisco Seals 259
4 Seattle Rainiers 44 4 Vernon Tigers 783 4 L A Angels 895 4 Seattle Rainiers 223
5 San Diego Padres 42 5 San Diego Padres 754 5 Hawaii Islanders 901 5 Salt Lake City Bees 211
6 Eugene Emeralds 41 6 Arkansas Travelers 736 6 Tulsa Oilers 920 6 Vernon Tigers 175
7 Salt Lake City Bees 40 7 Fresno Grizzlies 722 7 San Diego Padres 929 7 Tucson Toros 141
8 Albuquerque Dukes 40 8 Mission Bells 714 8 Tacoma Wanderers 932 8 Denver Bears 131
9 Vernon Tigers 36 9 Salt Lake City Bees 702 9 Spokane Indians 955 9 Oklahoma City 89ers 124
10 Tucson Toros 31 10 L A Angels 689 10 Albuquerque Dukes 958 10 Phoenix Firebirds 118
11 Portland Beavers 29 11 Tulsa Oilers 674 11 Mission Bells 968 11 Hollywood Stars 117
12 Fresno Grizzlies 26 12 Seattle Rainiers 647 12 Oklahoma City 89ers 972 12 Tulsa Oilers 116
13 Tulsa Oilers 24 13 Tucson Toros 644 13 Eugene Emeralds 973 13 Hawaii Islanders 113
14 Hollywood Stars 24 14 Tacoma Wanderers 618 14 Tucson Toros 976 14 Albuquerque Dukes 113
15 Vancouver Mounties 24 15 Albuquerque Dukes 598 15 Salt Lake City Bees 1008 15 Fresno Grizzlies 101
16 Oklahoma City 89ers 23 16 Hawaii Islanders 589 16 Arkansas Travelers 1015 16 San Diego Padres 99
17 Phoenix Firebirds 21 17 Hollywood Stars 575 17 Sacramento Solons 1024 17 Mission Bells 80
18 Sacramento Solons 19 18 Phoenix Firebirds 560 18 Hollywood Stars 1055 18 L A Angels 78
19 L A Angels 18 19 Sacramento Solons 535 19 Fresno Grizzlies 1059 19 Sacramento Solons 75
20 Hawaii Islanders 18 20 Eugene Emeralds 531 20 Phoenix Firebirds 1059 20 Vancouver Mounties 69
21 Oakland Oaks 16 21 Spokane Indians 517 21 Vernon Tigers 1062 21 Oakland Oaks 66
22 Arkansas Travelers 15 22 Vancouver Mounties 508 22 Vancouver Mounties 1093 22 Spokane Indians 62
23 Spokane Indians 15 23 Oklahoma City 89ers 463 23 Seattle Rainiers 1118 23 Portland Beavers 48
24 Mission Bells 12 24 San Francisco Seals 418 24 San Francisco Seals 1178 24 Arkansas Travelers 46
# Team AVG # Team OBP # Team SLG # Team OPS
1 Denver Bears 0.286 1 Denver Bears 0.388 1 Denver Bears 0.494 1 Denver Bears 0.881
2 Portland Beavers 0.284 2 Portland Beavers 0.385 2 Portland Beavers 0.480 2 Portland Beavers 0.865
3 Oakland Oaks 0.269 3 Oakland Oaks 0.367 3 Oakland Oaks 0.466 3 Oakland Oaks 0.833
4 San Diego Padres 0.261 4 Vernon Tigers 0.356 4 Vernon Tigers 0.463 4 Vernon Tigers 0.819
5 L A Angels 0.260 5 San Diego Padres 0.354 5 San Diego Padres 0.447 5 San Diego Padres 0.802
6 Vernon Tigers 0.259 6 Fresno Grizzlies 0.349 6 Mission Bells 0.445 6 L A Angels 0.788
7 Tucson Toros 0.259 7 L A Angels 0.348 7 L A Angels 0.439 7 Mission Bells 0.780
8 Seattle Rainiers 0.257 8 Tucson Toros 0.341 8 Seattle Rainiers 0.427 8 Fresno Grizzlies 0.771
9 Fresno Grizzlies 0.256 9 Seattle Rainiers 0.340 9 Fresno Grizzlies 0.422 9 Seattle Rainiers 0.767
10 Eugene Emeralds 0.255 10 Tulsa Oilers 0.340 10 Sacramento Solons 0.414 10 Tucson Toros 0.750
11 Tulsa Oilers 0.254 11 Salt Lake City Bees 0.337 11 Tucson Toros 0.410 11 Sacramento Solons 0.739
12 Sacramento Solons 0.254 12 Arkansas Travelers 0.337 12 Tulsa Oilers 0.398 12 Tulsa Oilers 0.738
13 Oklahoma City 89ers 0.247 13 Mission Bells 0.334 13 Eugene Emeralds 0.394 13 Arkansas Travelers 0.728
14 Salt Lake City Bees 0.245 14 Sacramento Solons 0.325 14 Arkansas Travelers 0.391 14 Salt Lake City Bees 0.724
15 Hawaii Islanders 0.244 15 Eugene Emeralds 0.324 15 Salt Lake City Bees 0.387 15 Eugene Emeralds 0.718
16 Mission Bells 0.241 16 Tacoma Wanderers 0.322 16 Hawaii Islanders 0.384 16 Hawaii Islanders 0.706
17 Phoenix Firebirds 0.241 17 Hawaii Islanders 0.321 17 Tacoma Wanderers 0.379 17 Tacoma Wanderers 0.701
18 Hollywood Stars 0.241 18 Hollywood Stars 0.321 18 Oklahoma City 89ers 0.369 18 Hollywood Stars 0.686
19 Arkansas Travelers 0.240 19 Phoenix Firebirds 0.316 19 Phoenix Firebirds 0.368 19 Phoenix Firebirds 0.684
20 Tacoma Wanderers 0.238 20 Oklahoma City 89ers 0.309 20 Hollywood Stars 0.365 20 Oklahoma City 89ers 0.677
21 Vancouver Mounties 0.237 21 Albuquerque Dukes 0.307 21 Albuquerque Dukes 0.356 21 Albuquerque Dukes 0.664
22 San Francisco Seals 0.226 22 Vancouver Mounties 0.305 22 Vancouver Mounties 0.355 22 Vancouver Mounties 0.660
23 Albuquerque Dukes 0.225 23 Spokane Indians 0.298 23 Spokane Indians 0.352 23 Spokane Indians 0.650
24 Spokane Indians 0.224 24 San Francisco Seals 0.285 24 San Francisco Seals 0.334 24 San Francisco Seals 0.619